• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2008-09 Postseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 199 found
Results:   1-50  51-100  101-150  151-199   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 14 41.4 35.3 11.4-22.3 .510 1.9-5.8 .333 10.6-14.2 .749
2 23 40.9 30.2 10.5-23.0 .457 1.6-4.6 .349 7.6-8.6 .883
3 7 40.7 29.1 9.7-22.1 .439 2.6-7.1 .360 7.1-8.3 .862
4 5 36.3 28.6 11.8-21.6 .546 .6-2.8 .214 4.4-6.2 .710
5 16 38.2 27.2 9.1-20.1 .453 1.5-4.1 .364 7.4-9.0 .826
6 10 39.4 26.8 8.8-17.0 .518 .6-2.1 .286 8.6-9.3 .925
7 6 39.7 26.7 9.3-20.3 .459 1.3-2.8 .471 6.7-7.7 .870
8 7 43.4 24.3 7.4-19.1 .388 2.4-6.6 .370 7.0-8.0 .875
9 6 44.8 21.5 7.3-16.3 .449 1.8-4.7 .393 5.0-7.7 .652
10 13 39.8 21.4 7.0-16.0 .438 1.4-4.0 .346 6.0-7.0 .857
11 6 43.0 21.2 8.0-16.8 .475 .5-1.7 .300 4.7-5.7 .824
12 16 38.7 20.6 5.6-12.3 .457 2.8-5.9 .468 6.6-7.3 .906
13 5 37.1 20.6 7.6-14.4 .528 .0-.0 .000 5.4-7.0 .771
14 23 39.2 20.3 7.0-11.7 .601 .0-.1 .000 6.3-9.9 .636
15 5 42.1 20.2 5.8-14.0 .414 1.8-5.0 .360 6.8-8.2 .829
16 5 32.7 19.8 8.2-15.4 .532 .0-.0 .000 3.4-5.6 .607
17 7 44.8 19.7 8.4-17.1 .492 .0-.6 .000 2.9-3.6 .800
18 6 39.5 19.5 8.5-17.3 .490 .2-.7 .250 2.3-3.3 .700
19 24 41.1 19.0 6.5-14.5 .448 2.2-5.5 .394 3.8-4.8 .784
20 23 40.5 18.3 7.0-12.0 .580 .0-.0 .000 4.3-6.1 .714
21 7 44.7 18.1 6.1-15.3 .402 1.7-5.4 .316 4.1-4.9 .853
22 5 35.7 18.0 6.4-16.0 .400 .0-.0 .000 5.2-5.8 .897
23 13 40.3 17.9 5.7-14.5 .394 2.5-7.2 .340 4.1-4.3 .946
24 13 41.5 17.4 6.8-16.4 .418 .5-1.8 .261 3.2-5.0 .646
25 9 35.8 17.1 6.0-11.0 .545 .0-.0 .000 5.1-5.7 .902
26 11 37.3 17.1 6.1-14.5 .421 .2-1.4 .133 4.7-6.5 .732
27 12 33.7 17.1 6.1-13.1 .465 2.1-5.1 .410 2.8-3.6 .791
28 5 40.2 16.6 6.0-14.6 .411 1.0-3.2 .313 3.6-4.2 .857
29 11 39.0 16.4 6.4-15.3 .417 1.1-3.2 .343 2.5-4.1 .622
30 12 37.4 16.3 6.4-16.1 .399 1.8-6.4 .286 1.7-2.2 .741
31 14 38.6 16.3 5.7-14.0 .408 2.5-6.7 .372 2.4-3.1 .767
32 13 36.8 16.0 6.3-12.9 .488 .0-.0 .000 3.4-4.8 .710
33 10 29.5 15.8 5.6-12.8 .438 .8-3.2 .250 3.8-4.9 .776
34 24 38.9 15.8 5.2-12.3 .427 1.3-3.5 .386 3.9-4.8 .817
35 4 32.0 15.0 6.0-15.2 .393 .0-2.0 .000 3.0-3.5 .857
36 16 27.2 14.9 5.5-12.1 .454 2.4-6.6 .358 1.6-2.9 .543
37 12 32.1 14.7 6.1-12.0 .507 .0-.0 .000 2.5-3.6 .698
38 10 32.5 14.3 4.9-12.6 .389 2.2-5.9 .373 2.3-3.0 .767
39 14 42.2 13.8 5.2-11.2 .465 .9-2.6 .333 2.5-3.0 .833
40 6 27.0 13.3 4.7-8.5 .549 .0-.0 .000 4.0-5.3 .750
41 4 38.5 13.2 5.2-14.8 .356 .5-2.5 .200 2.2-2.5 .900
42 11 35.4 13.2 4.5-9.6 .462 2.4-4.4 .542 1.9-2.0 .955
43 4 33.9 13.0 5.8-11.0 .523 .0-.0 .000 1.5-1.5 1.000
44 7 30.1 12.6 4.1-8.9 .468 1.9-4.3 .433 2.4-3.6 .680
45 23 31.9 12.3 4.7-9.0 .524 .8-1.5 .514 2.1-3.5 .613
46 23 32.2 12.2 4.6-12.1 .380 1.6-4.9 .319 1.4-1.9 .750
47 13 36.4 12.2 5.4-8.9 .603 .0-.1 .000 1.4-2.2 .643
48 7 25.5 12.1 4.9-12.6 .386 .6-1.9 .308 1.9-2.4 .765
49 6 38.2 12.0 5.2-11.7 .443 .8-2.0 .417 .8-1.0 .833
50 11 31.0 11.8 3.8-11.2 .341 1.3-4.5 .280 2.9-3.4 .865
Displaying results 1-50 of 199 found
Results:   1-50  51-100  101-150  151-199   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network