• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2006-07 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 453 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-453   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 77 40.8 31.6 10.6-22.8 .463 1.8-5.2 .344 8.7-10.0 .868
2 65 38.2 28.9 10.6-22.4 .476 .6-2.3 .268 7.1-8.7 .808
3 74 39.8 28.4 8.7-20.9 .418 2.8-7.9 .351 8.2-9.7 .844
4 51 37.9 27.4 9.3-18.9 .491 .4-1.5 .266 8.5-10.5 .807
5 78 40.9 27.3 9.9-20.8 .476 1.3-4.0 .319 6.3-9.0 .698
6 53 38.4 26.7 9.0-19.3 .465 2.2-5.8 .382 6.5-7.8 .829
7 55 40.3 26.4 9.2-21.0 .438 3.0-8.1 .372 5.1-5.6 .903
8 65 42.5 26.3 8.9-20.2 .442 1.0-3.0 .315 7.5-9.4 .795
9 81 38.1 25.2 8.8-19.5 .454 1.9-5.3 .356 5.6-7.0 .801
10 48 33.8 25.0 8.8-17.1 .516 .0-.0 .000 7.4-8.6 .862
11 57 41.4 25.0 9.4-20.0 .471 2.1-5.5 .381 4.1-5.5 .748
12 47 37.0 25.0 7.9-18.1 .439 2.3-5.9 .389 6.8-8.6 .796
13 71 35.8 24.6 9.0-20.8 .431 1.8-5.4 .331 4.9-6.9 .707
14 78 36.2 24.6 8.6-17.2 .502 .9-2.2 .416 6.4-7.1 .904
15 68 35.7 23.6 8.8-18.9 .467 .2-.7 .292 5.8-7.1 .819
16 69 38.5 22.6 7.9-15.9 .496 .2-.5 .343 6.7-8.6 .785
17 76 39.4 22.4 8.4-17.6 .476 .2-.7 .214 5.5-6.6 .835
18 60 39.1 22.4 7.7-16.8 .461 2.5-6.4 .390 4.4-5.2 .841
19 82 33.0 21.4 7.4-16.3 .455 1.9-4.6 .413 4.6-5.4 .864
20 74 34.6 20.9 8.7-15.6 .561 .0-.0 .000 3.4-5.0 .685
21 59 36.1 20.8 7.8-14.5 .538 .1-.2 .273 5.1-6.8 .748
22 80 38.5 20.5 8.1-15.1 .533 .0-.0 1.000 4.4-5.8 .761
23 82 32.8 20.4 7.4-12.9 .575 .0-.0 .000 5.6-7.1 .781
24 80 35.2 20.2 6.3-13.3 .473 1.6-4.2 .381 6.0-7.1 .844
25 63 35.3 20.1 7.2-16.3 .439 1.3-4.4 .304 4.4-5.9 .745
26 80 34.1 20.0 7.7-14.1 .546 .0-.1 .111 4.5-7.1 .637
27 70 38.0 19.8 7.3-16.3 .450 2.0-5.4 .364 3.2-4.4 .736
28 75 36.8 19.8 7.3-15.6 .468 .6-1.7 .341 4.6-5.4 .861
29 81 35.2 19.5 7.2-12.5 .576 .0-.0 1.000 5.0-8.1 .615
30 68 35.7 19.4 7.2-16.5 .436 .0-.1 .000 5.0-6.5 .769
31 63 39.3 19.1 7.2-15.5 .463 .3-1.1 .250 4.5-5.2 .863
32 70 35.1 18.9 7.0-15.4 .459 1.3-3.4 .385 3.5-4.2 .827
33 70 37.7 18.8 6.5-14.9 .440 1.3-3.7 .358 4.4-5.9 .740
34 82 37.5 18.8 7.7-14.9 .517 .0-.1 .143 3.4-4.4 .777
35 76 35.3 18.6 6.8-12.8 .532 2.1-4.5 .455 2.9-3.2 .899
36 77 32.5 18.6 7.4-14.2 .520 .2-.5 .395 3.6-4.5 .783
37 70 39.1 18.5 6.6-14.4 .460 2.9-7.1 .406 2.3-2.9 .793
38 52 36.5 18.2 7.2-15.2 .476 .2-.5 .320 3.6-4.4 .824
39 76 40.3 18.2 5.8-13.0 .447 .6-2.0 .310 5.9-7.2 .820
40 72 36.7 18.1 6.6-13.2 .502 .5-1.7 .325 4.3-6.2 .691
41 80 32.7 18.0 6.6-13.9 .476 2.4-5.5 .434 2.4-2.9 .845
42 13 32.7 17.8 6.4-15.1 .423 2.6-6.5 .405 2.4-2.9 .816
43 59 37.3 17.6 6.0-15.0 .400 1.7-5.5 .320 3.9-4.6 .838
44 82 36.9 17.6 6.4-10.6 .603 .0-.0 .500 4.8-8.1 .586
45 80 33.2 17.6 6.1-13.3 .462 1.6-4.2 .384 3.7-4.8 .765
46 80 37.6 17.5 7.0-13.4 .524 1.0-3.2 .317 2.5-3.1 .810
47 68 36.3 17.3 6.9-15.4 .446 1.2-3.4 .346 2.3-2.7 .855
48 40 28.4 17.2 7.1-12.0 .591 .0-.0 .000 3.1-7.4 .422
48 64 36.8 17.2 6.0-13.6 .437 .8-2.2 .350 4.6-5.6 .818
50 82 34.0 17.1 5.7-14.2 .404 2.1-5.9 .360 3.5-4.2 .830
Displaying results 1-50 of 453 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-453   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network