Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 438 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-438   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 27 38.6 29.4 10.7-24.1 .442 1.4-5.0 .291 6.6-7.8 .848
2 26 37.5 28.1 10.1-18.7 .542 .7-1.8 .370 7.2-9.6 .752
3 27 38.0 27.0 9.8-19.4 .505 1.5-4.6 .333 5.9-7.2 .815
4 25 39.4 25.3 8.0-17.8 .453 1.7-4.6 .368 7.6-9.1 .829
5 13 36.1 23.5 8.4-17.6 .476 1.4-4.1 .340 5.4-6.4 .843
6 27 36.8 23.0 9.3-18.3 .511 .0-.2 .200 4.3-5.4 .788
7 27 35.1 22.9 8.7-18.7 .466 .7-2.4 .281 4.7-5.9 .810
8 22 34.3 22.3 7.5-18.8 .399 1.2-4.1 .297 6.1-7.4 .827
9 18 33.8 22.2 8.4-17.5 .483 .0-.5 .000 5.3-6.7 .793
10 22 37.7 22.2 8.3-19.2 .434 1.2-4.4 .268 4.4-5.4 .807
11 23 35.5 22.0 7.9-17.1 .462 1.3-4.3 .310 4.8-5.7 .841
12 24 37.1 21.2 8.8-16.4 .533 .0-.1 .500 3.6-7.0 .521
13 2 39.2 21.0 8.5-20.0 .425 .5-6.0 .083 3.5-4.5 .778
14 27 38.4 20.9 7.6-13.4 .565 .0-.2 .000 5.7-11.7 .491
15 27 37.2 20.7 7.0-17.0 .410 2.0-5.9 .344 4.7-5.6 .847
16 27 36.2 19.4 7.4-14.6 .509 .3-.9 .280 4.2-5.1 .820
17 26 35.8 19.1 7.1-16.8 .422 2.3-6.4 .353 2.7-3.4 .784
18 27 34.0 18.9 7.3-16.0 .457 .2-.9 .240 4.0-5.0 .794
19 19 36.2 18.7 7.2-14.2 .504 1.3-3.0 .439 3.1-3.6 .841
20 22 33.1 18.6 8.0-16.9 .472 .0-.0 .000 2.7-3.6 .747
21 27 37.6 18.5 7.7-17.1 .449 .7-2.1 .345 2.4-3.4 .699
22 27 36.2 18.4 6.9-16.1 .430 1.9-5.1 .380 2.7-3.1 .867
23 22 36.8 18.4 7.6-15.0 .509 .0-.1 .000 3.1-4.3 .723
24 25 34.5 18.3 6.0-15.8 .379 2.0-5.4 .366 4.3-5.1 .844
25 23 32.0 18.3 6.8-14.6 .467 .7-2.8 .250 3.9-4.4 .882
26 22 34.4 18.2 7.0-15.5 .447 .2-.7 .313 4.1-5.0 .811
27 23 34.4 18.1 5.8-13.9 .419 1.7-4.6 .381 4.7-5.7 .832
28 23 29.8 18.0 6.9-14.0 .492 1.1-2.7 .413 3.2-3.8 .830
29 25 32.6 18.0 6.2-14.6 .425 2.0-5.9 .338 3.6-4.0 .901
30 14 32.7 17.7 6.8-13.4 .508 2.4-5.5 .429 1.8-2.4 .735
31 5 23.1 17.4 5.8-9.8 .592 2.8-5.4 .519 3.0-3.2 .938
32 26 36.6 17.4 6.3-15.2 .415 .5-2.3 .233 4.2-5.5 .769
33 19 35.5 17.2 5.9-15.2 .392 2.1-6.2 .339 3.2-3.7 .859
34 27 31.0 17.1 6.1-15.1 .405 1.6-4.5 .355 3.3-3.8 .873
35 25 33.0 17.0 5.2-11.7 .447 1.4-4.5 .313 5.2-5.8 .890
36 27 37.1 16.7 6.9-13.5 .511 .1-.5 .154 2.9-3.6 .796
37 25 31.9 16.7 6.6-15.5 .424 1.4-3.9 .357 2.2-3.6 .611
38 26 31.1 16.7 5.5-12.5 .440 2.9-6.8 .432 2.7-3.2 .845
39 27 31.4 16.6 4.7-10.1 .463 1.6-4.5 .364 5.6-6.5 .863
40 23 34.8 16.5 6.6-12.2 .543 .0-.1 .000 3.3-5.5 .591
41 28 32.8 16.5 6.7-12.5 .533 .0-.0 .000 3.1-3.8 .821
42 27 36.3 16.4 5.7-13.9 .412 .0-.6 .067 4.9-6.3 .787
43 25 31.3 16.3 6.6-12.9 .511 .2-.5 .308 2.9-3.6 .811
44 27 34.4 15.9 6.5-13.9 .467 .3-.9 .304 2.6-4.8 .546
45 22 37.7 15.8 6.3-14.4 .437 1.1-3.0 .379 2.1-2.8 .758
46 27 25.5 15.6 5.2-12.7 .412 1.4-3.7 .380 3.7-4.6 .813
47 25 29.2 15.4 5.8-13.0 .446 .0-.1 .000 3.8-5.3 .727
48 24 34.5 15.3 5.8-12.6 .457 .9-3.0 .296 2.9-3.7 .795
49 27 30.1 15.3 6.7-13.9 .485 .0-.1 .000 1.8-2.3 .762
50 22 35.7 15.2 5.8-13.2 .436 .8-2.4 .327 2.9-3.4 .853
Displaying results 1-50 of 438 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-438   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.