Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Total Two-Point Field Goals Made 
Displaying results 51-100 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
51 80 14.6 5.5 12.2 439 974 .451 350 726 .482
52 64 13.5 5.5 10.6 349 676 .516 349 670 .521
52 68 15.5 5.6 12.6 382 855 .447 349 755 .462
54 82 11.0 4.6 9.9 376 811 .464 345 724 .477
55 82 10.3 4.2 8.2 346 676 .512 343 654 .524
56 70 16.9 5.9 12.2 412 856 .481 336 624 .538
57 82 10.1 4.0 7.5 332 614 .541 332 613 .542
57 67 12.1 5.3 10.3 355 690 .514 332 617 .538
59 81 10.0 4.1 7.5 336 606 .554 331 593 .558
59 77 18.6 6.2 14.2 476 1,092 .436 331 710 .466
61 79 9.1 4.2 9.1 330 716 .461 330 716 .461
62 79 9.7 4.2 8.7 328 687 .477 328 687 .477
63 78 18.9 6.3 14.4 495 1,124 .440 326 677 .482
64 64 16.5 6.2 14.1 397 905 .439 325 665 .489
65 80 17.5 6.2 15.6 497 1,247 .399 324 786 .412
65 81 10.8 4.0 7.4 325 602 .540 324 599 .541
67 79 17.4 6.2 14.9 493 1,176 .419 323 707 .457
68 65 15.2 5.6 11.8 366 765 .478 321 632 .508
68 82 10.4 4.4 10.0 359 820 .438 321 726 .442
70 82 15.3 5.6 12.5 461 1,026 .449 319 677 .471
71 81 10.3 3.9 7.0 315 563 .560 315 561 .561
72 80 8.7 3.9 8.4 314 671 .468 314 665 .472
72 82 8.8 3.8 6.0 314 488 .643 314 488 .643
74 77 14.7 5.2 11.8 401 906 .443 313 630 .497
74 66 10.5 4.7 9.3 313 617 .507 313 616 .508
76 49 18.5 6.6 15.0 324 735 .441 312 690 .452
77 82 13.4 4.8 10.9 396 897 .441 309 640 .483
78 80 14.6 5.2 11.8 414 940 .440 308 647 .476
79 81 12.8 4.6 10.0 376 806 .467 306 624 .490
79 71 9.8 4.3 8.5 306 605 .506 306 603 .507
81 80 13.0 5.0 11.0 396 879 .451 305 592 .515
81 79 12.9 4.9 10.8 387 857 .452 305 654 .466
83 76 15.5 6.0 12.4 456 939 .486 304 544 .559
84 66 11.9 4.6 9.5 303 630 .481 303 625 .485
85 79 9.1 3.8 6.7 303 527 .575 302 526 .574
86 82 11.5 4.5 9.9 367 811 .453 301 599 .503
87 72 16.3 6.2 14.6 445 1,052 .423 297 657 .452
87 82 16.6 6.2 14.7 508 1,205 .422 297 679 .437
89 76 16.5 5.9 13.4 445 1,016 .438 296 620 .477
90 61 11.1 4.8 9.3 295 566 .521 295 563 .524
90 81 8.0 3.6 6.3 295 508 .581 295 507 .582
92 81 12.0 4.2 8.9 341 724 .471 293 588 .498
93 81 8.7 3.5 7.3 286 589 .486 286 587 .487
93 82 9.6 3.7 7.7 303 632 .479 286 568 .504
95 61 12.6 4.7 9.7 285 594 .480 285 593 .481
96 82 12.1 4.6 10.8 375 883 .425 284 576 .493
96 68 13.9 5.5 13.0 377 882 .427 284 624 .455
98 79 8.9 3.6 8.1 284 638 .445 281 614 .458
99 78 9.0 3.6 7.9 281 613 .458 279 604 .462
100 53 17.3 6.5 13.7 343 728 .471 278 571 .487
Displaying results 51-100 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.