Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Total Two-Point Field Goals Made 
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
350 19 5.5 2.3 4.9 43 94 .457 38 75 .507
350 76 6.0 2.0 5.4 152 409 .372 38 84 .452
350 41 6.6 2.3 6.1 96 252 .381 38 106 .358
354 62 4.1 1.3 3.5 82 216 .380 37 83 .446
355 76 4.7 1.4 3.9 103 294 .350 36 104 .346
355 51 4.0 1.4 3.5 72 180 .400 36 86 .419
355 40 2.8 1.1 2.9 42 114 .368 36 86 .419
355 37 4.9 1.8 4.6 66 172 .384 36 83 .434
355 57 2.2 .9 2.0 50 116 .431 36 75 .480
360 62 1.4 .6 1.1 35 68 .515 35 68 .515
360 30 2.8 1.2 2.7 35 82 .427 35 82 .427
360 29 3.2 1.3 3.4 38 98 .388 35 87 .402
360 40 3.7 1.4 3.3 57 132 .432 35 60 .583
364 53 3.5 1.3 3.5 71 185 .384 34 77 .442
365 61 2.0 .7 1.9 43 116 .371 33 82 .402
365 25 3.1 1.3 1.8 33 46 .717 33 46 .717
365 48 3.0 1.2 3.1 56 151 .371 33 78 .423
365 21 7.0 2.6 6.8 55 142 .387 33 73 .452
369 39 1.9 .8 2.1 32 81 .395 32 81 .395
369 48 2.0 .8 2.5 37 120 .308 32 92 .348
371 39 3.8 1.3 3.2 52 126 .413 31 66 .470
372 81 6.6 2.2 5.3 178 430 .414 29 79 .367
372 39 2.7 1.0 3.1 39 120 .325 29 81 .358
372 35 2.6 .9 2.5 33 86 .384 29 70 .414
375 41 2.9 1.0 2.7 42 112 .375 28 62 .452
375 46 5.4 1.8 5.4 84 247 .340 28 84 .333
375 20 7.4 2.4 7.2 48 144 .333 28 78 .359
375 16 4.2 1.8 3.0 28 48 .583 28 48 .583
379 37 2.0 .7 1.2 27 44 .614 27 43 .628
379 59 4.8 1.7 3.9 100 231 .433 27 56 .482
381 11 6.7 2.8 7.0 31 77 .403 26 61 .426
381 38 2.2 .8 2.3 32 87 .368 26 74 .351
383 49 2.8 1.0 3.4 51 167 .305 25 76 .329
383 33 5.3 1.7 4.9 55 161 .342 25 81 .309
383 53 3.2 1.2 2.7 62 144 .431 25 56 .446
383 28 2.0 .9 1.9 25 52 .481 25 49 .510
387 62 3.9 1.4 3.8 86 234 .368 24 56 .429
387 74 4.2 1.5 3.8 108 284 .380 24 39 .615
387 26 2.0 .9 2.2 24 56 .429 24 56 .429
387 39 2.6 1.1 3.1 42 119 .353 24 59 .407
391 18 5.3 1.5 4.2 27 76 .355 22 55 .400
391 52 2.3 .8 2.1 44 108 .407 22 52 .423
391 18 3.2 1.2 3.3 22 60 .367 22 59 .373
391 56 5.1 1.8 4.7 98 262 .374 22 53 .415
395 16 4.9 1.8 4.8 29 76 .382 21 52 .404
396 22 8.4 2.4 6.0 53 132 .402 20 42 .476
396 23 3.5 1.2 3.4 27 78 .346 20 59 .339
398 16 3.3 1.3 3.8 20 61 .328 19 56 .339
398 27 2.8 1.0 3.3 26 88 .295 19 57 .333
400 12 3.3 1.5 4.3 18 51 .353 18 51 .353
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.