Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
351 42 4.9 1.7 2.9 71 123 .577 69 120 .575
351 46 2.9 1.0 2.7 47 123 .382 14 32 .438
353 59 1.9 .8 2.1 49 121 .405 48 119 .403
354 39 2.7 1.0 3.1 39 120 .325 29 81 .358
354 48 2.0 .8 2.5 37 120 .308 32 92 .348
356 39 2.6 1.1 3.1 42 119 .353 24 59 .407
357 61 2.0 .7 1.9 43 116 .371 33 82 .402
357 57 2.2 .9 2.0 50 116 .431 36 75 .480
359 60 3.4 1.2 1.9 70 114 .614 70 114 .614
359 39 3.7 1.4 2.9 56 114 .491 56 106 .528
359 40 2.8 1.1 2.9 42 114 .368 36 86 .419
359 51 2.5 1.1 2.2 57 114 .500 57 113 .504
363 48 2.1 .9 2.4 43 113 .381 39 90 .433
364 41 2.9 1.0 2.7 42 112 .375 28 62 .452
365 28 4.5 1.8 3.9 51 110 .464 45 89 .506
365 31 3.5 1.5 3.5 48 110 .436 47 106 .443
367 29 4.0 1.4 3.8 40 109 .367 39 100 .390
368 52 2.3 .8 2.1 44 108 .407 22 52 .423
369 32 3.0 1.3 3.3 43 107 .402 43 107 .402
370 66 2.4 1.0 1.6 64 106 .604 64 106 .604
370 59 2.5 .9 1.8 53 106 .500 53 106 .500
372 46 2.8 1.2 2.2 53 103 .515 53 101 .525
373 38 2.3 1.0 2.6 39 99 .394 39 97 .402
374 29 3.2 1.3 3.4 38 98 .388 35 87 .402
374 19 5.3 1.8 5.2 34 98 .347 14 34 .412
376 65 1.9 .8 1.5 49 97 .505 49 97 .505
376 24 4.6 2.0 4.0 48 97 .495 43 82 .524
378 19 5.5 2.3 4.9 43 94 .457 38 75 .507
379 18 7.2 3.1 5.2 56 93 .602 56 93 .602
380 42 2.8 1.1 2.1 48 90 .533 48 90 .533
381 27 2.8 1.0 3.3 26 88 .295 19 57 .333
382 41 2.6 1.1 2.1 44 87 .506 44 85 .518
382 38 2.2 .8 2.3 32 87 .368 26 74 .351
384 35 2.6 .9 2.5 33 86 .384 29 70 .414
385 39 2.5 1.2 2.1 45 83 .542 44 82 .537
386 30 2.8 1.2 2.7 35 82 .427 35 82 .427
387 39 1.9 .8 2.1 32 81 .395 32 81 .395
388 45 2.2 1.0 1.8 44 80 .550 44 80 .550
389 23 3.5 1.2 3.4 27 78 .346 20 59 .339
390 11 6.7 2.8 7.0 31 77 .403 26 61 .426
391 16 4.9 1.8 4.8 29 76 .382 21 52 .404
391 18 5.3 1.5 4.2 27 76 .355 22 55 .400
393 29 4.0 1.4 2.6 42 75 .560 41 73 .562
393 30 3.9 1.6 2.5 48 75 .640 48 75 .640
395 19 3.4 1.3 3.8 24 73 .329 18 51 .353
396 62 1.4 .6 1.1 35 68 .515 35 68 .515
396 23 3.1 1.0 3.0 24 68 .353 15 38 .395
398 16 3.3 1.3 3.8 20 61 .328 19 56 .339
398 38 1.6 .6 1.6 21 61 .344 5 8 .625
398 14 4.6 1.6 4.4 22 61 .361 11 26 .423
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.