Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Two-Point Field Goal Percentage 
Displaying results 401-450 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
400 23 3.1 1.0 3.0 24 68 .353 15 38 .395
402 63 5.3 2.0 5.3 129 334 .386 72 183 .393
403 45 6.8 2.4 6.1 109 275 .396 58 148 .392
404 29 4.0 1.4 3.8 40 109 .367 39 100 .390
405 64 4.5 1.7 4.4 106 281 .377 72 185 .389
406 60 3.0 1.2 3.3 70 198 .354 47 122 .385
406 61 6.2 2.4 6.4 145 390 .372 117 304 .385
408 19 2.1 .8 2.6 16 49 .327 13 34 .382
409 16 1.2 .6 1.6 9 26 .346 8 21 .381
410 82 10.8 3.6 9.0 293 738 .397 115 304 .378
411 9 4.7 1.8 5.3 16 48 .333 12 32 .375
411 32 1.3 .6 1.5 18 48 .375 18 48 .375
411 21 1.0 .4 1.1 9 24 .375 9 24 .375
414 57 10.7 3.2 9.0 185 514 .360 158 422 .374
415 18 3.2 1.2 3.3 22 60 .367 22 59 .373
416 63 2.6 1.0 2.9 66 180 .367 66 178 .371
416 59 5.6 1.9 5.2 112 309 .362 59 159 .371
418 79 2.9 1.1 3.3 84 257 .327 70 190 .368
419 60 7.7 2.7 7.0 159 422 .377 88 240 .367
419 81 6.6 2.2 5.3 178 430 .414 29 79 .367
421 47 3.3 1.3 3.5 60 163 .368 46 126 .365
422 8 2.0 .8 1.8 6 14 .429 4 11 .364
422 7 1.3 .6 1.7 4 12 .333 4 11 .364
422 11 .7 .4 1.0 4 11 .364 4 11 .364
422 7 1.4 .6 2.3 4 16 .250 4 11 .364
422 52 2.4 1.1 3.1 56 159 .352 48 132 .364
427 45 6.1 2.2 6.0 101 271 .373 53 146 .363
428 20 7.4 2.4 7.2 48 144 .333 28 78 .359
429 41 6.6 2.3 6.1 96 252 .381 38 106 .358
429 39 2.7 1.0 3.1 39 120 .325 29 81 .358
431 6 2.3 1.0 3.2 6 19 .316 5 14 .357
432 12 3.3 1.5 4.3 18 51 .353 18 51 .353
432 19 3.4 1.3 3.8 24 73 .329 18 51 .353
434 26 4.8 1.8 5.2 48 136 .353 45 128 .352
435 38 2.2 .8 2.3 32 87 .368 26 74 .351
436 72 6.6 2.1 5.0 152 362 .420 16 46 .348
436 48 2.0 .8 2.5 37 120 .308 32 92 .348
438 76 4.7 1.4 3.9 103 294 .350 36 104 .346
439 16 3.3 1.3 3.8 20 61 .328 19 56 .339
439 23 3.5 1.2 3.4 27 78 .346 20 59 .339
441 46 5.4 1.8 5.4 84 247 .340 28 84 .333
441 4 2.5 .5 2.5 2 10 .200 2 6 .333
441 9 .9 .3 1.2 3 11 .273 3 9 .333
441 3 1.0 .3 1.0 1 3 .333 1 3 .333
441 27 2.8 1.0 3.3 26 88 .295 19 57 .333
446 49 2.8 1.0 3.4 51 167 .305 25 76 .329
447 24 1.8 .7 2.2 17 53 .321 17 53 .321
448 5 5.4 2.0 7.0 10 35 .286 8 25 .320
449 10 2.0 .6 2.2 6 22 .273 5 16 .313
450 38 1.1 .2 .8 9 29 .310 9 29 .310
Displaying results 401-450 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.