Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Total Field Goals Made 
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
147 79 8.3 3.3 7.4 260 584 .445 257 574 .448
152 75 7.8 3.4 6.5 256 486 .527 256 486 .527
153 66 10.4 3.9 6.1 255 400 .637 255 400 .637
153 65 11.2 3.9 9.4 255 614 .415 129 286 .451
155 76 8.5 3.3 7.5 253 568 .445 222 490 .453
155 65 9.8 3.9 8.3 253 540 .469 229 464 .494
157 67 10.6 3.7 9.3 251 620 .405 93 199 .467
158 68 11.6 3.7 9.2 250 623 .401 149 344 .433
159 78 7.8 3.2 6.8 246 530 .464 188 374 .503
159 68 9.5 3.6 8.8 246 597 .412 157 346 .454
161 77 7.9 3.2 7.3 245 559 .438 245 555 .441
162 76 8.8 3.2 8.1 244 612 .399 145 345 .420
163 73 9.6 3.3 8.4 241 610 .395 162 389 .416
163 64 8.5 3.8 6.3 241 404 .597 241 401 .601
165 59 10.5 4.1 9.7 240 571 .420 201 430 .467
166 82 8.6 2.9 6.2 239 512 .467 199 407 .489
167 75 7.8 3.2 8.0 237 598 .396 170 401 .424
167 79 9.2 3.0 7.6 237 599 .396 102 238 .429
169 65 10.7 3.6 9.5 236 616 .383 141 331 .426
169 50 12.7 4.7 9.5 236 475 .497 179 345 .519
169 77 8.6 3.1 8.2 236 635 .372 151 347 .435
172 42 17.0 5.6 13.9 235 584 .402 179 411 .436
173 55 11.0 4.2 9.3 233 512 .455 199 404 .493
174 60 11.8 3.8 9.0 229 539 .425 146 304 .480
174 46 12.9 5.0 11.6 229 533 .430 170 379 .449
176 77 8.6 2.9 6.9 227 529 .429 104 228 .456
177 72 7.2 3.1 6.6 226 478 .473 226 477 .474
177 78 7.9 2.9 6.8 226 529 .427 132 289 .457
179 76 7.3 3.0 6.2 225 474 .475 221 455 .486
179 38 13.7 5.9 12.2 225 465 .484 213 415 .513
181 81 7.6 2.8 5.8 224 466 .481 116 208 .558
181 59 10.6 3.8 9.2 224 542 .413 149 332 .449
183 77 7.7 2.9 6.8 222 526 .422 136 293 .464
184 53 10.6 4.1 10.6 217 563 .385 151 355 .425
185 34 15.1 6.3 14.1 214 478 .448 214 476 .450
185 65 8.0 3.3 6.8 214 441 .485 214 437 .490
187 78 7.1 2.7 6.6 213 511 .417 154 358 .430
188 43 13.0 4.9 10.6 210 455 .462 158 329 .480
188 79 6.4 2.7 5.6 210 444 .473 188 374 .503
188 66 8.2 3.2 7.2 210 476 .441 176 374 .471
191 60 7.9 3.5 5.7 208 342 .608 207 340 .609
192 79 5.8 2.6 5.7 206 454 .454 206 453 .455
192 70 7.2 2.9 5.4 206 379 .544 205 378 .542
194 78 7.9 2.6 6.8 205 530 .387 83 188 .441
195 50 9.8 4.1 9.5 204 475 .429 188 423 .444
195 72 6.9 2.8 6.3 204 457 .446 204 457 .446
195 62 8.9 3.3 5.9 204 366 .557 204 366 .557
198 73 7.2 2.7 6.4 199 470 .423 145 304 .477
199 58 9.9 3.3 7.6 194 443 .438 117 213 .549
200 50 9.2 3.8 9.6 192 478 .402 152 352 .432
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.