Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Field Goals Att. Per Game 
Displaying results 51-100 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
51 82 13.3 5.4 12.8 441 1,053 .419 383 894 .428
52 76 14.8 6.7 12.6 509 958 .531 508 950 .535
53 68 15.5 5.6 12.6 382 855 .447 349 755 .462
54 82 15.3 5.6 12.5 461 1,026 .449 319 677 .471
55 68 14.8 6.2 12.5 422 850 .496 420 834 .504
56 76 15.5 6.0 12.4 456 939 .486 304 544 .559
57 56 13.9 5.0 12.3 282 687 .410 191 451 .424
57 71 16.2 5.1 12.3 364 871 .418 229 509 .450
59 74 16.6 6.6 12.3 485 907 .535 464 833 .557
60 38 13.7 5.9 12.2 225 465 .484 213 415 .513
61 70 16.9 5.9 12.2 412 856 .481 336 624 .538
62 80 14.6 5.5 12.2 439 974 .451 350 726 .482
63 35 12.7 4.9 12.2 170 426 .399 132 303 .436
64 62 16.3 6.2 12.0 385 741 .520 385 741 .520
65 49 13.7 5.5 11.8 270 579 .466 262 551 .475
66 65 15.2 5.6 11.8 366 765 .478 321 632 .508
67 77 14.7 5.2 11.8 401 906 .443 313 630 .497
68 80 14.6 5.2 11.8 414 940 .440 308 647 .476
69 69 14.8 5.1 11.7 352 808 .436 183 383 .478
70 75 13.3 4.8 11.7 357 878 .407 237 551 .430
71 46 12.9 5.0 11.6 229 533 .430 170 379 .449
72 25 14.1 5.5 11.6 138 289 .478 138 284 .486
73 77 13.1 6.0 11.5 461 889 .519 461 886 .520
74 76 14.2 5.1 11.5 386 871 .443 256 518 .494
75 73 14.3 4.8 11.4 352 833 .423 187 389 .481
76 39 14.1 4.8 11.4 187 443 .422 115 247 .466
77 78 14.1 4.9 11.3 382 880 .434 217 429 .506
78 82 13.1 4.9 11.2 399 921 .433 258 573 .450
79 78 14.6 5.5 11.2 429 875 .490 416 836 .498
80 82 12.8 5.3 11.2 432 915 .472 429 899 .477
81 61 14.4 4.5 11.1 276 676 .408 243 569 .427
82 73 13.2 5.1 11.0 371 803 .462 276 589 .469
82 1 5.0 1.0 11.0 1 11 .091 0 7 .000
84 80 13.0 5.0 11.0 396 879 .451 305 592 .515
85 75 12.4 4.4 11.0 332 824 .403 191 412 .464
86 82 13.4 4.8 10.9 396 897 .441 309 640 .483
87 79 11.9 4.9 10.9 385 859 .448 384 855 .449
88 80 14.1 5.4 10.9 429 869 .494 428 855 .501
89 79 12.9 4.9 10.8 387 857 .452 305 654 .466
90 82 12.1 4.6 10.8 375 883 .425 284 576 .493
91 72 12.7 4.6 10.8 332 774 .429 191 395 .484
92 72 14.1 4.7 10.7 336 773 .435 234 527 .444
93 76 17.1 6.2 10.7 470 813 .578 469 807 .581
94 53 10.6 4.1 10.6 217 563 .385 151 355 .425
95 43 13.0 4.9 10.6 210 455 .462 158 329 .480
96 64 13.5 5.5 10.6 349 676 .516 349 670 .521
97 81 13.4 4.6 10.6 372 855 .435 210 456 .461
98 79 13.9 4.6 10.5 366 832 .440 251 511 .491
99 70 11.6 4.3 10.4 301 725 .415 218 479 .455
100 67 12.1 5.3 10.3 355 690 .514 332 617 .538
Displaying results 51-100 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.