Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Field Goals Made Per Game 
Displaying results 101-150 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
101 72 14.1 4.7 10.7 336 773 .435 234 527 .444
102 81 12.8 4.6 10.0 376 806 .467 306 624 .490
103 79 13.9 4.6 10.5 366 832 .440 251 511 .491
104 72 12.7 4.6 10.8 332 774 .429 191 395 .484
105 81 13.4 4.6 10.6 372 855 .435 210 456 .461
106 66 11.9 4.6 9.5 303 630 .481 303 625 .485
107 82 11.0 4.6 9.9 376 811 .464 345 724 .477
108 82 12.1 4.6 10.8 375 883 .425 284 576 .493
109 82 10.9 4.6 9.1 374 745 .502 374 742 .504
110 77 14.0 4.5 10.1 350 778 .450 192 407 .472
111 61 14.4 4.5 11.1 276 676 .408 243 569 .427
112 71 10.4 4.5 8.8 319 623 .512 268 491 .546
113 58 11.9 4.5 9.1 260 526 .494 195 352 .554
114 82 11.5 4.5 9.9 367 811 .453 301 599 .503
115 64 12.4 4.4 8.8 284 560 .507 249 440 .566
116 75 12.4 4.4 11.0 332 824 .403 191 412 .464
117 82 10.4 4.4 10.0 359 820 .438 321 726 .442
118 78 12.0 4.3 10.1 338 786 .430 273 590 .463
119 71 9.8 4.3 8.5 306 605 .506 306 603 .507
120 70 11.6 4.3 10.4 301 725 .415 218 479 .455
121 73 11.3 4.3 8.7 312 635 .491 182 353 .516
122 74 11.3 4.3 10.2 316 758 .417 219 478 .458
123 55 11.0 4.2 9.3 233 512 .455 199 404 .493
124 82 10.3 4.2 8.2 346 676 .512 343 654 .524
125 81 12.0 4.2 8.9 341 724 .471 293 588 .498
126 79 9.1 4.2 9.1 330 716 .461 330 716 .461
127 79 9.7 4.2 8.7 328 687 .477 328 687 .477
128 81 10.0 4.1 7.5 336 606 .554 331 593 .558
129 75 10.1 4.1 10.2 310 766 .405 265 622 .426
129 75 11.2 4.1 10.1 310 760 .408 197 468 .421
131 53 10.6 4.1 10.6 217 563 .385 151 355 .425
132 33 10.5 4.1 10.2 135 336 .402 78 169 .462
133 50 9.8 4.1 9.5 204 475 .429 188 423 .444
134 59 10.5 4.1 9.7 240 571 .420 201 430 .467
135 82 10.1 4.0 7.5 332 614 .541 332 613 .542
136 81 10.8 4.0 7.4 325 602 .540 324 599 .541
137 76 11.5 4.0 9.8 304 748 .406 249 566 .440
138 79 10.9 4.0 8.5 313 669 .468 207 398 .520
139 80 8.7 3.9 8.4 314 671 .468 314 665 .472
140 65 11.2 3.9 9.4 255 614 .415 129 286 .451
141 78 10.4 3.9 9.2 305 720 .424 177 390 .454
142 80 10.3 3.9 8.4 312 675 .462 201 350 .574
143 65 9.8 3.9 8.3 253 540 .469 229 464 .494
144 81 10.3 3.9 7.0 315 563 .560 315 561 .561
145 66 10.4 3.9 6.1 255 400 .637 255 400 .637
146 50 9.2 3.8 9.6 192 478 .402 152 352 .432
147 79 9.1 3.8 6.7 303 527 .575 302 526 .574
148 82 8.8 3.8 6.0 314 488 .643 314 488 .643
149 60 11.8 3.8 9.0 229 539 .425 146 304 .480
150 59 10.6 3.8 9.2 224 542 .413 149 332 .449
Displaying results 101-150 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.