Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Points Per Game 
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
351 47 3.7 1.7 2.9 78 134 .582 78 134 .582
352 63 3.7 1.5 3.5 95 218 .436 86 183 .470
353 39 3.7 1.4 2.9 56 114 .491 56 106 .528
354 40 3.7 1.4 3.3 57 132 .432 35 60 .583
355 8 3.6 1.4 3.1 11 25 .440 5 7 .714
356 53 3.5 1.3 3.5 71 185 .384 34 77 .442
357 61 3.5 1.5 3.5 93 216 .431 93 215 .433
358 78 3.5 1.3 2.8 100 220 .455 47 86 .547
359 23 3.5 1.2 3.4 27 78 .346 20 59 .339
360 31 3.5 1.5 3.5 48 110 .436 47 106 .443
361 66 3.5 1.3 3.5 86 234 .368 47 107 .439
362 50 3.4 1.4 3.6 71 181 .392 51 114 .447
363 60 3.4 1.2 1.9 70 114 .614 70 114 .614
364 19 3.4 1.3 3.8 24 73 .329 18 51 .353
365 78 3.4 1.1 2.8 82 222 .369 71 173 .410
366 47 3.3 1.3 3.5 60 163 .368 46 126 .365
367 12 3.3 1.5 4.3 18 51 .353 18 51 .353
367 16 3.3 1.3 3.8 20 61 .328 19 56 .339
369 18 3.2 1.2 3.3 22 60 .367 22 59 .373
370 53 3.2 1.2 2.7 62 144 .431 25 56 .446
371 29 3.2 1.3 3.4 38 98 .388 35 87 .402
372 56 3.1 1.1 2.4 62 136 .456 48 91 .527
373 23 3.1 1.0 3.0 24 68 .353 15 38 .395
374 25 3.1 1.3 1.8 33 46 .717 33 46 .717
375 7 3.0 1.4 2.7 10 19 .526 10 19 .526
376 60 3.0 1.2 3.3 70 198 .354 47 122 .385
377 48 3.0 1.2 3.1 56 151 .371 33 78 .423
378 32 3.0 1.3 3.3 43 107 .402 43 107 .402
379 11 2.9 1.3 4.8 14 53 .264 13 29 .448
380 41 2.9 1.0 2.7 42 112 .375 28 62 .452
381 46 2.9 1.0 2.7 47 123 .382 14 32 .438
382 79 2.9 1.1 3.3 84 257 .327 70 190 .368
383 46 2.8 1.2 2.2 53 103 .515 53 101 .525
384 6 2.8 .8 2.3 5 14 .357 5 10 .500
384 42 2.8 1.1 2.1 48 90 .533 48 90 .533
386 27 2.8 1.0 3.3 26 88 .295 19 57 .333
387 30 2.8 1.2 2.7 35 82 .427 35 82 .427
388 49 2.8 1.0 3.4 51 167 .305 25 76 .329
389 56 2.8 1.0 2.6 58 148 .392 42 96 .438
390 40 2.8 1.1 2.9 42 114 .368 36 86 .419
391 39 2.7 1.0 3.1 39 120 .325 29 81 .358
392 16 2.7 1.1 2.3 18 36 .500 18 35 .514
393 74 2.7 1.1 2.6 84 190 .442 84 189 .444
394 39 2.6 1.1 3.1 42 119 .353 24 59 .407
395 63 2.6 1.0 2.9 66 180 .367 66 178 .371
396 41 2.6 1.1 2.1 44 87 .506 44 85 .518
397 51 2.6 1.1 2.8 58 142 .408 58 142 .408
398 35 2.6 .9 2.5 33 86 .384 29 70 .414
399 13 2.5 .9 2.0 12 26 .462 12 26 .462
400 59 2.5 .9 1.8 53 106 .500 53 106 .500
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.