Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS:  Total Two-Point Field Goals Made 
Displaying results 301-350 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
294 10 4.8 2.0 5.2 20 52 .385 14 32 .438
294 10 3.8 1.6 3.8 16 38 .421 14 28 .500
294 10 6.0 2.3 5.9 23 59 .390 14 36 .389
304 10 3.4 1.3 3.7 13 37 .351 13 37 .351
304 10 11.1 3.7 9.6 37 96 .385 13 37 .351
304 10 5.6 2.2 4.1 22 41 .537 13 23 .565
304 10 6.9 2.3 6.1 23 61 .377 13 31 .419
304 10 5.7 2.2 6.2 22 62 .355 13 26 .500
304 10 10.2 3.5 7.3 35 73 .479 13 24 .542
304 10 4.6 1.6 4.8 16 48 .333 13 29 .448
304 10 3.5 1.5 4.7 15 47 .319 13 40 .325
312 10 2.6 1.2 4.2 12 42 .286 12 42 .286
312 10 5.1 1.7 4.0 17 40 .425 12 22 .545
312 10 5.9 2.2 5.4 22 54 .407 12 25 .480
312 10 3.8 1.5 4.4 15 44 .341 12 33 .364
312 10 3.3 1.2 2.3 12 23 .522 12 23 .522
312 10 5.1 2.0 5.7 20 57 .351 12 27 .444
312 9 4.7 1.8 5.3 16 48 .333 12 32 .375
312 10 4.2 1.3 3.9 13 39 .333 12 34 .353
312 10 4.1 1.3 3.1 13 31 .419 12 29 .414
312 10 5.1 1.9 4.6 19 46 .413 12 30 .400
312 10 4.6 1.2 4.0 12 40 .300 12 29 .414
312 10 3.2 1.4 4.2 14 42 .333 12 25 .480
312 10 5.6 1.9 4.8 19 48 .396 12 28 .429
312 10 2.4 1.2 2.4 12 24 .500 12 24 .500
326 10 2.6 1.1 2.2 11 22 .500 11 22 .500
326 10 12.2 4.0 9.5 40 95 .421 11 27 .407
326 10 9.8 3.1 7.7 31 77 .403 11 25 .440
326 10 2.3 1.1 3.1 11 31 .355 11 31 .355
326 10 5.4 2.0 4.7 20 47 .426 11 30 .367
326 10 2.5 1.1 3.1 11 31 .355 11 30 .367
326 10 4.0 1.6 4.5 16 45 .356 11 29 .379
326 10 7.3 2.5 7.7 25 77 .325 11 28 .393
326 5 5.8 2.2 7.0 11 35 .314 11 26 .423
326 10 3.4 1.5 3.8 15 38 .395 11 28 .393
326 10 3.0 1.1 1.3 11 13 .846 11 13 .846
326 10 2.3 1.1 1.8 11 18 .611 11 18 .611
326 10 5.0 1.8 6.4 18 64 .281 11 33 .333
326 10 5.6 2.1 6.5 21 65 .323 11 33 .333
326 10 3.5 1.3 3.2 13 32 .406 11 24 .458
326 10 2.6 1.1 1.8 11 18 .611 11 18 .611
342 10 8.2 2.3 6.1 23 61 .377 10 21 .476
342 10 2.5 1.0 1.3 10 13 .769 10 13 .769
342 10 3.1 1.3 3.7 13 37 .351 10 24 .417
342 7 3.0 1.4 2.7 10 19 .526 10 19 .526
342 10 2.8 1.1 1.6 11 16 .688 10 13 .769
342 10 2.6 1.0 1.6 10 16 .625 10 16 .625
342 10 3.1 1.3 5.3 13 53 .245 10 30 .333
342 10 12.1 4.3 8.1 43 81 .531 10 19 .526
342 10 8.0 2.9 5.7 29 57 .509 10 18 .556
Displaying results 301-350 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.