Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
350 10 3.9 1.6 3.4 16 34 .471 14 28 .500
352 10 3.0 1.2 3.3 12 33 .364 6 14 .429
353 10 3.7 1.8 3.2 18 32 .563 18 32 .563
353 10 3.5 1.5 3.2 15 32 .469 15 31 .484
353 10 2.5 .9 3.2 9 32 .281 5 15 .333
353 10 4.9 1.8 3.2 18 32 .563 7 10 .700
353 10 3.5 1.3 3.2 13 32 .406 11 24 .458
358 10 4.0 1.7 3.1 17 31 .548 17 31 .548
358 10 2.3 1.1 3.1 11 31 .355 11 31 .355
358 10 4.1 1.3 3.1 13 31 .419 12 29 .414
358 10 2.5 1.1 3.1 11 31 .355 11 30 .367
362 10 2.6 1.1 3.0 11 30 .367 9 23 .391
362 10 5.6 2.1 3.0 21 30 .700 21 28 .750
362 10 5.0 2.0 3.0 20 30 .667 20 30 .667
362 10 2.3 .8 3.0 8 30 .267 8 29 .276
362 10 3.0 1.1 3.0 11 30 .367 8 24 .333
367 10 2.6 .9 2.9 9 29 .310 3 4 .750
367 10 3.1 1.0 2.9 10 29 .345 2 6 .333
367 10 2.5 .8 2.9 8 29 .276 6 24 .250
370 10 3.7 1.4 2.8 14 28 .500 14 27 .519
370 10 3.4 1.5 2.8 15 28 .536 15 27 .556
370 10 2.3 .9 2.8 9 28 .321 7 19 .368
370 10 3.6 1.4 2.8 14 28 .500 8 12 .667
370 10 3.5 1.3 2.8 13 28 .464 9 16 .563
370 10 3.2 1.2 2.8 12 28 .429 7 14 .500
376 10 5.7 1.9 2.7 19 27 .704 19 27 .704
377 10 2.2 .9 2.6 9 26 .346 7 17 .412
377 10 2.2 .9 2.6 9 26 .346 6 13 .462
377 10 2.4 1.0 2.6 10 26 .385 8 21 .381
377 10 4.1 2.0 2.6 20 26 .769 20 26 .769
381 10 3.7 1.6 2.5 16 25 .640 16 25 .640
381 8 3.6 1.4 3.1 11 25 .440 5 7 .714
383 10 2.1 .9 2.4 9 24 .375 8 20 .400
383 10 2.4 1.2 2.4 12 24 .500 12 24 .500
385 10 3.3 1.2 2.3 12 23 .522 12 23 .522
385 10 1.5 .7 2.3 7 23 .304 7 23 .304
385 10 2.0 .8 2.3 8 23 .348 4 10 .400
388 10 2.6 1.1 2.2 11 22 .500 11 22 .500
388 10 2.0 .7 2.2 7 22 .318 4 11 .364
388 10 1.8 .7 2.2 7 22 .318 5 9 .556
388 10 2.0 .6 2.2 6 22 .273 5 16 .313
392 7 4.4 1.4 3.0 10 21 .476 5 9 .556
393 10 1.7 .6 2.0 6 20 .300 4 12 .333
393 10 1.3 .5 2.0 5 20 .250 5 20 .250
393 10 2.7 .9 2.0 9 20 .450 9 20 .450
396 10 .8 .4 1.9 4 19 .211 4 16 .250
396 10 1.7 .7 1.9 7 19 .368 6 15 .400
396 6 2.3 1.0 3.2 6 19 .316 5 14 .357
396 7 3.0 1.4 2.7 10 19 .526 10 19 .526
396 10 1.6 .8 1.9 8 19 .421 8 19 .421
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.