Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Field-Goal Percentage 
Displaying results 401-450 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
397 38 2.2 .8 2.3 32 87 .368 26 74 .351
397 66 3.5 1.3 3.5 86 234 .368 47 107 .439
403 29 4.0 1.4 3.8 40 109 .367 39 100 .390
403 63 2.6 1.0 2.9 66 180 .367 66 178 .371
403 18 3.2 1.2 3.3 22 60 .367 22 59 .373
406 60 7.0 2.6 7.1 155 424 .366 96 236 .407
407 11 .7 .4 1.0 4 11 .364 4 11 .364
408 59 5.6 1.9 5.2 112 309 .362 59 159 .371
409 14 4.6 1.6 4.4 22 61 .361 11 26 .423
410 57 10.7 3.2 9.0 185 514 .360 158 422 .374
411 6 2.8 .8 2.3 5 14 .357 5 10 .500
412 18 5.3 1.5 4.2 27 76 .355 22 55 .400
413 60 3.0 1.2 3.3 70 198 .354 47 122 .385
414 12 3.3 1.5 4.3 18 51 .353 18 51 .353
414 23 3.1 1.0 3.0 24 68 .353 15 38 .395
414 39 2.6 1.1 3.1 42 119 .353 24 59 .407
414 26 4.8 1.8 5.2 48 136 .353 45 128 .352
418 18 18.3 5.8 16.6 105 298 .352 85 206 .413
418 52 2.4 1.1 3.1 56 159 .352 48 132 .364
420 10 5.1 2.0 5.7 20 57 .351 12 27 .444
421 76 4.7 1.4 3.9 103 294 .350 36 104 .346
422 19 5.3 1.8 5.2 34 98 .347 14 34 .412
423 23 3.5 1.2 3.4 27 78 .346 20 59 .339
423 16 1.2 .6 1.6 9 26 .346 8 21 .381
425 38 1.6 .6 1.6 21 61 .344 5 8 .625
426 33 5.3 1.7 4.9 55 161 .342 25 81 .309
427 46 5.4 1.8 5.4 84 247 .340 28 84 .333
428 28 2.0 .5 1.6 15 45 .333 9 22 .409
428 9 4.7 1.8 5.3 16 48 .333 12 32 .375
428 20 7.4 2.4 7.2 48 144 .333 28 78 .359
428 7 1.3 .6 1.7 4 12 .333 4 11 .364
428 3 1.0 .3 1.0 1 3 .333 1 3 .333
433 19 3.4 1.3 3.8 24 73 .329 18 51 .353
434 16 3.3 1.3 3.8 20 61 .328 19 56 .339
435 19 2.1 .8 2.6 16 49 .327 13 34 .382
435 79 2.9 1.1 3.3 84 257 .327 70 190 .368
437 39 2.7 1.0 3.1 39 120 .325 29 81 .358
438 24 1.8 .7 2.2 17 53 .321 17 53 .321
439 6 2.3 1.0 3.2 6 19 .316 5 14 .357
440 5 5.8 2.2 7.0 11 35 .314 11 26 .423
441 38 1.1 .2 .8 9 29 .310 9 29 .310
442 48 2.0 .8 2.5 37 120 .308 32 92 .348
443 49 2.8 1.0 3.4 51 167 .305 25 76 .329
444 25 1.3 .5 1.7 13 43 .302 8 16 .500
445 22 .7 .4 1.2 8 27 .296 8 26 .308
445 38 1.2 .4 1.4 16 54 .296 16 52 .308
447 27 2.8 1.0 3.3 26 88 .295 19 57 .333
448 14 1.0 .4 1.5 6 21 .286 5 18 .278
448 5 5.4 2.0 7.0 10 35 .286 8 25 .320
450 9 .9 .3 1.2 3 11 .273 3 9 .333
Displaying results 401-450 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.