Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 1-50 of 469 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 10 35.1 13.4 25.9 134 259 .517 110 207 .531
2 10 29.9 9.0 20.9 90 209 .431 77 152 .507
3 10 25.9 9.2 19.7 92 197 .467 47 95 .495
4 10 23.3 8.4 19.2 84 192 .438 82 179 .458
5 10 23.5 6.9 18.7 69 187 .369 44 109 .404
5 10 23.0 8.2 18.7 82 187 .439 69 149 .463
7 10 19.9 7.8 18.0 78 180 .433 69 144 .479
8 10 19.8 6.8 17.8 68 178 .382 51 121 .421
9 10 21.2 9.1 17.7 91 177 .514 91 176 .517
10 10 22.8 8.5 17.3 85 173 .491 67 130 .515
11 10 21.4 9.7 17.2 97 172 .564 97 171 .567
12 10 18.9 8.0 16.9 80 169 .473 80 169 .473
13 10 22.1 8.7 16.8 87 168 .518 78 150 .520
14 10 18.2 6.4 16.5 64 165 .388 42 103 .408
14 10 17.5 5.7 16.5 57 165 .345 46 119 .387
16 10 20.9 8.2 16.2 82 162 .506 82 162 .506
17 10 17.4 7.9 16.1 79 161 .491 79 161 .491
18 10 26.9 9.0 15.9 90 159 .566 76 133 .571
18 10 18.1 8.0 15.9 80 159 .503 80 158 .506
18 10 27.7 10.2 15.9 102 159 .642 87 131 .664
18 10 20.9 8.1 15.9 81 159 .509 81 159 .509
22 10 18.7 6.5 15.8 65 158 .411 44 97 .454
23 10 17.5 6.8 15.6 68 156 .436 65 137 .474
23 10 15.9 6.2 15.6 62 156 .397 39 86 .453
25 10 15.6 6.2 15.3 62 153 .405 55 113 .487
26 10 17.1 6.5 15.2 65 152 .428 44 100 .440
27 10 23.7 7.6 15.1 76 151 .503 50 87 .575
28 10 15.2 6.8 15.0 68 150 .453 68 144 .472
28 10 19.4 6.6 15.0 66 150 .440 53 103 .515
30 10 19.0 7.1 14.9 71 149 .477 51 108 .472
31 10 12.8 5.0 14.7 50 147 .340 40 113 .354
32 10 18.5 6.9 14.3 69 143 .483 54 107 .505
32 10 18.3 7.2 14.3 72 143 .503 65 119 .546
34 10 19.1 7.4 14.2 74 142 .521 59 113 .522
35 10 14.0 5.0 14.1 50 141 .355 29 82 .354
35 10 16.5 6.0 14.1 60 141 .426 36 84 .429
37 10 17.1 6.1 13.9 61 139 .439 45 95 .474
38 10 16.4 7.1 13.8 71 138 .514 71 136 .522
38 10 17.8 7.2 13.8 72 138 .522 72 136 .529
38 10 17.9 7.0 13.8 70 138 .507 69 134 .515
41 10 16.3 6.1 13.7 61 137 .445 45 96 .469
42 10 15.5 5.1 13.6 51 136 .375 36 76 .474
42 10 18.4 7.4 13.6 74 136 .544 74 136 .544
44 10 16.9 6.7 13.5 67 135 .496 45 93 .484
44 10 17.1 5.9 13.5 59 135 .437 42 89 .472
46 10 17.7 5.2 13.4 52 134 .388 41 96 .427
46 10 14.1 5.3 13.4 53 134 .396 31 69 .449
46 10 17.8 7.6 13.4 76 134 .567 76 133 .571
46 10 18.3 6.2 13.4 62 134 .463 41 80 .512
50 10 17.2 6.8 13.3 68 133 .511 56 106 .528
Displaying results 1-50 of 469 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.