Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2009-10 FIELD GOALS LEADERS :  Total Field Goals Made 
Displaying results 1-50 of 185 found
Results:   1-50  51-100  101-150  151-185   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 77 26.6 9.3 19.6 719 1,511 .476 646 1,268 .509
2 73 27.0 9.8 21.5 716 1,569 .456 617 1,268 .487
3 78 20.8 8.6 17.6 672 1,373 .489 656 1,313 .500
4 76 21.3 8.4 18.2 635 1,386 .458 506 1,036 .488
5 64 25.5 9.9 22.0 631 1,406 .449 554 1,178 .470
6 81 20.6 7.4 17.5 600 1,418 .423 471 1,025 .460
7 82 19.6 7.0 16.2 575 1,331 .432 366 806 .454
8 82 17.5 6.6 14.4 542 1,183 .458 406 828 .490
9 72 20.1 7.4 16.2 533 1,165 .458 497 1,024 .485
10 80 17.5 6.6 14.3 528 1,143 .462 362 763 .474
11 81 16.5 6.2 12.2 499 985 .507 375 694 .540
12 79 18.0 6.3 14.0 496 1,105 .449 333 678 .491
13 76 18.7 6.5 13.9 494 1,053 .469 398 794 .501
14 65 21.5 7.6 16.0 491 1,038 .473 418 817 .512
15 82 16.1 5.9 14.1 485 1,160 .418 462 1,056 .438
16 79 15.7 6.0 12.6 473 998 .474 316 598 .528
17 80 16.3 5.8 12.2 464 973 .477 319 574 .556
18 81 13.7 5.7 11.2 459 904 .508 442 824 .536
19 77 16.6 5.9 13.5 456 1,041 .438 320 668 .479
20 82 15.5 5.5 14.8 451 1,216 .371 306 828 .370
21 73 16.6 6.2 15.2 449 1,109 .405 431 1,030 .418
22 81 15.4 5.4 12.2 437 991 .441 319 682 .468
23 75 16.6 5.8 13.5 434 1,015 .428 315 691 .456
24 75 15.4 5.7 13.8 428 1,033 .414 270 566 .477
25 79 12.9 5.3 10.6 415 841 .493 340 642 .530
26 65 15.3 6.3 13.2 412 860 .479 372 710 .524
26 75 15.3 5.5 13.5 412 1,015 .406 330 719 .459
28 82 13.0 5.0 11.6 409 949 .431 327 712 .459
29 82 14.0 4.9 11.1 404 908 .445 388 828 .469
30 73 19.5 5.5 13.2 402 962 .418 245 555 .441
31 75 16.5 5.3 12.0 398 903 .441 266 553 .481
31 73 14.5 5.5 12.1 398 883 .451 281 570 .493
33 81 13.5 4.9 11.8 397 952 .417 320 737 .434
34 72 14.9 5.5 13.9 394 999 .394 258 592 .436
35 80 12.1 4.9 10.6 388 846 .459 328 690 .475
36 69 15.8 5.5 12.4 378 855 .442 219 484 .452
37 76 12.4 4.9 10.4 376 789 .477 330 674 .490
38 80 12.0 4.6 10.4 369 830 .445 287 618 .464
39 82 11.9 4.3 10.6 356 870 .409 211 438 .482
39 64 16.9 5.6 13.8 356 884 .403 296 667 .444
41 78 12.4 4.5 9.5 353 738 .478 278 550 .505
42 62 16.9 5.7 12.6 352 784 .449 233 463 .503
43 56 16.0 6.2 12.8 349 716 .487 339 682 .497
44 71 12.5 4.8 10.9 338 775 .436 262 550 .476
45 82 10.4 4.0 8.4 328 686 .478 259 505 .513
46 82 11.4 3.9 8.2 323 671 .481 241 472 .511
47 64 14.0 5.0 10.6 318 677 .470 248 471 .527
48 65 12.6 4.9 10.9 317 706 .449 231 480 .481
49 45 18.7 7.0 14.2 314 637 .493 262 510 .514
50 74 10.9 4.2 10.2 308 753 .409 204 473 .431
Displaying results 1-50 of 185 found
Results:   1-50  51-100  101-150  151-185   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.