Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Field-Goal Percentage 
Displaying results 1-50 of 123 found
Results:   1-50  51-100  101-123   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 82 8.8 3.8 6.0 314 488 .643 314 488 .643
2 76 17.1 6.2 10.7 470 813 .578 469 807 .581
3 79 9.1 3.8 6.7 303 527 .575 302 526 .574
4 80 13.2 5.6 9.7 446 778 .573 426 721 .591
5 76 26.8 10.1 17.8 765 1,354 .565 662 1,100 .602
6 80 12.7 5.2 9.3 418 744 .562 418 742 .563
7 81 10.3 3.9 7.0 315 563 .560 315 561 .561
8 81 10.0 4.1 7.5 336 606 .554 331 593 .558
9 80 11.5 4.8 8.6 380 689 .552 380 689 .552
10 74 17.4 7.8 14.3 576 1,060 .543 573 1,054 .544
11 82 10.1 4.0 7.5 332 614 .541 332 613 .542
12 81 10.8 4.0 7.4 325 602 .540 324 599 .541
13 80 18.0 7.2 13.4 577 1,072 .538 572 1,044 .548
14 74 16.6 6.6 12.3 485 907 .535 464 833 .557
15 82 11.3 4.7 8.8 384 719 .534 384 719 .534
16 76 14.8 6.7 12.6 509 958 .531 508 950 .535
17 66 20.3 7.9 15.1 519 995 .522 495 927 .534
18 74 19.4 7.7 14.8 570 1,094 .521 570 1,093 .522
18 69 21.2 8.2 15.8 569 1,093 .521 552 1,027 .537
20 62 16.3 6.2 12.0 385 741 .520 385 741 .520
21 79 18.5 7.6 14.7 602 1,160 .519 602 1,156 .521
21 77 13.1 6.0 11.5 461 889 .519 461 886 .520
23 64 13.5 5.5 10.6 349 676 .516 349 670 .521
24 67 12.1 5.3 10.3 355 690 .514 332 617 .538
25 82 10.3 4.2 8.2 346 676 .512 343 654 .524
25 71 10.4 4.5 8.8 319 623 .512 268 491 .546
27 81 28.1 9.0 17.7 731 1,433 .510 592 1,099 .539
28 66 10.5 4.7 9.3 313 617 .507 313 616 .508
29 71 9.8 4.3 8.5 306 605 .506 306 603 .507
30 69 17.8 7.1 14.1 490 976 .502 488 969 .504
30 82 10.9 4.6 9.1 374 745 .502 374 742 .504
32 73 17.1 6.9 13.8 502 1,009 .498 498 990 .503
33 68 14.8 6.2 12.5 422 850 .496 420 834 .504
34 80 14.1 5.4 10.9 429 869 .494 428 855 .501
34 78 17.8 7.8 15.8 611 1,236 .494 609 1,219 .500
36 73 11.3 4.3 8.7 312 635 .491 182 353 .516
37 78 14.6 5.5 11.2 429 875 .490 416 836 .498
38 82 11.7 4.8 9.7 390 799 .488 390 796 .490
39 81 16.0 6.3 13.1 514 1,058 .486 514 1,054 .488
39 76 15.5 6.0 12.4 456 939 .486 304 544 .559
41 74 21.1 8.6 17.8 638 1,318 .484 636 1,304 .488
42 66 11.9 4.6 9.5 303 630 .481 303 625 .485
42 70 16.9 5.9 12.2 412 856 .481 336 624 .538
44 82 9.6 3.7 7.7 303 632 .479 286 568 .504
45 65 15.2 5.6 11.8 366 765 .478 321 632 .508
46 79 16.2 6.9 14.4 544 1,140 .477 544 1,138 .478
46 79 9.7 4.2 8.7 328 687 .477 328 687 .477
48 82 12.8 5.3 11.2 432 915 .472 429 899 .477
49 81 12.0 4.2 8.9 341 724 .471 293 588 .498
49 53 17.3 6.5 13.7 343 728 .471 278 571 .487
Displaying results 1-50 of 123 found
Results:   1-50  51-100  101-123   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.