Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 FIELD GOALS LEADERS :  Field-Goal Percentage 
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
200 10 15.2 6.8 15.0 68 150 .453 68 144 .472
202 10 5.9 2.8 6.2 28 62 .452 28 62 .452
203 10 2.7 .9 2.0 9 20 .450 9 20 .450
204 10 10.6 4.0 8.9 40 89 .449 30 66 .455
204 10 12.6 4.8 10.7 48 107 .449 30 56 .536
206 10 5.2 2.6 5.8 26 58 .448 26 58 .448
206 10 10.9 4.3 9.6 43 96 .448 36 77 .468
208 10 12.8 5.1 11.4 51 114 .447 35 63 .556
208 10 10.4 3.8 8.5 38 85 .447 26 46 .565
210 10 7.5 2.9 6.5 29 65 .446 20 42 .476
211 10 16.3 6.1 13.7 61 137 .445 45 96 .469
212 10 8.2 3.2 7.2 32 72 .444 32 71 .451
212 10 10.0 4.0 9.0 40 90 .444 23 51 .451
212 10 10.3 4.0 9.0 40 90 .444 30 68 .441
212 6 1.7 .7 1.5 4 9 .444 3 4 .750
212 10 16.4 5.9 13.3 59 133 .444 52 108 .481
212 10 5.2 2.0 4.5 20 45 .444 15 33 .455
212 10 14.1 5.5 12.4 55 124 .444 45 93 .484
212 10 4.8 1.6 3.6 16 36 .444 16 36 .444
220 10 14.7 5.4 12.2 54 122 .443 34 72 .472
220 10 8.4 3.1 7.0 31 70 .443 31 67 .463
222 10 12.1 4.2 9.5 42 95 .442 26 53 .491
222 10 10.2 3.8 8.6 38 86 .442 17 34 .500
222 10 12.3 4.6 10.4 46 104 .442 29 61 .475
222 10 16.7 5.7 12.9 57 129 .442 55 119 .462
226 10 12.2 4.9 11.1 49 111 .441 41 82 .500
226 10 11.4 4.1 9.3 41 93 .441 36 81 .444
228 8 3.6 1.4 3.1 11 25 .440 5 7 .714
228 10 11.1 4.0 9.1 40 91 .440 22 46 .478
228 10 19.4 6.6 15.0 66 150 .440 53 103 .515
231 10 17.1 6.1 13.9 61 139 .439 45 95 .474
231 10 23.0 8.2 18.7 82 187 .439 69 149 .463
233 10 23.3 8.4 19.2 84 192 .438 82 179 .458
234 10 17.1 5.9 13.5 59 135 .437 42 89 .472
235 10 4.8 1.7 3.9 17 39 .436 17 39 .436
235 10 17.5 6.8 15.6 68 156 .436 65 137 .474
237 10 4.4 2.0 4.6 20 46 .435 17 36 .472
237 10 9.4 3.7 8.5 37 85 .435 37 85 .435
237 10 8.4 3.0 6.9 30 69 .435 21 45 .467
240 10 6.0 2.3 5.3 23 53 .434 15 28 .536
241 10 15.6 5.5 12.7 55 127 .433 32 68 .471
241 10 19.9 7.8 18.0 78 180 .433 69 144 .479
243 10 9.8 3.8 8.8 38 88 .432 26 55 .473
243 10 8.4 3.2 7.4 32 74 .432 29 61 .475
245 10 29.9 9.0 20.9 90 209 .431 77 152 .507
245 10 5.8 2.2 5.1 22 51 .431 19 39 .487
247 10 11.0 4.3 10.0 43 100 .430 29 69 .420
248 8 2.0 .8 1.8 6 14 .429 4 11 .364
248 10 12.4 5.4 12.6 54 126 .429 54 126 .429
248 10 9.3 3.6 8.4 36 84 .429 36 83 .434
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.