Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 EFFICIENCY LEADERS :  Efficiency Per Game 
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
201 66 22.0 6.3 9.1 2.4 3.3 0.7 0.47 19.8 9.1
202 65 21.0 11.2 9.1 2.7 1.0 0.8 0.26 20.76 9.1
203 70 15.8 6.0 9.0 4.6 .4 0.3 0.57 27.28 9.0
204 82 28.0 8.8 8.9 4.0 .9 0.7 0.45 15.32 8.9
205 51 17.2 8.2 8.9 3.6 .7 0.3 0.88 24.94 8.9
206 65 18.7 9.8 8.9 1.5 3.6 0.7 0.08 22.72 8.9
207 80 22.0 8.7 8.9 2.2 3.3 0.7 0.21 19.26 8.9
208 59 23.8 10.5 8.7 2.5 1.8 1.0 0.25 17.67 8.7
209 65 18.3 5.8 8.7 5.6 .5 0.2 0.51 22.85 8.7
210 78 24.9 7.8 8.7 2.4 1.8 1.1 0.27 16.74 8.7
211 78 24.1 10.4 8.6 2.9 1.0 0.6 0.14 17.21 8.6
212 79 21.1 5.8 8.6 5.0 .9 0.3 0.7 19.62 8.6
213 70 15.4 7.2 8.6 4.3 .4 0.4 0.46 26.86 8.6
214 82 27.4 10.8 8.6 1.5 2.0 0.8 0.33 15.07 8.6
215 41 17.3 5.6 8.6 2.7 2.9 0.9 0.51 23.64 8.6
216 48 18.5 5.3 8.5 5.0 .8 0.7 0.33 22.08 8.5
217 59 24.0 10.6 8.5 2.2 1.4 0.6 0.24 17.04 8.5
218 49 18.2 7.7 8.5 3.8 .9 0.8 0.16 22.34 8.5
219 79 21.8 9.1 8.4 4.4 .7 0.3 0.75 18.52 8.4
220 42 14.9 4.9 8.3 4.1 .4 0.4 1.05 26.9 8.3
221 75 16.7 7.8 8.2 3.4 .6 0.3 0.43 23.7 8.2
222 57 22.4 7.7 8.2 2.0 3.6 0.6 0.05 17.54 8.2
223 23 22.1 9.4 8.2 3.1 1.1 0.6 0.3 17.78 8.2
224 73 23.7 7.2 8.1 3.6 1.1 0.5 0.52 16.42 8.1
225 77 23.9 8.6 8.0 2.3 3.7 0.7 0.35 16.15 8.0
226 65 23.0 10.7 8.0 2.3 1.6 0.7 0.11 16.63 8.0
227 75 18.8 3.9 8.0 5.4 .5 0.4 0.2 20.27 8.0
228 63 13.1 6.0 7.9 4.7 .5 0.3 0.67 28.96 7.9
229 69 15.0 6.6 7.9 3.9 .7 0.8 0.2 25.14 7.9
230 45 22.1 6.8 7.8 3.0 1.7 1.0 0.16 16.96 7.8
231 75 20.7 10.1 7.8 3.8 1.5 0.4 0.45 18.07 7.8
232 81 16.9 7.0 7.8 4.6 .4 0.4 0.22 22.18 7.8
233 50 28.7 9.2 7.8 2.2 2.1 1.3 0.38 13.02 7.8
234 19 14.5 5.5 7.7 3.4 .8 0.6 1.0 25.6 7.7
235 22 19.0 8.4 7.7 1.5 2.2 0.6 0.05 19.51 7.7
236 72 24.8 6.6 7.7 2.3 1.0 0.6 0.76 14.91 7.7
237 73 25.8 9.6 7.7 1.9 2.0 0.6 0.08 14.34 7.7
238 68 21.8 9.5 7.6 2.1 1.9 0.4 0.03 16.79 7.6
239 21 14.1 7.0 7.6 4.0 .3 0.6 0.71 25.94 7.6
240 69 17.4 5.5 7.6 3.7 .5 0.2 0.55 20.77 7.6
241 71 18.2 7.5 7.5 1.9 2.1 1.0 0.04 19.75 7.5
242 66 16.8 6.0 7.5 2.8 .9 0.9 0.36 21.26 7.5
243 75 22.4 7.8 7.4 2.2 2.7 0.7 0.31 15.89 7.4
244 75 20.8 11.2 7.4 1.7 1.9 0.5 0.21 17.11 7.4
245 77 19.8 7.7 7.4 3.6 .8 0.6 0.26 17.89 7.4
246 61 14.0 5.4 7.3 3.8 .7 0.6 0.16 25.16 7.3
247 78 21.3 7.9 7.2 2.1 1.3 0.6 0.04 16.33 7.2
248 51 20.3 4.7 7.2 4.1 1.2 0.6 0.16 16.95 7.2
249 50 17.1 3.4 7.2 2.9 3.3 0.8 0.26 20.05 7.2
250 80 19.1 6.8 7.1 1.8 2.0 0.8 0.15 18.02 7.1
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.