Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 THREE POINTERS LEADERS:  Total 3-Point FG Att. 
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
151 55 5.2 .9 2.4 51 131 .389 52 118 .441
152 58 5.1 .9 2.2 52 130 .400 61 111 .550
152 50 12.7 1.1 2.6 57 130 .438 179 345 .519
154 45 6.8 1.1 2.8 51 127 .402 58 148 .392
154 66 3.5 .6 1.9 39 127 .307 47 107 .439
156 50 9.2 .8 2.5 40 126 .317 152 352 .432
156 43 13.0 1.2 2.9 52 126 .413 158 329 .480
158 45 6.1 1.1 2.8 48 125 .384 53 146 .363
159 35 12.7 1.1 3.5 38 123 .309 132 303 .436
160 68 4.2 .8 1.8 53 120 .442 59 110 .536
160 82 18.1 .4 1.5 34 120 .283 514 1,111 .463
160 64 12.4 .5 1.9 35 120 .292 249 440 .566
163 76 8.2 .4 1.5 32 117 .274 228 447 .510
164 32 6.5 1.2 3.6 39 116 .336 39 96 .406
165 55 11.0 .6 2.0 34 108 .315 199 404 .493
165 53 3.5 .7 2.0 37 108 .343 34 77 .442
167 61 14.4 .5 1.8 33 107 .308 243 569 .427
168 82 8.6 .5 1.3 40 105 .381 199 407 .489
169 59 7.3 .6 1.8 35 104 .337 135 282 .479
169 70 5.3 .3 1.5 24 104 .231 125 221 .566
171 66 8.2 .5 1.5 34 102 .333 176 374 .471
172 68 15.5 .5 1.5 33 100 .330 349 755 .462
173 80 5.6 .4 1.2 35 98 .357 144 327 .440
173 55 4.5 .7 1.8 41 98 .418 49 110 .445
175 41 5.6 .9 2.3 36 96 .375 43 93 .462
175 64 4.5 .5 1.5 34 96 .354 72 185 .389
177 51 4.0 .7 1.8 36 94 .383 36 86 .419
177 82 10.4 .5 1.1 38 94 .404 321 726 .442
179 64 7.0 .5 1.4 33 92 .359 130 296 .439
179 18 18.3 1.1 5.1 20 92 .217 85 206 .413
179 57 10.7 .5 1.6 27 92 .293 158 422 .374
182 49 2.8 .5 1.9 26 91 .286 25 76 .329
182 46 2.9 .7 2.0 33 91 .363 14 32 .438
184 22 8.4 1.5 4.1 33 90 .367 20 42 .476
184 82 4.0 .2 1.1 18 90 .200 128 276 .464
186 37 4.9 .8 2.4 30 89 .337 36 83 .434
187 53 3.2 .7 1.7 37 88 .420 25 56 .446
188 49 3.8 .5 1.8 25 87 .287 49 102 .480
188 82 11.0 .4 1.1 31 87 .356 345 724 .477
190 61 6.2 .5 1.4 28 86 .326 117 304 .385
191 67 6.0 .4 1.3 24 84 .286 132 259 .510
192 49 7.7 .5 1.7 25 83 .301 117 233 .502
192 44 5.7 .5 1.9 24 83 .289 73 130 .562
194 72 3.8 .4 1.1 31 82 .378 74 159 .465
195 23 9.4 1.1 3.5 26 81 .321 53 110 .482
196 33 5.3 .9 2.4 30 80 .375 25 81 .309
196 51 5.1 .5 1.6 26 80 .325 79 178 .444
198 76 8.5 .4 1.0 31 78 .397 222 490 .453
198 75 5.8 .4 1.0 30 78 .385 149 254 .587
200 60 3.0 .4 1.3 23 76 .303 47 122 .385
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.