Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 THREE POINTERS LEADERS :  Total 3-Point FG Made 
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
198 48 4.0 .5 1.4 24 66 .364 49 122 .402
198 44 5.7 .5 1.9 24 83 .289 73 130 .562
198 66 20.3 .4 1.0 24 68 .353 495 927 .534
204 60 3.0 .4 1.3 23 76 .303 47 122 .385
204 67 12.1 .3 1.1 23 73 .315 332 617 .538
204 48 3.0 .5 1.5 23 73 .315 33 78 .423
207 38 5.3 .6 1.4 22 54 .407 53 98 .541
207 52 2.3 .4 1.1 22 56 .393 22 52 .423
207 79 6.4 .3 .9 22 70 .314 188 374 .503
207 21 7.0 1.0 3.3 22 69 .319 33 73 .452
207 40 3.7 .6 1.8 22 72 .306 35 60 .583
212 39 3.8 .5 1.5 21 60 .350 31 66 .470
212 45 4.0 .5 1.6 21 72 .292 44 104 .423
212 74 16.6 .3 1.0 21 74 .284 464 833 .557
215 66 6.0 .3 1.1 20 70 .286 129 254 .508
215 59 5.5 .3 1.2 20 72 .278 112 279 .401
215 80 13.2 .3 .7 20 57 .351 426 721 .591
215 20 7.4 1.0 3.3 20 66 .303 28 78 .359
215 18 18.3 1.1 5.1 20 92 .217 85 206 .413
215 19 5.3 1.1 3.4 20 64 .313 14 34 .412
215 50 3.4 .4 1.3 20 67 .299 51 114 .447
222 41 5.2 .4 1.1 18 47 .383 65 146 .445
222 31 4.6 .6 1.6 18 49 .367 40 77 .519
222 82 4.0 .2 1.1 18 90 .200 128 276 .464
222 39 2.6 .5 1.5 18 60 .300 24 59 .407
226 82 9.6 .2 .8 17 64 .266 286 568 .504
226 69 21.2 .2 1.0 17 66 .258 552 1,027 .537
226 61 6.4 .3 .8 17 51 .333 128 265 .483
229 36 5.0 .4 1.4 16 52 .308 56 87 .644
229 50 9.8 .3 1.0 16 52 .308 188 423 .444
229 38 1.6 .4 1.4 16 53 .302 5 8 .625
229 41 4.0 .4 1.0 16 43 .372 48 102 .471
229 56 2.8 .3 .9 16 52 .308 42 96 .438
234 73 5.4 .2 .8 15 55 .273 140 280 .500
235 41 2.9 .3 1.2 14 50 .280 28 62 .452
235 79 2.9 .2 .8 14 67 .209 70 190 .368
235 56 3.1 .3 .8 14 45 .311 48 91 .527
235 47 3.3 .3 .8 14 37 .378 46 126 .365
235 27 6.1 .5 1.7 14 45 .311 48 96 .500
235 38 5.3 .4 1.3 14 50 .280 60 127 .472
235 57 2.2 .2 .7 14 41 .341 36 75 .480
242 58 6.7 .2 .6 13 37 .351 138 340 .406
242 78 14.6 .2 .5 13 39 .333 416 836 .498
244 38 13.7 .3 1.3 12 50 .240 213 415 .513
244 49 18.5 .2 .9 12 45 .267 312 690 .452
246 78 3.4 .1 .6 11 49 .224 71 173 .410
246 14 4.6 .8 2.5 11 35 .314 11 26 .423
248 61 2.0 .2 .6 10 34 .294 33 82 .402
248 39 2.7 .3 1.0 10 39 .256 29 81 .358
250 73 4.0 .1 .9 9 65 .138 109 244 .447
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.