Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 THREE POINTERS LEADERS:  Points Per Game 
Displaying results 1-50 of 469 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 67 28.7 2.3 6.2 157 414 .379 512 1,075 .476
2 81 28.1 1.7 4.1 139 334 .416 592 1,099 .539
3 78 27.3 1.7 5.2 132 407 .324 606 1,188 .510
4 76 26.8 1.4 3.3 103 254 .406 662 1,100 .602
5 78 25.9 2.3 6.2 179 486 .368 406 851 .477
6 82 23.2 1.2 3.7 97 300 .323 576 1,235 .466
7 78 22.9 3.5 7.7 272 600 .453 354 788 .449
8 59 22.5 1.8 4.7 109 279 .391 375 791 .474
9 69 21.2 .2 1.0 17 66 .258 552 1,027 .537
10 74 21.1 .0 .2 2 14 .143 636 1,304 .488
11 66 20.3 .4 1.0 24 68 .353 495 927 .534
12 74 19.4 .0 .0 0 1 .000 570 1,093 .522
13 82 19.2 1.1 4.0 94 328 .287 503 1,108 .454
14 82 19.0 2.3 6.1 185 503 .368 368 785 .469
15 78 18.9 2.2 5.7 169 447 .378 326 677 .482
16 77 18.6 1.9 5.0 145 382 .380 331 710 .466
17 49 18.5 .2 .9 12 45 .267 312 690 .452
18 79 18.5 .0 .1 0 4 .000 602 1,156 .521
19 18 18.3 1.1 5.1 20 92 .217 85 206 .413
20 75 18.2 1.1 3.5 84 260 .323 437 993 .440
21 82 18.1 .4 1.5 34 120 .283 514 1,111 .463
22 80 18.1 1.9 5.5 155 436 .356 372 813 .458
23 80 18.0 .1 .4 5 28 .179 572 1,044 .548
24 78 17.8 .0 .2 2 17 .118 609 1,219 .500
25 69 17.8 .0 .1 2 7 .286 488 969 .504
26 82 17.7 1.3 4.0 107 332 .322 419 912 .459
27 78 17.7 1.2 3.2 91 247 .368 464 1,041 .446
28 80 17.5 2.2 5.8 173 461 .375 324 786 .412
29 76 17.5 .8 2.6 61 201 .303 489 981 .498
30 79 17.4 2.2 5.9 170 469 .362 323 707 .457
31 74 17.4 .0 .1 3 6 .500 573 1,054 .544
32 53 17.3 1.2 3.0 65 157 .414 278 571 .487
33 73 17.1 .1 .3 4 19 .211 498 990 .503
34 75 17.1 .1 .3 4 22 .182 478 1,014 .471
35 76 17.1 .0 .1 1 6 .167 469 807 .581
36 42 17.0 1.3 4.1 56 173 .324 179 411 .436
37 70 16.9 1.1 3.3 76 232 .328 336 624 .538
38 73 16.7 1.2 3.2 85 232 .366 363 739 .491
39 74 16.6 .3 1.0 21 74 .284 464 833 .557
40 82 16.6 2.6 6.4 211 526 .401 297 679 .437
41 64 16.5 1.1 3.8 72 240 .300 325 665 .489
42 76 16.5 2.0 5.2 149 396 .376 296 620 .477
43 75 16.5 1.0 3.1 75 233 .322 391 860 .455
44 62 16.3 .0 .0 0 0 .000 385 741 .520
45 72 16.3 2.1 5.5 148 395 .375 297 657 .452
46 79 16.2 .0 .0 0 2 .000 544 1,138 .478
47 71 16.2 1.9 5.1 135 362 .373 229 509 .450
48 81 16.2 2.6 6.9 213 557 .382 259 558 .464
49 81 16.0 .0 .0 0 4 .000 514 1,054 .488
50 68 15.5 .5 1.5 33 100 .330 349 755 .462
Displaying results 1-50 of 469 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.