• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2007-08 THREE POINTERS LEADERS:  Total 2-Point FG Made 
Displaying results 1-50 of 451 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-451   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 82 21.0 .0 .1 0 5 .000 721 1,436 .502
2 81 21.1 .0 .0 0 1 .000 709 1,296 .547
2 79 25.2 .1 .4 5 31 .161 709 1,180 .601
4 75 30.0 1.5 4.8 113 359 .315 681 1,283 .531
5 77 25.7 .8 2.1 58 164 .354 670 1,317 .509
6 81 20.2 .1 .6 12 52 .231 640 1,175 .545
7 82 28.3 1.8 5.1 150 415 .361 625 1,275 .490
8 76 20.6 .1 .3 6 25 .240 623 1,280 .487
9 82 26.4 1.2 3.4 95 275 .345 617 1,281 .482
10 78 19.3 .0 .1 0 4 .000 585 1,174 .498
11 82 20.7 .0 .0 0 4 .000 583 970 .601
12 82 17.0 .0 .4 3 34 .088 566 1,122 .504
13 76 17.8 .0 .1 1 7 .143 560 1,153 .486
14 77 23.6 1.0 2.9 79 220 .359 551 1,094 .504
15 82 22.6 .9 2.6 77 213 .362 542 1,115 .486
16 80 21.0 1.2 3.1 92 249 .369 538 1,042 .516
17 71 18.8 .0 .2 0 11 .000 534 979 .545
18 80 20.3 .7 2.6 59 205 .288 528 1,161 .455
19 76 19.9 .9 2.8 67 210 .319 500 1,037 .482
20 79 21.4 1.5 4.5 120 354 .339 498 1,063 .468
20 69 18.8 .2 1.0 17 66 .258 498 977 .510
22 67 22.3 .1 .4 10 25 .400 497 1,002 .496
23 81 17.2 .3 1.2 25 99 .253 493 1,034 .477
24 81 20.1 1.7 4.8 134 387 .346 491 967 .508
25 76 21.3 1.3 3.6 98 273 .359 489 1,014 .482
26 82 18.8 1.0 2.6 83 210 .395 483 907 .533
27 82 19.9 1.2 3.7 101 307 .329 481 970 .496
28 82 21.7 2.1 5.4 169 444 .381 478 1,053 .454
29 82 21.8 2.1 6.4 173 525 .330 477 1,001 .477
30 66 18.9 .1 .2 4 16 .250 471 874 .539
31 78 14.3 .0 .1 0 7 .000 465 903 .515
32 69 17.6 .3 1.2 22 80 .275 464 978 .474
33 66 21.6 1.3 4.5 86 295 .292 462 1,012 .457
34 82 13.8 .0 .0 0 0 .000 460 860 .535
35 74 19.1 1.0 2.9 73 215 .340 458 955 .480
36 72 17.3 .9 2.0 62 141 .440 437 889 .492
37 55 22.0 .0 .0 0 2 .000 432 850 .508
38 80 14.8 .0 .1 1 10 .100 423 908 .466
39 63 17.0 .1 .3 8 22 .364 421 874 .482
40 72 22.7 1.8 5.0 130 359 .362 420 884 .475
41 73 14.1 .0 .0 0 1 .000 417 878 .475
41 51 24.6 .4 1.5 22 77 .286 417 860 .485
43 82 21.8 3.0 7.3 243 599 .406 405 869 .466
44 80 20.6 2.2 6.2 176 494 .356 394 897 .439
45 82 19.5 2.0 5.1 166 415 .400 390 804 .485
46 77 14.2 .4 1.5 31 113 .274 386 682 .566
47 70 22.1 1.1 2.9 78 203 .384 380 797 .477
48 79 11.8 .0 .0 0 1 .000 377 604 .624
48 82 13.3 .5 1.2 40 101 .396 377 863 .437
50 71 12.4 .0 .2 2 11 .182 374 688 .544
Displaying results 1-50 of 451 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-451   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network