Top Individual Players
Player 1 Team + - +/- Min +/- /Min G
E. Jones Heat 2,037 -1,935 102 1033:26 .098 35
D. Wade Heat 3,996 -3,897 99 1930:37 .051 51
S. O'Neal Heat 2,179 -2,139 40 1134:35 .035 40
J. Williams Heat 3,715 -3,682 33 1869:11 .017 61
C. Quinn Heat 753 -736 17 399:34 .042 41
U. Haslem Heat 4,958 -4,948 10 2482:54 .004 79
R. Hite Heat 241 -250 -9 127:05 -.070 12
E. Barron Heat 359 -375 -16 194:16 -.082 27
J. Kapono Heat 3,485 -3,509 -24 1763:39 -.013 67
W. Simien Heat 146 -172 -26 89:30 -.290 8
J. Posey Heat 3,747 -3,778 -31 1918:55 -.016 71
A. Walker Heat 3,506 -3,540 -34 1817:45 -.018 78
M. Doleac Heat 1,314 -1,382 -68 693:18 -.098 56
A. Mourning Heat 3,041 -3,123 -82 1571:38 -.052 77
D. Wright Heat 2,419 -2,572 -153 1284:05 -.119 66
G. Payton Heat 2,804 -3,012 -208 1502:47 -.138 68

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network