SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY POINTS PER GAME
Displaying results 51-100 of 810 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 51 Cliff Hagan 90 32.9 7.8 17.2 .454 0.0 0.0 .000 4.8 6.0 .800 0.0 0.0 8.3 3.4 0.0 0.0 0.0 3.6 20.4
 52 Anfernee Hardaway 64 41.2 7.1 15.9 .448 1.6 4.2 .380 4.5 6.1 .746 1.6 3.2 4.7 6.2 1.9 0.8 2.9 3.1 20.4
 53 Isiah Thomas 111 38.0 7.4 16.8 .441 0.7 2.1 .346 4.8 6.2 .769 1.2 3.5 4.7 8.9 2.1 0.3 3.3 3.3 20.4
 54 George Yardley 46 36.8 7.0 16.7 .422 0.0 0.0 .000 6.2 7.6 .817 0.0 0.0 9.9 2.4 0.0 0.0 0.0 3.1 20.3
 55 Ben Gordon 29 37.4 6.4 15.9 .403 2.2 5.7 .384 5.2 6.2 .840 0.8 2.4 3.2 3.2 0.8 0.1 2.5 3.0 20.2
 56 Patrick Ewing 139 37.5 7.9 16.9 .469 0.1 0.2 .348 4.3 6.0 .718 2.4 7.9 10.3 2.0 0.9 2.2 2.5 3.8 20.2
 57 Deron Williams 34 40.6 7.1 15.4 .461 1.6 4.1 .406 4.4 5.5 .793 0.9 3.1 4.0 9.4 1.2 0.3 3.7 3.0 20.2
 58 Bob Dandridge 98 39.6 8.4 17.5 .480 0.0 0.0 .000 3.3 4.3 .761 0.0 0.0 7.7 3.7 0.4 0.3 0.0 3.8 20.1
 59 Yao Ming 28 35.3 7.0 13.4 .519 0.0 0.0 .000 5.9 7.1 .833 2.7 6.6 9.3 1.0 0.3 1.5 2.9 3.8 19.8
 60 Baron Davis 46 38.2 6.9 15.7 .440 2.1 5.8 .353 3.9 5.6 .703 1.1 3.5 4.6 6.5 2.5 0.5 2.6 3.5 19.8
 61 Tom Heinsohn 104 31.0 7.9 19.6 .402 0.0 0.0 .000 4.1 5.5 .743 0.0 0.0 9.2 2.1 0.0 0.0 0.0 4.0 19.8
 62 Latrell Sprewell 62 41.1 7.2 17.2 .418 1.0 3.0 .330 4.3 5.4 .803 0.8 3.5 4.3 3.4 1.2 0.4 2.8 2.2 19.7
 63 Magic Johnson 190 39.7 6.8 13.4 .506 0.3 1.1 .241 5.6 6.7 .838 1.8 5.9 7.7 12.3 1.9 0.3 3.7 2.8 19.5
 64 Gus Williams 99 32.4 7.9 16.6 .475 0.1 0.4 .231 3.6 4.9 .737 0.6 0.7 3.1 4.7 1.6 0.4 1.1 2.5 19.5
 65 Dolph Schayes 97 27.7 6.0 15.4 .390 0.0 0.0 .000 7.5 9.0 .825 0.0 0.0 10.8 2.6 0.0 0.0 0.0 3.8 19.5
 66 Dan Issel 53 30.2 7.6 15.3 .496 0.0 0.1 .500 4.2 5.1 .829 0.8 2.4 7.4 2.7 0.7 0.4 0.8 3.0 19.4
 67 Billy Cunningham 39 31.2 7.4 17.4 .427 0.0 0.0 .000 4.6 6.7 .686 0.0 0.0 9.1 3.2 0.0 0.0 0.0 3.9 19.4
 68 Dwight Howard 37 40.3 6.9 11.7 .590 0.0 0.1 .000 5.5 9.3 .596 4.7 10.7 15.4 1.6 0.8 2.6 3.1 4.1 19.4
 69 Kevin Johnson 105 36.9 6.7 14.3 .469 0.2 0.9 .244 5.7 6.8 .833 0.7 2.7 3.3 8.9 1.3 0.3 3.4 2.2 19.3
 70 Allan Houston 63 40.1 6.9 15.4 .448 1.2 2.9 .420 4.3 4.8 .884 0.3 2.6 2.9 2.2 0.7 0.2 2.6 2.4 19.3
 71 Antawn Jamison 31 37.2 7.4 16.7 .443 1.5 4.0 .360 2.9 4.2 .700 2.3 5.5 7.8 1.4 0.9 0.6 1.6 3.0 19.2
 72 Brad Daugherty 41 39.0 6.7 12.9 .519 0.0 0.0 .000 5.7 7.5 .756 2.2 8.0 10.2 3.3 0.7 1.0 2.2 2.8 19.1
 73 Joe Fulks 31 2.3 6.2 24.0 .258 0.0 0.0 .000 6.6 8.4 .782 0.0 0.0 0.9 0.4 0.0 0.0 0.0 3.9 19.0
 74 Dave Cowens 89 42.3 8.2 18.3 .451 0.0 0.0 .000 2.4 3.3 .744 0.9 2.6 14.4 3.7 0.3 0.3 0.1 4.5 18.9
 75 Sam Jones 154 30.2 7.5 16.7 .447 0.0 0.0 .000 4.0 4.9 .811 0.0 0.0 4.7 2.3 0.0 0.0 0.0 2.5 18.9
 76 Tony Parker 122 36.6 7.5 16.4 .460 0.6 2.0 .294 3.2 4.5 .712 0.5 2.6 3.1 4.9 1.0 0.1 2.9 2.2 18.9
 77 Kevin McHale 169 33.8 7.1 12.7 .561 0.0 0.1 .381 4.5 5.8 .788 2.7 4.7 7.4 1.6 0.4 1.7 1.9 3.4 18.8
 78 Jeff Malone 51 35.5 7.5 15.9 .470 0.0 0.2 .167 3.7 4.4 .852 0.7 2.1 2.8 2.2 0.8 0.2 1.8 2.4 18.7
 79 Pete Maravich 26 29.1 7.3 17.3 .423 0.1 0.2 .333 4.0 5.2 .784 0.0 0.3 3.7 3.8 0.1 0.0 0.3 2.8 18.7
 80 Ralph Sampson 38 34.4 7.4 15.0 .497 0.1 0.2 .375 3.7 5.3 .703 3.3 7.3 10.5 2.9 0.9 1.5 3.2 4.1 18.7
 81 Chris Webber 80 36.2 7.7 16.6 .464 0.2 0.6 .269 3.1 5.0 .611 2.8 6.0 8.7 3.6 1.1 1.2 2.8 3.6 18.7
 82 Walter Davis 78 28.0 7.6 15.3 .496 0.1 0.3 .192 3.4 4.1 .830 0.7 1.3 3.1 4.0 1.1 0.2 1.5 2.4 18.6
 83 Bob Lanier 67 35.2 7.6 14.3 .532 0.0 0.0 .000 3.4 4.4 .768 1.4 3.7 9.6 3.5 0.6 0.7 1.6 3.5 18.6
 84 Bill Sharman 78 33.0 6.9 16.2 .426 0.0 0.0 .000 4.7 5.2 .911 0.0 0.0 3.7 2.6 0.0 0.0 0.0 2.8 18.5
 85 Calvin Murphy 51 32.5 7.6 16.0 .475 0.1 0.3 .286 3.2 3.5 .932 0.3 0.5 1.5 4.2 0.9 0.0 1.2 3.9 18.5
 86 Bob Cousy 109 37.8 6.3 18.5 .342 0.0 0.0 .000 5.9 7.3 .801 0.0 0.0 5.0 8.6 0.0 0.0 0.0 2.9 18.5
 87 Walt Bellamy 46 42.2 7.0 14.9 .471 0.0 0.0 .000 4.4 6.9 .642 0.0 0.0 14.8 3.0 0.0 0.0 0.0 3.5 18.5
 88 Mike Mitchell 35 33.2 7.8 15.5 .502 0.0 0.1 .333 2.8 3.7 .762 2.2 4.2 6.4 1.3 0.5 0.8 2.1 2.6 18.5
 89 Calvin Natt 45 33.4 7.1 14.1 .503 0.0 0.2 .222 4.1 5.6 .736 2.2 5.1 7.2 2.4 0.6 0.3 2.0 2.2 18.4
 90 Bob McAdoo 94 28.9 7.4 15.1 .491 0.0 0.1 .250 3.4 4.7 .724 1.1 2.7 7.6 1.4 0.6 1.1 1.3 3.4 18.3
 91 Jack Twyman 34 32.2 7.2 16.4 .441 0.0 0.0 .000 3.9 4.7 .824 0.0 0.0 7.5 1.8 0.0 0.0 0.0 3.9 18.3
 92 Chet Walker 105 35.1 6.5 14.6 .449 0.0 0.0 .000 5.2 6.6 .787 0.0 0.0 7.0 2.0 0.0 0.0 0.0 2.7 18.2
 93 Phil Chenier 60 34.8 7.3 16.2 .450 0.0 0.0 .000 3.5 4.2 .845 0.0 0.0 3.8 2.2 0.0 0.0 0.0 2.5 18.1
 94 Gail Goodrich 80 32.8 6.8 15.3 .442 0.0 0.0 .000 4.6 5.6 .819 0.0 0.0 3.1 4.2 0.0 0.0 0.0 2.7 18.1
 95 Pau Gasol 56 39.1 7.1 13.2 .538 0.0 0.0 .500 3.9 5.5 .716 2.6 6.7 9.3 3.1 0.7 1.8 2.0 2.9 18.1
 96 David Robinson 123 34.3 6.2 13.0 .479 0.0 0.1 .133 5.6 7.9 .708 3.0 7.6 10.6 2.3 1.2 2.5 2.3 3.4 18.1
 97 Rashard Lewis 50 39.0 6.2 14.2 .435 1.8 5.0 .352 3.9 4.8 .824 1.6 4.6 6.2 2.4 0.9 0.5 2.0 2.3 18.0
 98 Earl Monroe 82 33.1 6.9 15.8 .439 0.0 0.0 .000 4.1 5.2 .791 0.0 0.0 3.2 3.2 0.1 0.0 0.0 2.6 17.9
 99 Gene Shue 32 36.4 6.5 15.2 .424 0.0 0.0 .000 4.8 5.8 .842 0.0 0.0 4.2 4.1 0.0 0.0 0.0 2.3 17.8
 100 Chauncey Billups 133 37.3 5.2 12.5 .413 1.9 5.1 .367 5.5 6.3 .881 0.5 3.0 3.5 5.9 1.1 0.1 2.2 2.5 17.7
Displaying results 51-100 of 810 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »