SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY POINTS PER GAME
Displaying results 151-200 of 783 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 151 Terry Cummings 110 26.9 6.2 12.3 .502 0.0 0.1 .000 2.8 4.0 .706 2.3 4.5 6.7 1.6 0.9 0.6 1.6 3.2 15.1
 152 Stephen Jackson 54 36.4 5.0 12.6 .394 1.7 5.1 .328 3.5 4.3 .810 0.7 3.3 4.0 2.9 1.6 0.4 2.9 2.9 15.1
 153 Dick Barnett 102 29.7 5.9 12.9 .458 0.0 0.0 .000 3.3 4.4 .748 0.0 0.0 2.7 2.4 0.0 0.0 0.0 2.8 15.1
 154 Darrell Griffith 37 28.1 6.0 13.6 .438 1.2 3.4 .371 1.9 2.6 .711 1.0 2.8 3.8 2.1 1.3 0.3 2.1 1.6 15.1
 155 Jamal Mashburn 52 35.6 5.3 13.7 .389 1.1 3.0 .369 3.3 4.2 .780 1.1 3.6 4.7 3.2 0.9 0.2 2.2 2.8 15.0
 156 Jeff Hornacek 140 34.0 5.3 11.3 .470 0.9 2.0 .433 3.5 3.9 .886 1.0 2.8 3.8 3.8 1.2 0.2 1.6 2.7 14.9
 157 Ricky Pierce 97 27.4 5.5 11.8 .466 0.3 1.0 .355 3.6 4.2 .866 1.0 1.4 2.4 1.9 0.7 0.2 1.6 2.7 14.9
 158 Steve Smith 90 32.2 4.9 11.6 .426 1.5 3.8 .394 3.5 4.1 .858 1.1 1.9 3.0 2.2 0.9 0.3 1.5 2.5 14.9
 159 Jack Marin 51 32.9 5.7 12.7 .450 0.0 0.0 .000 3.4 4.1 .824 0.0 0.0 5.5 2.4 0.0 0.0 0.0 3.0 14.8
 160 Rasheed Wallace 149 35.6 5.7 12.8 .447 1.1 3.2 .350 2.3 3.2 .710 1.5 5.2 6.7 1.7 0.9 1.4 1.4 3.7 14.8
 161 Rik Smits 104 26.4 6.0 11.8 .507 0.0 0.0 .250 2.8 3.4 .829 1.4 3.8 5.2 1.3 0.5 0.9 1.8 4.0 14.8
 162 Terry Porter 124 31.8 5.0 10.6 .470 1.2 3.3 .372 3.5 4.3 .826 0.6 2.4 3.0 5.0 1.1 0.1 1.9 2.0 14.7
 163 James Silas 27 27.6 5.5 12.2 .448 0.0 0.0 .000 3.7 4.6 .808 0.2 0.6 2.4 3.5 1.2 0.1 0.9 2.1 14.7
 164 Lewis Lloyd 25 30.5 6.2 12.7 .484 0.1 0.2 .400 2.3 2.9 .792 2.0 1.8 3.8 4.4 0.9 0.6 2.3 2.4 14.7
 165 Boris Diaw 35 34.5 6.1 11.8 .522 0.1 0.6 .150 2.3 3.1 .734 1.7 3.8 5.5 4.5 0.8 0.8 2.4 3.0 14.7
 166 Jalen Rose 59 31.9 5.5 12.5 .438 0.8 2.2 .385 2.8 3.5 .801 0.5 2.7 3.2 2.9 0.8 0.4 2.0 3.0 14.6
 167 Danny Manning 43 27.7 5.7 11.5 .501 0.1 0.3 .250 3.0 4.0 .766 1.5 3.2 4.7 1.9 1.0 0.7 1.8 3.5 14.6
 168 Bobby Wanzer 38 18.7 4.5 10.6 .425 0.0 0.0 .000 5.6 6.3 .880 0.0 0.0 4.9 3.5 0.0 0.0 0.0 3.2 14.6
 169 George McGinnis 34 30.4 5.5 13.9 .395 0.0 0.0 .000 3.6 5.6 .640 0.1 0.2 9.6 3.5 0.5 0.0 0.1 4.2 14.6
 170 Jerry Stackhouse 64 31.1 4.8 12.9 .374 1.2 3.4 .343 3.7 4.5 .825 1.0 2.4 3.4 2.6 0.5 0.3 2.1 1.9 14.5
 171 Rudy Larusso 93 34.3 5.0 12.4 .405 0.0 0.0 .000 4.4 5.9 .751 0.0 0.0 8.4 2.1 0.0 0.0 0.0 3.9 14.5
 172 Fred Brown 83 22.9 6.0 13.0 .461 0.2 0.5 .310 2.2 2.7 .819 0.3 0.5 2.4 2.3 0.5 0.1 0.4 1.7 14.4
 173 Maurice Cheeks 133 36.5 5.8 11.3 .512 0.0 0.3 .098 2.7 3.5 .777 0.8 2.4 3.4 6.9 2.2 0.3 2.2 2.4 14.4
 174 Jack Sikma 102 34.9 5.5 12.2 .445 0.1 0.4 .244 3.3 4.0 .830 1.3 4.2 9.3 2.4 1.0 0.8 1.3 4.2 14.3
 175 Max Zaslofsky 63 11.6 4.9 13.5 .360 0.0 0.0 .000 4.6 5.9 .772 0.0 0.0 1.9 1.6 0.0 0.0 0.0 2.8 14.3
 176 Mookie Blaylock 54 40.0 5.2 14.0 .370 2.3 6.6 .350 1.6 2.3 .683 1.2 3.7 4.9 6.6 2.1 0.4 3.0 1.9 14.2
 177 John Starks 96 31.6 4.7 11.1 .421 1.8 4.9 .371 3.0 3.9 .759 0.4 2.4 2.8 4.1 1.2 0.1 2.3 3.4 14.2
 178 Larry Johnson 66 36.3 5.3 11.0 .483 0.7 2.3 .303 2.8 3.7 .767 1.5 3.8 5.3 2.0 0.8 0.2 1.8 3.1 14.2
 179 Nate Archibald 47 34.9 5.0 11.8 .423 0.0 0.4 .118 4.1 5.0 .826 0.3 1.3 1.6 6.5 0.7 0.0 2.6 2.5 14.2
 180 Maurice Lucas 82 29.6 5.8 11.9 .484 0.0 0.0 .000 2.6 3.5 .744 1.4 3.4 8.4 2.7 0.5 0.3 0.9 3.8 14.1
 181 Hersey Hawkins 74 34.2 4.4 9.7 .455 1.3 3.4 .396 3.9 4.4 .907 1.0 2.9 3.9 2.6 1.6 0.4 1.6 2.5 14.1
 182 World Free 34 22.7 4.9 12.3 .398 0.0 0.1 .000 4.3 5.8 .740 0.8 1.5 2.2 3.0 0.7 0.4 0.3 2.3 14.0
 183 Carl Braun 40 17.6 4.5 12.8 .350 0.0 0.0 .000 5.1 6.2 .812 0.0 0.0 2.0 2.7 0.0 0.0 0.0 3.4 14.0
 184 Gary Payton 154 35.6 5.6 12.6 .441 0.9 2.8 .315 2.0 2.8 .706 1.0 2.8 3.7 5.3 1.4 0.2 1.9 2.8 14.0
 185 John Drew 29 25.3 5.2 12.1 .431 0.0 0.0 .000 3.6 4.9 .725 0.9 1.3 4.8 0.8 0.7 0.2 1.0 3.6 14.0
 186 Clyde Lovellette 69 23.8 5.4 12.9 .416 0.0 0.0 .000 3.2 4.7 .684 0.0 0.0 8.1 1.3 0.0 0.0 0.0 3.4 14.0
 187 Norm Vanlier 38 40.8 5.2 13.4 .389 0.0 0.0 .000 3.5 4.5 .784 0.0 0.0 5.0 6.2 0.0 0.0 0.0 4.1 13.9
 188 Michael Finley 106 34.5 5.0 11.9 .420 1.8 4.6 .389 2.1 2.4 .867 0.8 3.3 4.1 2.1 0.9 0.3 1.1 1.9 13.9
 189 Dale Ellis 73 27.1 5.5 12.5 .443 1.0 2.8 .351 1.8 2.3 .784 1.5 2.2 3.7 1.3 0.7 0.2 1.3 2.2 13.8
 190 Chris Mullin 71 29.0 5.2 10.4 .495 0.9 2.3 .409 2.6 3.0 .859 0.6 2.7 3.3 2.1 1.0 0.6 1.9 2.0 13.8
 191 Glenn Robinson 39 28.0 5.3 12.7 .416 0.8 2.2 .379 2.4 2.7 .885 0.8 3.9 4.7 2.0 0.6 0.9 2.0 2.2 13.8
 192 Rudy Tomjanovich 37 28.1 5.8 11.8 .489 0.0 0.3 .100 2.3 2.9 .771 0.4 0.9 5.1 1.6 0.1 0.0 0.4 2.1 13.8
 193 Alvan Adams 78 29.3 5.6 11.9 .473 0.0 0.0 .000 2.5 3.3 .766 1.1 2.7 7.5 4.1 0.8 0.7 1.4 3.2 13.8
 194 Ed Macauley 47 30.1 4.6 10.6 .437 0.0 0.0 .000 4.5 6.2 .729 0.0 0.0 6.8 2.9 0.0 0.0 0.0 3.0 13.8
 195 Jerry Sloan 52 36.3 5.7 13.2 .427 0.0 0.0 .000 2.5 3.6 .677 0.0 0.0 7.9 2.1 0.0 0.0 0.0 3.6 13.8
 196 Tim Thomas 53 28.9 4.7 10.0 .472 1.6 3.7 .439 2.6 3.4 .772 1.1 4.2 5.2 1.4 0.6 0.5 1.1 3.8 13.7
 197 Alonzo Mourning 95 27.3 4.6 9.1 .512 0.1 0.2 .368 4.2 6.5 .649 1.9 5.1 7.0 0.9 0.5 2.3 2.4 3.5 13.6
 198 Frank Ramsey 98 24.4 4.8 11.3 .424 0.0 0.0 .000 4.0 4.9 .826 0.0 0.0 5.0 1.5 0.0 0.0 0.0 3.7 13.6
 199 Connie Simmons 62 14.2 4.5 11.4 .393 0.0 0.0 .000 4.6 6.3 .731 0.0 0.0 5.1 1.5 0.0 0.0 0.0 4.0 13.6
 200 Nick Van Exel 76 31.4 4.9 12.4 .394 1.5 4.6 .324 2.3 3.0 .753 0.7 2.2 2.9 4.5 0.8 0.1 1.7 2.4 13.6
Displaying results 151-200 of 783 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »