Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
STANDINGS
  • CATEGORY
  • ORDER BY
created: Friday May 31, 4:01 PM
2012-2013 Division Regular Season Standings - Ahead And Behind
Eastern Conference
Atlantic W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
New York 54-28 40-7 11-21 3-0 42-7 9-21 3-0
Brooklyn 49-33 33-12 14-20 2-1 35-6 11-27 3-0
Boston 41-40 31-9 9-30 1-1 34-5 7-33 0-2
Philadelphia 34-48 23-7 8-40 3-1 30-1 4-45 0-2
Toronto 34-48 24-13 8-30 2-5 31-11 3-36 0-1
Central W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Indiana 49-32 34-11 11-21 4-0 43-7 5-25 1-0
Chicago 45-37 32-9 11-27 2-1 37-4 6-31 2-2
Milwaukee 38-44 20-10 17-33 1-1 25-12 10-29 3-3
Detroit 29-53 21-15 8-36 0-2 24-8 5-44 0-1
Cleveland 24-58 14-21 6-36 4-1 15-14 8-42 1-2
Southeast W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Miami 66-16 43-3 20-10 3-3 53-3 13-13 0-0
Atlanta 44-38 33-6 11-29 0-3 34-3 8-33 2-2
Washington 29-53 18-14 7-38 4-1 23-8 6-43 0-2
Charlotte 21-61 12-12 8-49 1-0 15-6 4-54 2-1
Orlando 20-62 12-12 7-47 1-3 13-12 5-49 2-1
Western Conference
Northwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Oklahoma City 60-22 55-8 5-14 0-0 54-4 5-16 1-2
Denver 57-25 43-7 10-17 4-1 45-6 11-18 1-1
Utah 43-39 29-14 13-25 1-0 34-6 7-31 2-2
Portland 33-49 19-13 12-35 2-1 24-7 6-41 3-1
Minnesota 31-51 25-17 5-34 1-0 29-13 2-38 0-0
Pacific W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
L.A. Clippers 56-26 47-3 8-22 1-1 48-3 8-22 0-1
Golden State 47-35 34-7 11-27 2-1 38-4 9-30 0-1
L.A. Lakers 45-37 28-6 13-27 4-4 30-4 12-32 3-1
Sacramento 28-54 23-9 5-42 0-3 23-6 5-48 0-0
Phoenix 25-57 15-13 9-42 1-2 18-7 6-48 1-2
Southwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
San Antonio 58-24 43-8 14-14 1-2 46-6 8-16 4-2
Memphis 56-26 43-9 13-15 0-2 48-8 7-15 1-3
Houston 45-37 33-9 12-26 0-2 35-9 9-28 1-0
Dallas 41-41 27-12 13-24 1-5 35-8 5-33 1-0
New Orleans 27-55 15-15 12-38 0-2 22-9 3-42 2-4