RAPTORS SCHEDULES & RESULTS
 
 
 
RAPTORS SCHEDULE 2000-01
OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE
 Oct Opponent Box Score W-L
  Tue 10 Minnesota Preseason L 96 - 100 0-1
  Thu 12 Vancouver Preseason W 97 - 92 1-1
  Sat 14 Cleveland Preseason W 113 - 108 OT 2-1
  Mon 16 Philadelphia Preseason L 98 - 107 2-2
  Wed 18 Dallas Preseason L 94 - 99 2-3
  Tue 31 Detroit L 95 - 104 0-1
 Nov Opponent Box Score W-L
  Wed 1 Philadelphia L 98 - 104 0-2
  Fri 3 Boston L 91 - 93 0-3
  Sat 4 Washington W 103 - 96 1-3
  Tue 7 Boston W 105 - 75 2-3
  Fri 10 Cleveland W 115 - 88 3-3
  Sat 11 Chicago W 98 - 75 4-3
  Thu 16 Portland L 80 - 86 4-4
  Sat 18 Milwaukee W 111 - 102 5-4
  Mon 20 Charlotte L 64 - 100 5-5
  Thu 23 Indiana W 111 - 91 6-5
  Sat 25 New York W 79 - 75 7-5
  Sun 26 Chicago W 101 - 89 8-5
  Tue 28 Dallas L 93 - 107 8-6
  Wed 29 Charlotte L 79 - 103 8-7
 Dec Opponent Box Score W-L
  Fri 1 L.A. Clippers W 104 - 95 OT 9-7
  Tue 5 Utah L 84 - 98 9-8
  Wed 6 Portland L 88 - 95 9-9
  Fri 8 Golden State W 108 - 92 10-9
  Sun 10 Phoenix L 87 - 95 10-10
  Tue 12 Indiana W 104 - 90 11-10
  Thu 14 New York W 70 - 68 12-10
  Fri 15 Milwaukee L 97 - 104 12-11
  Sun 17 L.A. Lakers L 101 - 104 OT 12-12
  Tue 19 Utah W 103 - 95 13-12
  Wed 20 Indiana W 99 - 98 OT 14-12
  Fri 22 Atlanta L 72 - 78 14-13
  Tue 26 Minnesota L 97 - 100 14-14
  Thu 28 Denver W 94 - 93 15-14
  Sat 30 Phoenix L 103 - 109 15-15
 Jan Opponent Box Score W-L
  Tue 2 L.A. Clippers L 97 - 110 15-16
  Fri 5 Dallas L 105 - 115 15-17
  Sun 7 Seattle W 94 - 92 16-17
  Tue 9 Houston L 91 - 110 16-18
  Wed 10 Detroit W 110 - 85 17-18
  Fri 12 Boston W 93 - 72 18-18
  Sun 14 Charlotte W 107 - 99 19-18
  Tue 16 Houston L 99 - 114 19-19
  Wed 17 San Antonio W 98 - 91 20-19
  Fri 19 Washington W 101 - 79 21-19
  Sun 21 Philadelphia W 110 - 106 OT 22-19
  Tue 23 Orlando L 111 - 116 2OT 22-20
  Wed 24 Miami L 83 - 103 22-21
  Sat 27 Chicago W 90 - 80 23-21
  Tue 30 Philadelphia W 96 - 89 24-21
  Wed 31 Atlanta L 97 - 102 24-22
 Feb Opponent Box Score W-L
  Sat 3 Minnesota L 105 - 108 24-23
  Mon 5 Boston W 110 - 98 25-23
  Thu 8 Denver W 99 - 92 26-23
  Tue 13 Cleveland W 120 - 105 27-23
  Thu 15 Miami L 91 - 98 OT 27-24
  Sun 18 San Antonio L 74 - 92 27-25
  Tue 20 Golden State W 113 - 102 28-25
  Wed 21 New Jersey L 111 - 113 28-26
  Fri 23 Sacramento L 118 - 119 3OT 28-27
  Sat 24 Washington W 106 - 99 29-27
  Tue 27 Cleveland W 101 - 89 30-27
  Wed 28 Atlanta W 95 - 88 31-27
 Mar Opponent Box Score W-L
  Fri 2 New Jersey W 107 - 90 32-27
  Sun 4 New York W 98 - 88 33-27
  Tue 6 Sacramento L 91 - 98 33-28
  Wed 7 L.A. Lakers L 85 - 97 33-29
  Fri 9 Seattle W 110 - 99 34-29
  Sun 11 Vancouver W 101 - 84 35-29
  Tue 13 Milwaukee L 97 - 101 35-30
  Thu 15 New York L 72 - 88 35-31
  Tue 20 Indiana W 102 - 81 36-31
  Wed 21 Charlotte L 95 - 111 36-32
  Fri 23 Atlanta W 112 - 86 37-32
  Sun 25 Vancouver W 102 - 92 38-32
  Tue 27 Miami W 101 - 92 39-32
  Fri 30 New Jersey W 110 - 99 40-32
 Apr Opponent Box Score W-L
  Sun 1 Orlando L 101 - 104 40-33
  Tue 3 Philadelphia W 100 - 85 41-33
  Wed 4 Cleveland W 97 - 94 42-33
  Fri 6 Orlando W 108 - 100 43-33
  Sun 8 Chicago W 100 - 88 44-33
  Wed 11 Detroit L 87 - 99 44-34
  Fri 13 Miami W 94 - 82 45-34
  Sat 14 Milwaukee L 86 - 112 45-35
  Tue 17 Detroit W 94 - 92 OT 46-35
  Wed 18 Washington W 98 - 92 47-35
  Sun 22 New York First Round L 85 - 92 0-1
  Thu 26 New York First Round W 94 - 74 1-1
  Sun 29 New York First Round L 89 - 97 1-2
 May Opponent Box Score W-L
  Wed 2 New York First Round W 100 - 93 2-2
  Fri 4 New York First Round W 93 - 89 3-2
  Sun 6 Philadelphia Conf. Semifinals W 96 - 93 1-0
  Wed 9 Philadelphia Conf. Semifinals L 92 - 97 1-1
  Fri 11 Philadelphia Conf. Semifinals W 102 - 78 2-1
  Sun 13 Philadelphia Conf. Semifinals L 79 - 84 2-2
  Wed 16 Philadelphia Conf. Semifinals L 88 - 121 2-3
  Fri 18 Philadelphia Conf. Semifinals W 101 - 89 3-3
  Sun 20 Philadelphia Conf. Semifinals L 87 - 88 3-4
*= All times local