Celtic Pride
You knew it was coming. The victory cigar. The Garden. The banners. The parquet floor. Russell (with his 11 -- 11! -- rings), Cousy, Heinsohn, "Havlicek stole the ball!", "... and there's a steal by Bird, underneath to D.J., lays it in." The Boston Celtics may have had the greatest homecourt advantage in NBA history with the Boston Garden, whether it was a physical or psychological. It helped the Celtics to an amazing 191-75 record at home in the postseason (including the TD Banknorth Garden), third best in NBA history.
No. 4: Utah Jazz | No. 5: Portland Trail Blazers | No. 6: Detroit Pistons
Home Court Fan Forum
Who do you think was the best home team of all-time? Which team had the biggest advantage in their house in the postseason? Here's your chance to speak up and let your voice be heard. Click here to enter the Fan Voice and speak your mind about the team you think had the most awesome and awe inspiring homecourt advantage.
| 2006-07 Regular Season | ||||||||
| W-L | PCT | Score 100+ | Allow 100+ | |||||
| Team | Home | Road | Home | Road | Home | Road | Home | Road |
| Chicago | 31-10 | 18-23 | 0.756 | 0.439 | 17-2 | 11-5 | 3-3 | 5-14 |
| Toronto | 30-11 | 17-24 | 0.731 | 0.414 | 19-2 | 10-3 | 10-6 | 3-15 |
| Cleveland | 30-11 | 20-21 | 0.731 | 0.487 | 13-1 | 13-1 | 1-5 | 4-7 |
| Miami | 27-14 | 17-24 | 0.658 | 0.414 | 14-3 | 6-4 | 2-5 | 3-14 |
| Detroit | 26-15 | 27-14 | 0.634 | 0.658 | 10-1 | 8-2 | 3-7 | 1-6 |
| Washington | 26-15 | 15-26 | 0.634 | 0.365 | 23-5 | 11-11 | 16-9 | 7-17 |
| Orlando | 25-16 | 15-26 | 0.609 | 0.365 | 9-4 | 4-7 | 2-8 | 1-14 |
| New Jersey | 24-17 | 17-24 | 0.585 | 0.414 | 17-4 | 10-5 | 4-7 | 7-10 |
| Dallas | 36-5 | 31-10 | 0.878 | 0.756 | 22-2 | 15-1 | 6-3 | 4-8 |
| Phoenix | 33-8 | 28-13 | 0.804 | 0.682 | 28-6 | 23-8 | 14-8 | 15-11 |
| Utah | 31-10 | 20-21 | 0.756 | 0.487 | 23-6 | 15-6 | 8-8 | 7-12 |
| San Antonio | 31-10 | 27-14 | 0.756 | 0.658 | 15-1 | 14-3 | 1-1 | 0-7 |
| Golden State | 30-11 | 12-29 | 0.731 | 0.292 | 28-6 | 9-12 | 16-10 | 5-27 |
| Houston | 28-13 | 24-17 | 0.682 | 0.585 | 19-1 | 9-2 | 7-4 | 5-11 |
| L.A. Lakers | 25-16 | 17-24 | 0.609 | 0.414 | 21-10 | 13-8 | 13-13 | 6-15 |
| Denver | 23-18 | 22-19 | 0.560 | 0.536 | 22-7 | 18-7 | 14-11 | 13-13 |
| 2006 Playoff Season | ||||||||
| W-L | PCT | Score 100+ | Allow 100+ | |||||
| Team | Home | Road | Home | Road | Home | Road | Home | Road |
| Cleveland | 7-3 | 5-5 | 0.700 | 0.500 | 2-0 | 1-0 | 1-0 | 1-1 |
| Detroit | 6-2 | 4-4 | 0.750 | 0.500 | 1-1 | 0-0 | 0-2 | 0-1 |
| New Jersey | 4-2 | 2-4 | 0.666 | 0.333 | 2-0 | 0-0 | 0-0 | 0-1 |
| Chicago | 3-2 | 3-2 | 0.600 | 0.600 | 2-0 | 2-0 | 0-0 | 0-1 |
| Toronto | 2-1 | 0-3 | 0.666 | 0.000 | 0-0 | 0-0 | 0-0 | 0-2 |
| Miami | 0-2 | 0-2 | 0.000 | 0.000 | 0-0 | 0-0 | 0-1 | 0-1 |
| Orlando | 0-2 | 0-2 | 0.000 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 |
| Washington | 0-2 | 0-2 | 0.000 | 0.000 | 0-0 | 0-1 | 0-0 | 0-1 |
| San Antonio | 9-2 | 7-2 | 0.818 | 0.777 | 6-0 | 1-0 | 2-1 | 1-2 |
| Utah | 7-1 | 2-7 | 0.875 | 0.222 | 3-0 | 2-1 | 2-0 | 1-4 |
| Phoenix | 4-2 | 2-3 | 0.666 | 0.400 | 3-1 | 2-2 | 1-1 | 0-2 |
| Golden State | 4-1 | 1-5 | 0.800 | 0.166 | 4-1 | 0-3 | 1-1 | 0-4 |
| Houston | 3-1 | 0-3 | 0.750 | 0.000 | 0-0 | 0-0 | 0-1 | 0-0 |
| Dallas | 2-1 | 0-3 | 0.666 | 0.000 | 2-0 | 0-0 | 1-0 | 0-3 |
| L.A. Lakers | 1-1 | 0-3 | 0.500 | 0.000 | 0-0 | 0-1 | 0-1 | 0-2 |
| Denver | 0-2 | 1-2 | 0.000 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 |


NBA Access with Ahmad Rashad
RSS Feeds

