![]() Points |
![]() Field Goals |
![]() Free Throws |
![]() Rebounds |
![]() Assists |
![]() Steals |
![]() Blocks |
Points
* Denotes number of overtime periods
| FG | FT | Pts. | |
| Michael Jordan, Chicago at Boston, April 20, 1986** | 22 | 19 | 63 |
| Elgin Baylor, Los Angeles at Boston, April 14, 1962 | 22 | 17 | 61 |
| Wilt Chamberlain, Philadelphia vs. Syracuse, March 22, 1962 | 22 | 12 | 56 |
| Michael Jordan, Chicago at Miami, April 29, 1992 | 20 | 16 | 56 |
| Charles Barkley, Phoenix at Golden State, May 4, 1994 | 23 | 7 | 56 |
| Rick Barry, San Francisco vs. Philadelphia, April 18, 1967 | 22 | 11 | 55 |
| Michael Jordan, Chicago vs. Cleveland, May 1, 1988 | 24 | 7 | 55 |
| Michael Jordan, Chicago vs. Phoenix, June 16, 1993 | 21 | 13 | 55 |
| Michael Jordan, Chicago vs. Washington, April 27, 1997 | 22 | 10 | 55 |
| John Havlicek, Boston vs. Atlanta, April 1, 1973 | 24 | 6 | 54 |
| Michael Jordan, Chicago vs. New York, May 31, 1993 | 18 | 12 | 54 |
Field Goals
* Denotes number of overtime periods
| FGM | FGA | |
| Wilt Chamberlain, Philadelphia vs. Syracuse, March 14, 1960 | 24 | 42 |
| John Havlicek, Boston vs. Atlanta, April 1, 1973 | 24 | 36 |
| Michael Jordan, Chicago vs. Cleveland, May 1, 1988 | 24 | 45 |
| Charles Barkley, Phoenix at Golden State, May 4, 1994 | 23 | 31 |
| Wilt Chamberlain, Philadelphia at Boston, March 22, 1960 | 22 | 42 |
| Wilt Chamberlain, Philadelphia vs. Syracuse, March 22, 1962 | 22 | 48 |
| Elgin Baylor, Los Angeles at Boston, April 14, 1962 | 22 | 46 |
| Wilt Chamberlain, San Francisco vs. St. Louis, April 10, 1964 | 22 | 32 |
| Rick Barry, San Francisco vs. Philadelphia, April 18, 1967 | 22 | 48 |
| Billy Cunningham, Philadelphia vs. Milwaukee, April 1, 1970 | 22 | 39 |
| Michael Jordan, Chicago at Boston, April 20, 1986** | 22 | 41 |
| Michael Jordan, Chicago vs. Washington, April 27, 1997 | 22 | 35 |
Free Throws
* Denotes number of overtime periods
| FTA | FTM | |
| Bob Cousy, Boston vs. Syracuse, March 21, 1953**** | 30 | 32 |
| Michael Jordan, Chicago vs. New York, May 14, 1989 | 23 | 28 |
| Michael Jordan, Chicago vs. Cleveland, May 5, 1989* | 22 | 27 |
| Karl Malone, Utah at L.A. Clippers (Anaheim), May 3, 1992 | 22 | 24 |
| Oscar Robertson, Cincinnati at Boston, April 10, 1963 | 21 | 22 |
| Derrick Coleman, New Jersey vs. New York, May 6, 1994 | 21 | 25 |
| Kevin Johnson, Phoenix vs. Houston, May 20, 1995 | 21 | 22 |
| Bob Cousy, Boston vs. Syracuse, March 17, 1954* | 20 | 25 |
| Jerry West, Los Angeles at Detroit, April 3, 1962 | 20 | 23 |
| Jerry West, Los Angeles vs. Baltimore, April 5, 1965 | 20 | 21 |
| Magic Johnson, L.A. Lakers vs. Golden State, May 8, 1991 | 20 | 22 |
| Karl Malone, Utah at Portland, May 9, 1991 | 20 | 22 |
Rebounds
* Denotes number of overtime periods
| No. | |
| Wilt Chamberlain, Philadephia vs. Boston, April 5, 1967 | 41 |
| Bill Russell, Boston at Philadephia, March 23, 1958 | 40 |
| Bill Russell, Boston vs. St. Louis, March 29, 1960 | 40 |
| Bill Russell, Boston vs. Los Angeles, April 18, 1962* | 40 |
| Bill Russell, Boston vs. Philadephia, March 19, 1960 | 39 |
| Bill Russell, Boston vs. Syracuse, March 23, 1961 | 39 |
| Wilt Chamberlain, Philadephia vs. Boston, April 6, 1965 | 39 |
| Bill Russell, Boston vs. St.Louis, April 11, 1961 | 38 |
| Bill Russell, Boston vs. Los Angeles, April 16, 1963 | 38 |
| Wilt Chamberlain, San Francisco vs. Boston, April 24, 1964 | 38 |
| Wilt Chamberlain, Philadephia vs. San Francisco, April 16, 1967 | 38 |
Assists
* Denotes number of overtime periods
| No. | |
| Magic Johnson, Los Angeles vs. Phoenix, May 15, 1984 | 24 |
| John Stockton, Utah at L.A. Lakers, May 17, 1988 | 24 |
| Magic Johnson, Los Angeles at Portland, May 3, 1985 | 23 |
| John Stockton, Utah vs. Portland, April 25, 1996 | 23 |
| Doc Rivers, Atlanta vs. Boston, May 16, 1988 | 22 |
| Magic Johnson, Los Angeles vs. Boston, June 3, 1984 | 21 |
| Magic Johnson, L.A. Lakers vs Houston, April 27, 1991 | 21 |
| Magic Johnson, L.A. Lakers at Portland, May 18, 1991 | 21 |
| John Stockton, Utah vs. L.A. Clippers, April 24, 1992 | 21 |
| Eight players tied | 20 |
Steals
* Denotes number of overtime periods
| No. | |
| Allen Iverson, Philadelphia vs. Orlando, May 13, 1999 | 10 |
| Rick Barry, Golden State vs. Seattle, April 14, 1975 | 8 |
| Lionel Hollins, Portland at Los Angeles, May 8, 1977 | 8 |
| Maurice Cheeks, Philadelphia vs. New Jersey, April 11, 1979 | 8 |
| Craig Hodges, Milwaukee at Philadelphia, May 9, 1986 | 8 |
| Tim Hardaway, Golden State at L.A. Lakers, May 8, 1991 | 8 |
| Tim Hardaway, Golden State at Seattle, April 30, 1992 | 8 |
| Mookie Blaylock, Atlanta vs. Indiana, April 29, 1996 | 8 |
| 13 players tied | 7 |
Blocked Shots
* Denotes number of overtime periods
| No. | |
| Mark Eaton, Utah vs. Houston, April 26, 1985 | 10 |
| Hakeem Olajuwon, Houston at L.A. Lakers, April 29, 1990 | 10 |
| Kareem Abdul-Jabbar, Los Angeles vs. Golden State, April 22, 1977 | 9 |
| Manute Bol, Washington at Philadelphia, April 18, 1986 | 9 |
| Hakeem Olajuwon, Houston vs. L.A. Clippers, April 29, 1993 | 9 |
| Derrick Coleman, New Jersey vs. Cleveland, May 7, 1993 | 9 |
| Greg Ostertag, Utah vs. L.A. Lakers, May 12, 1997* | 9 |
| Alonzo Mourning, Miami vs. Detroit, April 22, 2000 | 9 |
| 22 players tied | 8 |








