|
|||
2009-10 Statistics
Born:
May 10, 1987
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
College:
DePaul
Years Pro:
2
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | NYK | 35 | 16 | 19.6 | 0.438 | 0.300 | 0.630 | 1.1 | 2.5 | 3.6 | 0.9 | 0.4 | 0.5 | 0.77 | 2.37 | 7.3 |
| 08-09 | NYK | 82 | 70 | 33.4 | 0.432 | 0.328 | 0.795 | 1.1 | 4.3 | 5.4 | 2.1 | 0.9 | 0.9 | 1.70 | 3.05 | 14.4 |
| 09-10 | NYK | 13 | 13 | 32.9 | 0.414 | 0.225 | 0.875 | 1.5 | 4.0 | 5.5 | 1.7 | 0.5 | 1.2 | 1.77 | 3.69 | 12.0 |
| Career | -- | 130 | 99 | 29.6 | 0.431 | 0.315 | 0.771 | 1.1 | 3.8 | 4.9 | 1.7 | 0.7 | 0.8 | 1.45 | 2.93 | 12.3 |
| All-Star | -- | 1 | 0 | 20.0 | 0.333 | 0.000 | 0.500 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.00 | 3.00 | 6.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | NYK | 35 | 16 | 685 | 106-242 | 9-30 | 34-54 | 38 | 89 | 127 | 33 | 15 | 16 | 27 | 83 | 255 |
| 08-09 | NYK | 82 | 70 | 2,734 | 455-1,054 | 103-314 | 171-215 | 91 | 354 | 445 | 170 | 71 | 75 | 139 | 250 | 1,184 |
| 09-10 | NYK | 13 | 13 | 427 | 63-152 | 9-40 | 21-24 | 19 | 52 | 71 | 22 | 7 | 15 | 23 | 48 | 156 |
| Career | -- | 130 | 99 | 3,847 | 624-1,448 | 121-384 | 226-293 | 148 | 495 | 643 | 225 | 93 | 106 | 189 | 381 | 1,595 |
| All-Star | -- | 1 | 0 | 20 | 2-6 | 0-1 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 6 |
|
Career Playoff Averages
|
|
|
Career Playoff Totals
|
|
|
Regular Season Ranks
|
|
- Ranks #16 in the NBA in Free-Throw Percentage (0.875)
- Ranks #33 in the NBA in Blocks Per Game (1.15)
- Ranks #30 in the NBA in Blocks (15)
|
Season Highs/Career Highs
|
|
| Points | 21 @ Miami 10/28/09 | 32 vs. Toronto 02/20/09 |
| Field Goals Made | 8 vs. Utah 11/09/09 | 12 vs. Toronto 02/20/09 |
| Field Goals Attempted | 18 @ Miami 10/28/09 | 23 2 Times |
| Three Point Field Goals Made | 2 @ Indiana 11/18/09 | 6 2 Times |
| Three Point Field Goals Attempted | 6 @ Miami 10/28/09 | 12 @ Washington 01/16/09 |
| Free Throws Made | 6 @ Miami 10/28/09 | 11 vs. Boston 01/04/09 |
| Free Throws Attempted | 6 2 Times | 12 vs. Boston 01/04/09 |
| Offensive Rebounds | 3 3 Times | 4 2 Times |
| Defensive Rebounds | 9 vs. Utah 11/09/09 | 10 @ Minnesota 03/13/09 |
| Total Rebounds | 10 vs. Utah 11/09/09 | 12 2 Times |
| Assists | 4 vs. Philadelphia 10/31/09 | 6 3 Times |
| Steals | 2 2 Times | 3 3 Times |
| Blocks | 3 @ Charlotte 10/30/09 | 4 @ Denver 03/31/09 |
| Minutes Played | 46 @ Charlotte 10/30/09 | 49 @ L.A. Clippers 02/11/09 |
NBA.com is part of the Turner Sports and Entertainment Digital Network