Wesley Person | 10
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG6.4
 RPG2.00
 APG1.0
 EFF+ 6.56
Position:  G-F
Born: Mar 28, 1971
Height: 6-6 /  1,98
Weight: 200  lbs. / 90,7  kg.
College : Auburn
Career Highlights
  • Ranked 10th in the NBA in three-point field-goal percentage (.424) in 1999-2000
  • Led the NBA in 1997-98 in three-pointers made (192) and attempted (447) and ranked 7th in three-point percentage (.430)
  • Named NBA Player of the Week for the week ending 12/7/97, averaging 25.3 ppg on .617 field-goal shooting, 5.7 rpg, 3.0 apg and 2.00 spg to lead the 3-0 Cavs
  • Competed in the Schick NBA Rookie Game during the 1995 NBA All-Star Weekend in Phoenix, scoring 13 points, and also defeated his brother Chuck to win the 1995 Baby Ruth Shootout
  • Named to the 1994-95 NBA All-Rookie Second Team after ranking 7th in the NBA in three-point percentage (.436)

Up | Down

Head-to-Head Comparisons


 NBA Playoffs
                  REBOUNDS PER GAME  
 G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG
First Round
  4 0 13.5 6-14 .429 3-8 .375 0-0 .000 .3 .0 .3 .3 .25 .00 .25 .00 3.8
Cumulative Playoff Statistics
  4 0 13.5 6-14 .429 3-8 .375 0-0 .000 .3 .0 .3 .3 .25 .00 .25 .00 3.8
 2004-05 Statistics
                    REBOUNDS PER GAME  
 Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
  MIA  16 3 12.9 25-57 .439 8-21 .381 4-4 1.000 .1 1.3 1.4 .7 .38 .00 .44 .40 3.9
  DEN  25 0 18.4 82-169 .485 33-68 .485 5-9 .556 .1 2.4 2.4 1.1 .52 .16 .40 1.00 8.1
  --  41 3 16.3 107-226 .473 41-89 .461 9-13 .692 .1 2.0 2.0 1.0 .46 .10 .41 .70 6.4
 CAREER AVERAGES
                REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 94-95 PHO   78 56 23.1 .484 .436 .792 .9 1.7 2.6 1.3 .62 .31 1.01 1.90 10.4
 95-96 PHO   82 47 31.8 .445 .374 .771 .7 3.2 3.9 1.7 .67 .27 1.09 1.80 12.7
 96-97 PHO   80 42 29.1 .453 .413 .798 .9 2.8 3.7 1.5 1.08 .25 .95 1.30 13.5
 97-98 CLE   82 82 39.0 .460 .430 .776 .8 3.6 4.4 2.3 1.57 .60 1.34 1.30 14.7
 98-99 CLE   45 42 29.8 .453 .375 .604 .4 2.7 3.2 1.8 .82 .36 .91 1.20 11.2
 99-00 CLE   79 38 26.0 .428 .424 .792 .6 2.8 3.4 1.8 .51 .24 .76 1.50 9.2
 00-01 CLE   44 22 21.8 .438 .405 .800 .3 2.7 3.0 1.5 .61 .25 .91 1.40 7.1
 01-02 CLE   78 78 35.8 .495 .444 .798 .6 3.1 3.8 2.2 .99 .47 .95 1.20 15.1
 02-03 MEM   66 44 29.4 .456 .433 .814 .4 2.5 2.9 1.7 .64 .29 .85 1.00 11.0
 03-04 MEM   16 0 17.8 .308 .256 .750 .1 1.0 1.1 1.4 .31 .13 1.00 .70 5.2
 03-04 POR   33 0 18.8 .476 .474 .760 .4 1.9 2.2 1.2 .33 .18 .55 .70 6.5
 03-04 ATL   9 0 14.7 .333 .421 1.000 .2 2.6 2.8 .6 .33 .11 .44 .60 4.4
 03-04 --   58 0 17.9 .401 .399 .795 .3 1.7 2.0 1.1 .33 .16 .66 .70 5.8
 04-05 MIA   16 3 12.9 .439 .381 1.000 .1 1.3 1.4 .7 .38 .00 .44 .40 3.9
 04-05 DEN   25 0 18.4 .485 .485 .556 .1 2.4 2.4 1.1 .52 .16 .40 1.00 8.1
 04-05 --   41 3 16.3 .473 .461 .692 .1 2.0 2.0 1.0 .46 .10 .41 .70 6.4
 Career   733 454 28.3 .457 .418 .778 .6 2.7 3.3 1.7 .79 .30 .93 1.30 11.2
 Playoff     27 19 29.0 .417 .373 .821 .9 2.3 3.2 1.1 .52 .22 .74 1.30 10.3
 CAREER TOTALS
                REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 94-95 PHO 78 56 1,800 309-638 116-266 80-101 67 134 201 105 48 24 79 149 814
 95-96 PHO 82 47 2,609 390-877 117-313 148-192 56 265 321 138 55 22 89 148 1,045
 96-97 PHO 80 42 2,326 409-903 171-414 91-114 68 224 292 123 86 20 76 102 1,080
 97-98 CLE 82 82 3,198 440-957 192-447 132-170 65 298 363 188 129 49 110 108 1,204
 98-99 CLE 45 42 1,342 198-437 75-200 32-53 19 123 142 80 37 16 41 52 503
 99-00 CLE 79 38 2,056 280-654 106-250 61-77 44 223 267 146 40 19 60 119 727
 00-01 CLE 44 22 958 128-292 34-84 24-30 11 119 130 64 27 11 40 62 314
 01-02 CLE 78 78 2,793 467-944 143-322 99-124 50 244 294 173 77 37 74 93 1,176
 02-03 MEM 66 44 1,941 274-601 100-231 79-97 24 168 192 112 42 19 56 64 727
 03-04 MEM 16 0 284 33-107 11-43 6-8 2 16 18 23 5 2 16 11 83
 03-04 POR 33 0 621 80-168 36-76 19-25 12 62 74 38 11 6 18 22 215
 03-04 ATL 9 0 132 13-39 8-19 6-6 2 23 25 5 3 1 4 5 40
 03-04 -- 58 0 1,037 126-314 55-138 31-39 16 101 117 66 19 9 38 38 338
 04-05 MIA 16 3 206 25-57 8-21 4-4 1 21 22 11 6 0 7 6 62
 04-05 DEN 25 0 461 82-169 33-68 5-9 2 59 61 28 13 4 10 24 202
 04-05 -- 41 3 667 107-226 41-89 9-13 3 80 83 39 19 4 17 30 264
 Career 733 454 20,727 3,128-6,843 1,150-2,754 786-1,010 423 1,979 2,402 1,234 579 230 680 965 8,192
 Playoff 27 19 783 98-235 50-134 32-39 25 62 87 31 14 6 20 36 278
CAREER TRANSACTIONS
Drafted in the first round (23rd overall) of the 1994 NBA Draft by the Phoenix Suns…acquired by Cleveland in a three-team deal with Phoenix and Denver in which Cleveland received Person and Tony Dumas, Phoenix received Antonio McDyess and Denver received a future first-round pick from Cleveland and two first-round picks and two-second round picks from Phoenix on 10/1/97…Traded by Cleveland to the Memphis Grizzlies for Nick Anderson and the draft rights to Matt Barnes on 6/26/02…Traded by Memphis along with cash considerations and a first-round draft pick to Portland for Bonzi Wells on 12/3/03…Traded by Portland with Rasheed Wallace to Atlanta for Shareef Abdur-Rahim, Theo Ratliff and Dan Dickau on 2/904…Signed by the Miami Heat as a free agent on 9/11/04...Waived by the Heat on 3/1/05...Signed as a free agent by the Denver Nuggets on 3/3/05.

 Season Highs / Career Highs
  2004-05 HIGHS CAREER HIGHS
 Points18 vs. Portland 03/07/0533 4 Times
 Field Goals Made8 vs. Portland 03/07/0514 @ Charlotte 11/28/97
 Field Goals Attempted15 vs. Portland 03/07/0523 2 Times
 Three Point Field Goals Made 4 2 Times8 @ Philadelphia 02/17/98
 Three Point Field Goals Attempted8 vs. Phoenix 03/13/0512 2 Times
 Free Throws Made2 3 Times11 vs. Golden State 11/12/95
 Free Throws Attempted3 vs. L.A. Clippers 03/18/0511 2 Times
 Offensive Rebounds1 3 Times5 2 Times
 Defensive Rebounds6 2 Times13 vs. Charlotte 01/10/97
 Total Rebounds7 @ Chicago 12/03/0415 vs. Charlotte 01/10/97
 Assists4 2 Times7 2 Times
 Steals4 vs. Toronto 11/30/046 3 Times
 Blocks2 vs. Charlotte 03/16/054 @ Washington 04/15/98
 Minutes Played35 @ Chicago 12/03/0450 2 Times

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help