

|
|||
2009-10 Statistics
Born:
Mar 5, 1977
Height:
6-7 / 2,01
Weight:
240 lbs. / 108,9 kg.
College: Miami (Ohio)
Years Pro:
10
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | MIN | 73 | 53 | 29.7 | 0.511 | 0.359 | 0.826 | 1.2 | 2.5 | 3.7 | 2.8 | 0.8 | 0.3 | 1.14 | 2.40 | 11.6 |
| 00-01 | MIN | 82 | 82 | 34.8 | 0.510 | 0.338 | 0.870 | 1.6 | 3.8 | 5.5 | 3.2 | 0.7 | 0.4 | 1.68 | 2.80 | 14.0 |
| 01-02 | MIN | 82 | 82 | 38.0 | 0.508 | 0.455 | 0.831 | 1.5 | 3.3 | 4.8 | 3.1 | 0.8 | 0.3 | 2.21 | 2.30 | 18.7 |
| 02-03 | MIN | 52 | 42 | 35.3 | 0.481 | 0.421 | 0.867 | 1.0 | 3.6 | 4.6 | 2.6 | 0.9 | 0.4 | 1.67 | 2.40 | 17.6 |
| 03-04 | MIN | 28 | 0 | 22.2 | 0.449 | 0.435 | 0.828 | 0.9 | 2.3 | 3.1 | 1.2 | 0.4 | 0.0 | 1.00 | 1.50 | 10.2 |
| 04-05 | MIN | 81 | 37 | 31.6 | 0.506 | 0.373 | 0.855 | 1.0 | 2.7 | 3.7 | 2.4 | 0.5 | 0.2 | 1.63 | 2.20 | 15.5 |
| 05-06 | MIN | 40 | 40 | 38.9 | 0.495 | 0.406 | 0.896 | 0.9 | 3.9 | 4.8 | 2.8 | 0.5 | 0.4 | 2.15 | 2.30 | 20.1 |
| 05-06 | BOS | 32 | 31 | 36.7 | 0.476 | 0.393 | 0.898 | 1.3 | 2.6 | 3.8 | 3.2 | 0.6 | 0.1 | 1.56 | 1.90 | 17.5 |
| 06-07 | BOS | 32 | 19 | 28.1 | 0.415 | 0.415 | 0.897 | 0.5 | 2.6 | 3.1 | 1.7 | 0.6 | 0.1 | 1.69 | 2.00 | 15.0 |
| 07-08 | SEA | 50 | 1 | 23.6 | 0.460 | 0.428 | 0.843 | 0.3 | 2.4 | 2.7 | 1.4 | 0.3 | 0.1 | 1.12 | 1.30 | 13.1 |
| 07-08 | CLE | 25 | 1 | 22.2 | 0.359 | 0.365 | 0.878 | 0.7 | 2.5 | 3.2 | 1.4 | 0.4 | 0.3 | 0.80 | 1.40 | 8.2 |
| 08-09 | CLE | 74 | 5 | 20.6 | 0.450 | 0.411 | 0.849 | 0.6 | 2.6 | 3.1 | 1.1 | 0.4 | 0.1 | 0.74 | 1.80 | 7.0 |
| Career | -- | 651 | 393 | 30.8 | 0.485 | 0.406 | 0.860 | 1.0 | 3.0 | 4.0 | 2.4 | 0.6 | 0.2 | 1.49 | 2.10 | 14.1 |
| All-Star | -- | 1 | 0 | 12.0 | 0.667 | 0.667 | 0.000 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.00 | 0.00 | 10.0 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | MIN | 73 | 53 | 2,171 | 342-669 | 28-78 | 133-161 | 89 | 183 | 272 | 201 | 58 | 23 | 83 | 175 | 845 |
| 00-01 | MIN | 82 | 82 | 2,856 | 469-920 | 26-77 | 181-208 | 133 | 314 | 447 | 260 | 59 | 33 | 138 | 226 | 1,145 |
| 01-02 | MIN | 82 | 82 | 3,117 | 609-1,200 | 87-191 | 226-272 | 120 | 271 | 391 | 257 | 66 | 21 | 181 | 188 | 1,531 |
| 02-03 | MIN | 52 | 42 | 1,836 | 351-729 | 61-145 | 150-173 | 53 | 188 | 241 | 136 | 44 | 22 | 87 | 123 | 913 |
| 03-04 | MIN | 28 | 0 | 622 | 106-236 | 20-46 | 53-64 | 24 | 64 | 88 | 33 | 12 | 1 | 28 | 42 | 285 |
| 04-05 | MIN | 81 | 37 | 2,558 | 465-919 | 63-169 | 260-304 | 82 | 221 | 303 | 191 | 40 | 16 | 132 | 178 | 1,253 |
| 05-06 | MIN | 40 | 40 | 1,555 | 292-590 | 58-143 | 163-182 | 36 | 154 | 190 | 112 | 21 | 15 | 86 | 90 | 805 |
| 05-06 | BOS | 32 | 31 | 1,174 | 201-422 | 44-112 | 115-128 | 41 | 82 | 123 | 101 | 19 | 4 | 50 | 60 | 561 |
| 06-07 | BOS | 32 | 19 | 900 | 161-388 | 44-106 | 113-126 | 16 | 82 | 98 | 55 | 18 | 3 | 54 | 65 | 479 |
| 07-08 | SEA | 50 | 1 | 1,180 | 236-513 | 71-166 | 113-134 | 16 | 120 | 136 | 69 | 14 | 5 | 56 | 67 | 656 |
| 07-08 | CLE | 25 | 1 | 556 | 75-209 | 19-52 | 36-41 | 18 | 63 | 81 | 35 | 9 | 7 | 20 | 36 | 205 |
| 08-09 | CLE | 74 | 5 | 1,527 | 179-398 | 69-168 | 90-106 | 43 | 189 | 232 | 82 | 28 | 10 | 55 | 130 | 517 |
| Career | -- | 651 | 393 | 20,052 | 3,486-7,193 | 590-1,453 | 1,633-1,899 | 671 | 1,931 | 2,602 | 1,532 | 388 | 160 | 970 | 1,380 | 9,195 |
| All-Star | -- | 1 | 0 | 12 | 4-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | MIN | 4 | 4 | 23.5 | 0.400 | 0.000 | 0.000 | 0.5 | 1.5 | 2.0 | 0.5 | 0.8 | 0.2 | 0.25 | 1.80 | 6.0 |
| 00-01 | MIN | 4 | 4 | 35.8 | 0.486 | 0.000 | 0.800 | 1.0 | 3.5 | 4.5 | 2.5 | 1.2 | 0.8 | 3.00 | 1.50 | 14.0 |
| 01-02 | MIN | 3 | 3 | 43.7 | 0.477 | 0.222 | 0.889 | 3.0 | 4.0 | 7.0 | 2.0 | 0.7 | 0.0 | 2.67 | 2.70 | 20.0 |
| 02-03 | MIN | 6 | 6 | 42.0 | 0.475 | 0.214 | 0.867 | 1.0 | 4.0 | 5.0 | 2.2 | 1.0 | 0.2 | 3.00 | 3.20 | 14.5 |
| 03-04 | MIN | 12 | 0 | 24.8 | 0.420 | 0.345 | 0.927 | 0.8 | 2.5 | 3.3 | 1.7 | 0.5 | 0.2 | 2.00 | 2.60 | 11.8 |
| 07-08 | CLE | 13 | 13 | 28.8 | 0.376 | 0.323 | 0.929 | 0.3 | 1.5 | 1.8 | 1.5 | 0.2 | 0.1 | 0.77 | 2.50 | 10.8 |
| 07-08 | CLE | 13 | 13 | 28.8 | 0.376 | 0.323 | 0.929 | 0.3 | 1.5 | 1.8 | 1.5 | 0.2 | 0.1 | 0.77 | 2.50 | 10.8 |
| 08-09 | CLE | 12 | 0 | 12.8 | 0.444 | 0.167 | 0.818 | 0.7 | 1.7 | 2.3 | 0.6 | 0.2 | 0.1 | 0.75 | 1.60 | 3.6 |
| Career | -- | 54 | 30 | 26.8 | 0.427 | 0.285 | 0.882 | 0.8 | 2.3 | 3.1 | 1.4 | 0.5 | 0.2 | 1.52 | 2.30 | 10.2 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | MIN | 4 | 4 | 94 | 12-30 | 0-3 | 0-0 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 7 | 24 |
| 00-01 | MIN | 4 | 4 | 143 | 18-37 | 0-1 | 20-25 | 4 | 14 | 18 | 10 | 5 | 3 | 12 | 6 | 56 |
| 01-02 | MIN | 3 | 3 | 131 | 21-44 | 2-9 | 16-18 | 9 | 12 | 21 | 6 | 2 | 0 | 8 | 8 | 60 |
| 02-03 | MIN | 6 | 6 | 252 | 29-61 | 3-14 | 26-30 | 6 | 24 | 30 | 13 | 6 | 1 | 18 | 19 | 87 |
| 03-04 | MIN | 12 | 0 | 298 | 47-112 | 10-29 | 38-41 | 9 | 30 | 39 | 20 | 6 | 2 | 24 | 31 | 142 |
| 07-08 | CLE | 13 | 13 | 374 | 47-125 | 20-62 | 26-28 | 4 | 19 | 23 | 19 | 2 | 1 | 10 | 32 | 140 |
| 07-08 | CLE | 13 | 13 | 374 | 47-125 | 20-62 | 26-28 | 4 | 19 | 23 | 19 | 2 | 1 | 10 | 32 | 140 |
| 08-09 | CLE | 12 | 0 | 154 | 16-36 | 2-12 | 9-11 | 8 | 20 | 28 | 7 | 2 | 1 | 9 | 19 | 43 |
| Career | -- | 54 | 30 | 1,446 | 190-445 | 37-130 | 135-153 | 42 | 125 | 167 | 77 | 26 | 9 | 82 | 122 | 552 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
![]() |
Season Highs/Career Highs |
![]() |
| Points | 44 vs. Chicago 04/13/03 | |
| Field Goals Made | 19 vs. Chicago 04/13/03 | |
| Field Goals Attempted | 26 vs. Chicago 04/13/03 | |
| Three Point Field Goals Made | 6 vs. Chicago 04/13/03 | |
| Three Point Field Goals Attempted | 9 4 Times | |
| Free Throws Made | 13 vs. L.A. Lakers 01/11/02 | |
| Free Throws Attempted | 13 2 Times | |
| Offensive Rebounds | 5 9 Times | |
| Defensive Rebounds | 11 @ New York 02/04/09 | |
| Total Rebounds | 14 vs. Orlando 11/17/01 | |
| Assists | 10 3 Times | |
| Steals | 4 2 Times | |
| Blocks | 3 @ Utah 02/17/03 | |
| Minutes Played | 54 @ Vancouver 04/14/00 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network