|
|||
2011-12 Statistics
Born:
Sep 19, 1989
Height:
6-6 / 1.98
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Memphis / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. LAL | W 113 - 96 | 31 | 9 - 14 | 0 - 1 | 3 - 4 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 21 |
| Apr 24 | @ OKC | L 110 - 118 | 38 | 8 - 13 | 0 - 1 | 2 - 2 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 18 |
| Apr 22 | @ CHA | W 114 - 88 | 25 | 10 - 11 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 22 |
| Apr 20 | vs. OKC | L 92 - 103 | 33 | 7 - 12 | 0 - 2 | 2 - 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 16 |
| Apr 18 | vs. SAS | L 102 - 127 | 38 | 2 - 8 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 5 |
| Apr 15 | vs. POR | W 104 - 103 | 42 | 9 - 21 | 0 - 0 | 2 - 3 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 20 |
| Apr 13 | @ OKC | L 89 - 115 | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Apr 11 | @ NOH | L 96 - 105 | 39 | 7 - 15 | 0 - 1 | 5 - 6 | 1 | 4 | 5 | 8 | 4 | 0 | 0 | 3 | 19 |
| Apr 10 | @ DAL | L 100 - 110 | 38 | 7 - 14 | 1 - 2 | 1 - 4 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 16 |
| Apr 08 | vs. HOU | L 87 - 104 | 22 | 3 - 7 | 0 - 0 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Apr 07 | @ LAC | L 94 - 109 | 30 | 5 - 10 | 0 - 0 | 4 - 4 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 14 |
| Apr 05 | vs. LAC | L 85 - 93 | 30 | 5 - 13 | 0 - 0 | 4 - 5 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 14 |
| Apr 03 | vs. PHX | L 100 - 109 | 33 | 4 - 13 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 4 | 8 |
| Apr 02 | vs. MIN | W 116 - 108 | 38 | 8 - 14 | 0 - 0 | 8 - 11 | 2 | 8 | 10 | 7 | 2 | 0 | 1 | 1 | 24 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. NJN | L 99 - 111 | 35 | 9 - 15 | 0 - 2 | 5 - 6 | 1 | 5 | 6 | 5 | 4 | 0 | 4 | 4 | 23 |
| Mar 28 | vs. SAS | L 112 - 117 | 30 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 2 | 6 |
| Mar 26 | @ HOU | L 106 - 113 | 39 | 5 - 11 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 5 | 6 | 1 | 5 | 1 | 12 |
| Mar 24 | @ GSW | L 108 - 111 | 31 | 8 - 14 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 16 |
| Mar 22 | vs. UTA | L 102 - 103 | 29 | 11 - 17 | 0 - 0 | 3 - 5 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | 25 |
| Mar 20 | vs. MEM | W 119 - 110 | 24 | 6 - 11 | 0 - 1 | 1 - 2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 13 |
| Mar 14 | vs. DET | L 112 - 124 | 28 | 9 - 17 | 0 - 1 | 5 - 5 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 23 |
| Mar 13 | vs. GSW | L 89 - 115 | 32 | 8 - 14 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 16 |
| Mar 11 | vs. ATL | L 99 - 106 | 33 | 4 - 14 | 0 - 3 | 0 - 0 | 1 | 4 | 5 | 7 | 0 | 1 | 4 | 3 | 8 |
| Mar 09 | vs. DAL | W 110 - 97 | 30 | 6 - 15 | 1 - 3 | 4 - 4 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 2 | 17 |
| Mar 07 | vs. NOH | W 99 - 98 | 30 | 6 - 10 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 13 |
| Mar 05 | @ DEN | L 116 - 119 | 42 | 12 - 22 | 0 - 1 | 3 - 6 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 1 | 27 |
| Mar 04 | @ PHX | L 88 - 96 | 36 | 8 - 19 | 0 - 1 | 1 - 1 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 17 |
| Mar 02 | @ LAL | L 107 - 115 | 24 | 7 - 14 | 0 - 1 | 0 - 0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 14 |
| Mar 01 | vs. LAC | L 100 - 108 | 35 | 7 - 21 | 0 - 2 | 4 - 4 | 3 | 3 | 6 | 3 | 0 | 3 | 4 | 2 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | vs. UTA | W 103 - 96 | 31 | 4 - 12 | 0 - 2 | 5 - 7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 13 |
| Feb 22 | @ WAS | W 115 - 107 | 26 | 8 - 10 | 0 - 0 | 6 - 7 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 4 | 22 |
| Feb 21 | @ MIA | L 108 - 120 | 42 | 9 - 18 | 1 - 2 | 2 - 2 | 1 | 6 | 7 | 10 | 1 | 0 | 3 | 3 | 21 |
| Feb 19 | @ CLE | L 92 - 93 | 34 | 5 - 17 | 0 - 1 | 0 - 0 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 10 |
| Feb 17 | @ DET | L 108 - 114 | 40 | 8 - 18 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 9 | 0 | 1 | 2 | 3 | 16 |
| Feb 15 | @ NYK | L 85 - 100 | 36 | 6 - 14 | 1 - 2 | 6 - 6 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 19 |
| Feb 14 | @ CHI | L 115 - 121 | 42 | 9 - 18 | 1 - 3 | 8 - 8 | 1 | 7 | 8 | 8 | 0 | 1 | 3 | 2 | 27 |
| Feb 11 | vs. PHX | L 84 - 98 | 30 | 1 - 9 | 0 - 1 | 2 - 2 | 1 | 5 | 6 | 5 | 1 | 0 | 4 | 2 | 4 |
| Feb 09 | vs. OKC | W 106 - 101 | 38 | 8 - 21 | 0 - 3 | 6 - 8 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 3 | 22 |
| Feb 07 | @ MIN | L 84 - 86 | 30 | 5 - 13 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 11 |
| Feb 06 | @ NOH | W 100 - 92 | 37 | 7 - 16 | 0 - 2 | 6 - 7 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 4 | 20 |
| Feb 04 | vs. GSW | W 114 - 106 | 48 | 9 - 21 | 2 - 3 | 6 - 8 | 1 | 3 | 4 | 9 | 3 | 1 | 1 | 2 | 26 |
| Feb 02 | vs. POR | W 95 - 92 | 41 | 8 - 20 | 0 - 3 | 2 - 2 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 3 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ GSW | L 90 - 93 | 44 | 9 - 22 | 1 - 6 | 3 - 4 | 0 | 10 | 10 | 9 | 3 | 1 | 5 | 5 | 22 |
| Jan 28 | @ UTA | L 93 - 96 | 40 | 12 - 20 | 0 - 1 | 7 - 7 | 4 | 2 | 6 | 9 | 2 | 1 | 4 | 3 | 31 |
| Jan 25 | vs. DEN | L 93 - 122 | 37 | 4 - 13 | 1 - 4 | 3 - 4 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 4 | 12 |
| Jan 23 | @ POR | L 89 - 101 | 34 | 2 - 10 | 1 - 2 | 4 - 4 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 3 | 9 |
| Jan 21 | @ MEM | L 95 - 128 | 31 | 4 - 9 | 1 - 1 | 4 - 4 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 13 |
| Jan 20 | @ SAS | W 88 - 86 | 43 | 10 - 19 | 1 - 3 | 2 - 5 | 3 | 8 | 11 | 7 | 1 | 0 | 2 | 3 | 23 |
| Jan 18 | vs. IND | W 92 - 88 | 39 | 3 - 14 | 0 - 2 | 2 - 3 | 4 | 3 | 7 | 6 | 1 | 0 | 1 | 1 | 8 |
| Jan 16 | @ MIN | L 86 - 99 | 39 | 3 - 11 | 0 - 2 | 3 - 4 | 1 | 7 | 8 | 10 | 1 | 0 | 5 | 4 | 9 |
| Jan 14 | @ DAL | L 60 - 99 | 31 | 1 - 8 | 0 - 0 | 1 - 3 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 3 |
| Jan 13 | @ HOU | L 89 - 103 | 42 | 11 - 21 | 1 - 3 | 4 - 4 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 1 | 27 |
| Jan 11 | @ TOR | W 98 - 91 | 45 | 7 - 22 | 1 - 4 | 14 - 14 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 29 |
| Jan 10 | @ PHI | L 85 - 112 | 25 | 6 - 13 | 0 - 1 | 3 - 4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 15 |
| Jan 08 | vs. ORL | L 97 - 104 | 41 | 10 - 16 | 0 - 1 | 8 - 10 | 0 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 28 |
| Jan 05 | vs. MIL | W 103 - 100 | 41 | 8 - 18 | 1 - 5 | 9 - 9 | 3 | 7 | 10 | 5 | 2 | 1 | 5 | 2 | 26 |
| Jan 04 | @ DEN | L 83 - 110 | 23 | 3 - 10 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 8 |
| Jan 03 | @ MEM | L 96 - 113 | 26 | 4 - 11 | 0 - 1 | 1 - 2 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 2 | 9 |
| Jan 01 | vs. NOH | W 96 - 80 | 37 | 9 - 18 | 2 - 3 | 7 - 8 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 2 | 27 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. NYK | L 92 - 114 | 33 | 6 - 14 | 0 - 1 | 1 - 3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 13 |
| Dec 29 | vs. CHI | L 98 - 108 | 38 | 7 - 14 | 0 - 2 | 5 - 12 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 19 |
| Dec 27 | @ POR | L 79 - 101 | 29 | 2 - 8 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 3 | 4 |
| Dec 26 | vs. LAL | W 100 - 91 | 35 | 6 - 13 | 1 - 3 | 7 - 12 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 20 |
| Dec 20 | vs. GSW PRE | W 95 - 91 | 39 | 5 - 12 | 1 - 3 | 4 - 6 | 0 | 5 | 5 | 7 | 2 | 0 | 7 | 1 | 15 |
| Dec 17 | @ GSW PRE | L 96 - 107 | 36 | 5 - 10 | 1 - 4 | 6 - 8 | 0 | 4 | 4 | 7 | 2 | 0 | 5 | 2 | 17 |
