Travis Best | 6
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG6.8
 RPG1.40
 APG1.9
 EFF+ 6.53
Position:  G
Born: Jul 12, 1972
Height: 5-11 /  1,80
Weight: 182  lbs. / 82,6  kg.
College : Georgia Tech
Career Highlights
  • Appeared in all six games of the 2000 NBA Finals against the L.A. Lakers averaging 5.8 ppg in 16.3 mpg
  • Registered a career playoff-high 24 points against the New York Knicks in Game 5 of the 2000 Eastern Conference Semifinals

Up | Down

Head-to-Head Comparisons


 NBA Playoffs
                  REBOUNDS PER GAME  
 G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG
First Round
  4 0 20.5 9-22 .409 1-9 .111 8-9 .889 .5 1.0 1.5 2.3 .25 .00 .75 2.30 6.8
Cumulative Playoff Statistics
  4 0 20.5 9-22 .409 1-9 .111 8-9 .889 .5 1.0 1.5 2.3 .25 .00 .75 2.30 6.8
 2004-05 Statistics
                    REBOUNDS PER GAME  
 Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
  NJN  76 6 19.2 190-452 .420 26-85 .306 108-122 .885 .3 1.2 1.4 1.9 .87 .12 .88 1.90 6.8
 CAREER AVERAGES
                REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 95-96 IND   59 1 9.7 .423 .320 .833 .2 .6 .7 1.6 .34 .05 1.07 1.40 3.7
 96-97 IND   76 46 27.2 .442 .368 .756 .5 1.7 2.2 4.2 1.29 .07 2.01 2.90 9.9
 97-98 IND   82 0 18.9 .419 .300 .855 .3 1.1 1.5 3.4 1.04 .06 1.35 2.40 6.5
 98-99 IND   49 0 21.3 .416 .373 .843 .4 1.2 1.6 3.4 .86 .08 1.27 2.30 7.1
 99-00 IND   82 0 20.6 .483 .376 .821 .2 1.5 1.7 3.3 .93 .06 1.30 2.50 8.9
 00-01 IND   77 21 31.9 .440 .381 .827 .5 2.4 2.9 6.1 1.43 .14 1.65 3.20 11.9
 01-02 IND   44 3 21.7 .439 .382 .877 .2 1.4 1.6 4.0 1.30 .14 1.34 2.30 6.9
 01-02 CHI   30 18 26.4 .441 .320 .922 .3 2.4 2.7 5.0 1.07 .03 1.33 2.40 9.3
 01-02 --   74 21 23.6 .440 .356 .897 .3 1.8 2.0 4.4 1.20 .09 1.34 2.30 7.9
 02-03 MIA   72 52 25.1 .396 .330 .854 .4 1.7 2.0 3.5 .61 .10 1.47 2.40 8.4
 03-04 DAL   61 1 12.5 .372 .150 .870 .3 .8 1.1 1.8 .51 .07 .54 1.10 2.8
 04-05 NJN   76 6 19.2 .420 .306 .885 .3 1.2 1.4 1.9 .87 .12 .88 1.90 6.8
 Career   708 148 21.4 .431 .345 .835 .3 1.4 1.8 3.5 .93 .00 1.31 2.30 7.6
 Playoff     63 4 19.4 .413 .303 .875 .5 1.5 2.0 2.7 .71 .13 1.22 2.60 7.0
 CAREER TOTALS
                REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 95-96 IND 59 1 571 69-163 8-25 75-90 11 33 44 97 20 3 63 80 221
 96-97 IND 76 46 2,064 274-620 57-155 149-197 36 130 166 318 98 5 153 221 754
 97-98 IND 82 0 1,547 201-480 21-70 112-131 28 94 122 281 85 5 111 193 535
 98-99 IND 49 0 1,043 127-305 22-59 70-83 19 61 80 169 42 4 62 111 346
 99-00 IND 82 0 1,691 271-561 35-93 156-190 16 126 142 272 76 5 107 204 733
 00-01 IND 77 21 2,457 347-788 37-97 187-226 38 184 222 473 110 11 127 246 918
 01-02 IND 44 3 954 116-264 13-34 57-65 10 60 70 175 57 6 59 101 302
 01-02 CHI 30 18 793 112-254 8-25 47-51 10 71 81 149 32 1 40 72 279
 01-02 -- 74 21 1,747 228-518 21-59 104-116 20 131 151 324 89 7 99 173 581
 02-03 MIA 72 52 1,807 231-583 36-109 105-123 26 121 147 255 44 7 106 174 603
 03-04 DAL 61 1 762 64-172 3-20 40-46 17 51 68 112 31 4 33 66 171
 04-05 NJN 76 6 1,461 190-452 26-85 108-122 19 88 107 143 66 9 67 148 514
 Career 708 148 15,150 2,002-4,642 266-772 1,106-1,324 230 1,019 1,249 2,444 661 60 928 1,616 5,376
 Playoff 63 4 1,222 157-380 23-76 105-120 34 92 126 173 45 8 77 165 442
CAREER TRANSACTIONS
Drafted in the first round (23rd overall) of the 1995 NBA Draft by Indiana… Traded with Jalen Rose, Norman Richardson and a conditional second-round draft choice to Chicago in exchange for Ron Artest, Ron Mercer, Brad Miller and Kevin Ollie on 2/19/02… Signed with Miami as a free agent on 9/5/02… Signed by Dallas as a free agent on 8/22/03.

 Season Highs / Career Highs
  2004-05 HIGHS CAREER HIGHS
 Points24 vs. Boston 01/21/0530 @ Dallas 11/02/00
 Field Goals Made8 vs. Boston 01/21/0512 2 Times
 Field Goals Attempted19 @ Atlanta 12/11/0420 @ Dallas 11/02/00
 Three Point Field Goals Made 3 vs. Boston 01/21/054 2 Times
 Three Point Field Goals Attempted5 2 Times7 @ Orlando 02/04/97
 Free Throws Made7 @ Indiana 04/13/0512 @ Philadelphia 04/04/97
 Free Throws Attempted8 @ Indiana 04/13/0515 @ Philadelphia 04/04/97
 Offensive Rebounds2 @ Cleveland 04/05/053 6 Times
 Defensive Rebounds5 2 Times10 @ Dallas 11/02/00
 Total Rebounds6 @ Cleveland 04/05/0511 @ Dallas 11/02/00
 Assists9 vs. New Orleans 12/10/0413 @ Minnesota 12/16/00
 Steals5 vs. Orlando 04/02/056 3 Times
 Blocks1 9 Times2 2 Times
 Minutes Played40 @ Seattle 11/26/0450 2 Times

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help