Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Tony Parker

  • #9
  • Guard
E-mail photo | Buy photos |Gallery

2013 Playoffs Statistics

PPG
23.0
RPG
3.90
APG
7.2
EFF
+ 21.79
Born: May 17, 1982
Height: 6-2 / 1.88
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Paris BR / France
Years Pro: 11

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 27 @ MEM3 W 93 - 86 40 15 - 21 1 - 1 6 - 6 0 4 4 6 0 0 4 1 37
May 25 @ MEM3 W 104 - 93 44 11 - 22 1 - 3 3 - 3 1 3 4 5 3 0 7 2 26
May 21 vs. MEM3 W 93 - 89 42 6 - 20 1 - 4 2 - 4 0 5 5 18 3 0 2 1 15
May 19 vs. MEM3 W 105 - 83 33 9 - 14 0 - 0 2 - 2 0 1 1 9 2 0 3 2 20
Conference Semi-Finals
May 16 @ GSW2 W 94 - 82 36 3 - 16 2 - 3 5 - 6 0 3 3 8 0 0 3 4 13
May 14 vs. GSW2 W 109 - 91 34 9 - 16 0 - 0 7 - 10 0 2 2 10 1 0 2 0 25
May 12 @ GSW2 L 87 - 97 41 6 - 17 0 - 3 5 - 6 0 4 4 3 1 1 1 3 17
May 10 @ GSW2 W 102 - 92 35 13 - 23 2 - 4 4 - 7 2 3 5 5 0 0 3 0 32
May 08 vs. GSW2 L 91 - 100 40 7 - 17 1 - 1 5 - 7 2 4 6 3 2 0 3 5 20
May 06 vs. GSW2 W 129 - 127 48 11 - 26 0 - 0 6 - 6 3 5 8 8 0 0 3 0 28
First Round
Apr 28 @ LAL1 W 103 - 82 26 9 - 16 0 - 1 5 - 5 2 1 3 4 2 0 0 0 23
Apr 26 @ LAL1 W 120 - 89 27 9 - 14 0 - 1 2 - 3 0 3 3 7 0 0 5 0 20
Apr 24 vs. LAL1 W 102 - 91 37 9 - 20 1 - 2 9 - 10 1 3 4 7 0 1 0 0 28
Apr 21 vs. LAL1 W 91 - 79 37 8 - 21 0 - 1 2 - 4 0 3 3 8 3 0 2 1 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. MIN L 95 - 108 27 3 - 10 0 - 0 9 - 9 0 0 0 8 1 0 2 1 15
Apr 14 @ LAL L 86 - 91 28 1 - 10 0 - 0 2 - 2 0 4 4 8 0 0 4 1 4
Apr 12 vs. SAC W 108 - 101 34 9 - 13 0 - 0 4 - 4 0 3 3 10 0 0 5 0 22
Apr 04 @ OKC L 88 - 100 25 1 - 6 0 - 1 0 - 0 0 1 1 4 0 0 0 2 2
Apr 01 @ MEM L 90 - 92 33 9 - 19 0 - 2 7 - 7 0 2 2 4 0 0 3 0 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA L 86 - 88 37 4 - 14 0 - 3 4 - 4 0 5 5 8 0 0 1 1 12
Mar 29 vs. LAC W 104 - 102 36 9 - 15 1 - 2 5 - 6 0 3 3 8 0 0 3 4 24
Mar 27 vs. DEN W 100 - 99 35 6 - 16 1 - 1 5 - 6 0 3 3 11 0 0 5 2 18
Mar 24 @ HOU L 95 - 96 35 7 - 13 0 - 1 9 - 9 0 4 4 7 1 2 3 3 23
Mar 22 vs. UTA W 104 - 97 37 8 - 13 0 - 0 6 - 8 0 2 2 5 0 0 3 2 22
Mar 01 vs. SAC W 130 - 102 25 5 - 10 0 - 0 3 - 3 0 0 0 7 0 0 5 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. PHX L 101 - 105 39 9 - 20 0 - 0 4 - 6 0 4 4 8 1 0 1 2 22
Feb 22 @ GSW L 101 - 107 40 7 - 18 0 - 0 4 - 6 0 6 6 3 2 0 1 2 18
Feb 21 @ LAC W 116 - 90 28 12 - 16 0 - 1 7 - 7 0 2 2 7 1 0 0 2 31
Feb 19 @ SAC W 108 - 102 35 10 - 20 0 - 1 10 - 12 0 4 4 11 3 0 7 2 30
Feb 13 @ CLE W 96 - 95 34 8 - 14 0 - 1 8 - 8 1 5 6 7 0 0 3 1 24
Feb 10 @ BKN W 111 - 86 35 12 - 21 1 - 1 4 - 4 1 2 3 11 0 0 0 0 29
Feb 08 @ DET L 109 - 119 35 10 - 16 0 - 0 11 - 12 0 2 2 8 1 0 1 3 31
Feb 06 @ MIN W 104 - 94 35 11 - 23 0 - 1 9 - 9 1 4 5 8 2 0 2 0 31
Feb 02 vs. WAS W 96 - 86 33 9 - 15 0 - 0 1 - 2 0 4 4 12 0 0 4 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 102 - 78 33 9 - 10 1 - 1 3 - 4 0 2 2 7 3 0 5 0 22
Jan 26 vs. PHX W 108 - 99 33 13 - 17 0 - 0 5 - 6 1 3 4 7 2 0 3 1 31
Jan 25 @ DAL W 113 - 107 30 9 - 16 0 - 1 5 - 7 0 4 4 10 0 0 5 2 23
Jan 23 vs. NOH W 106 - 102 36 10 - 18 0 - 1 4 - 7 2 2 4 13 1 0 1 1 24
Jan 21 @ PHI W 90 - 85 35 8 - 15 0 - 2 4 - 5 0 2 2 8 0 0 5 0 20
Jan 19 @ ATL W 98 - 93 33 10 - 22 0 - 1 3 - 5 0 4 4 12 1 0 1 0 23
Jan 18 vs. GSW W 95 - 88 37 10 - 18 0 - 0 5 - 5 0 2 2 8 1 0 4 0 25
Jan 16 vs. MEM W 103 - 82 35 6 - 11 0 - 0 5 - 6 0 1 1 11 0 0 4 0 17
Jan 13 vs. MIN W 106 - 88 29 10 - 15 0 - 1 0 - 0 0 1 1 6 0 0 3 0 20
Jan 11 @ MEM L 98 - 101 42 10 - 21 3 - 3 7 - 7 0 1 1 5 0 0 4 4 30
Jan 09 vs. LAL W 108 - 105 35 10 - 16 0 - 0 4 - 5 0 3 3 6 3 0 6 1 24
Jan 07 @ NOH L 88 - 95 33 7 - 11 0 - 1 2 - 4 0 1 1 3 2 0 5 2 16
Jan 05 vs. PHI W 109 - 86 29 8 - 16 0 - 2 4 - 5 1 1 2 5 2 0 0 1 20
Jan 03 @ NYK L 83 - 100 24 5 - 11 1 - 2 0 - 0 0 3 3 6 0 0 1 0 11
Jan 02 @ MIL W 117 - 110 36 10 - 23 1 - 2 2 - 2 1 2 3 11 2 0 3 2 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. BKN W 104 - 73 26 9 - 13 1 - 1 1 - 2 0 1 1 6 1 0 1 2 20
Dec 30 @ DAL W 111 - 86 33 10 - 17 0 - 1 1 - 1 0 5 5 9 0 0 4 1 21
Dec 28 vs. HOU W 122 - 116 39 11 - 19 0 - 0 9 - 10 1 4 5 10 2 0 3 3 31
Dec 26 vs. TOR W 100 - 80 29 5 - 10 1 - 2 2 - 3 0 3 3 7 1 0 2 1 13
Dec 23 vs. DAL W 129 - 91 28 5 - 9 2 - 2 6 - 7 1 0 1 6 1 1 4 1 18
Dec 21 vs. NOH W 99 - 94 31 10 - 17 0 - 2 5 - 6 0 1 1 5 0 0 2 2 25
Dec 18 @ DEN L 106 - 112 35 4 - 12 2 - 3 3 - 3 1 3 4 4 0 0 0 2 13
Dec 17 @ OKC L 93 - 107 26 4 - 11 0 - 1 6 - 7 1 1 2 7 0 0 1 1 14
Dec 15 vs. BOS W 103 - 88 36 8 - 14 1 - 2 5 - 6 0 3 3 8 4 0 1 1 22
Dec 13 @ POR L 90 - 98 37 7 - 15 0 - 0 7 - 7 1 1 2 5 1 0 4 1 21
Dec 12 @ UTA L 96 - 99 36 8 - 18 0 - 0 6 - 7 0 2 2 7 0 0 1 0 22
Dec 10 @ HOU W 134 - 126 43 9 - 18 1 - 3 8 - 9 0 12 12 12 0 0 3 1 27
Dec 08 @ CHA W 132 - 102 26 10 - 12 1 - 1 1 - 1 0 2 2 9 2 0 0 0 22
Dec 07 vs. HOU W 114 - 92 25 7 - 9 0 - 0 3 - 3 0 1 1 7 1 1 2 0 17
Dec 05 vs. MIL W 110 - 99 36 6 - 11 0 - 0 10 - 11 0 4 4 10 1 0 7 3 22
Dec 01 vs. MEM W 99 - 95 43 11 - 20 0 - 1 8 - 10 0 4 4 6 1 1 2 2 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ ORL W 110 - 89 30 6 - 12 0 - 0 2 - 2 0 1 1 8 0 0 0 0 14
Nov 26 @ WAS W 118 - 92 22 6 - 10 0 - 0 3 - 4 0 2 2 2 0 0 1 0 15
Nov 25 @ TOR W 111 - 106 46 14 - 27 1 - 4 3 - 4 0 6 6 5 1 0 4 2 32
Nov 23 @ IND W 104 - 97 37 15 - 23 0 - 1 3 - 4 0 1 1 10 2 0 3 3 33
Nov 21 @ BOS W 112 - 100 37 12 - 17 1 - 2 1 - 3 0 3 3 6 0 0 4 3 26
Nov 19 vs. LAC L 87 - 92 33 5 - 11 1 - 1 0 - 0 0 2 2 6 2 0 1 1 11
Nov 17 vs. DEN W 126 - 100 25 7 - 13 0 - 0 0 - 0 2 3 5 6 2 0 1 2 14
Nov 15 vs. NYK L 100 - 104 36 7 - 20 0 - 1 5 - 7 0 6 6 12 0 1 0 5 19
Nov 13 @ LAL W 84 - 82 34 8 - 18 0 - 0 3 - 3 1 3 4 7 0 0 1 2 19
Nov 09 @ SAC W 97 - 86 24 1 - 5 0 - 1 3 - 4 0 3 3 6 1 0 4 1 5
Nov 07 @ LAC L 84 - 106 24 2 - 7 0 - 1 0 - 0 0 1 1 6 0 0 4 0 4
Nov 05 vs. IND W 101 - 79 26 3 - 13 0 - 2 0 - 0 1 3 4 7 0 0 1 1 6
Nov 03 vs. UTA W 110 - 100 33 9 - 20 1 - 1 5 - 6 0 2 2 10 2 0 5 1 24
Nov 01 vs. OKC W 86 - 84 35 6 - 13 1 - 2 1 - 2 1 2 3 11 0 0 1 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ NOH W 99 - 95 35 9 - 19 1 - 1 4 - 6 0 3 3 6 0 0 0 2 23
Oct 26 vs. WAS PRE W 100 - 85 30 5 - 13 0 - 0 4 - 4 0 3 3 4 0 1 3 2 14
Oct 21 @ ORL PRE L 100 - 104 32 3 - 13 0 - 1 4 - 5 0 2 2 3 1 0 2 3 10
Oct 20 @ MIA PRE L 101 - 104 9 0 - 1 0 - 0 0 - 0 0 0 0 3 0 0 1 0 0
Oct 14 @ HOU PRE W 116 - 107 12 1 - 5 0 - 1 4 - 6 0 2 2 1 0 0 3 2 6
Oct 12 vs. DEN PRE L 91 - 97 26 2 - 8 1 - 1 0 - 0 0 1 1 6 1 0 2 1 5
Oct 06 vs. MPS PRE W 106 - 77 13 3 - 6 0 - 0 3 - 6 0 3 3 4 0 0 1 0 9