|
Buy Tony Parker Products
|

Advertisement
|
|||
2008 Playoffs Statistics
Born:
May 17, 1982
Height:
6-2 / 1,88
Weight:
180 lbs. / 81,6 kg.
From: France
Years Pro:
7
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | SAS | 77 | 72 | 29.4 | 0.419 | 0.323 | 0.675 | 0.4 | 2.1 | 2.6 | 4.3 | 1.2 | 0.1 | 1.96 | 2.20 | 9.2 |
| 02-03 | SAS | 82 | 82 | 33.8 | 0.464 | 0.337 | 0.755 | 0.4 | 2.2 | 2.6 | 5.3 | 0.9 | 0.1 | 2.41 | 2.10 | 15.5 |
| 03-04 | SAS | 75 | 75 | 34.4 | 0.447 | 0.312 | 0.702 | 0.6 | 2.6 | 3.2 | 5.5 | 0.8 | 0.1 | 2.39 | 2.00 | 14.7 |
| 04-05 | SAS | 80 | 80 | 34.2 | 0.482 | 0.276 | 0.650 | 0.6 | 3.1 | 3.7 | 6.1 | 1.2 | 0.1 | 2.69 | 2.10 | 16.6 |
| 05-06 | SAS | 80 | 80 | 33.9 | 0.548 | 0.306 | 0.707 | 0.5 | 2.8 | 3.3 | 5.8 | 1.0 | 0.1 | 3.11 | 2.00 | 18.9 |
| 06-07 | SAS | 77 | 77 | 32.5 | 0.520 | 0.395 | 0.783 | 0.4 | 2.8 | 3.2 | 5.5 | 1.1 | 0.1 | 2.48 | 1.80 | 18.6 |
| 07-08 | SAS | 69 | 68 | 33.5 | 0.494 | 0.258 | 0.715 | 0.4 | 2.8 | 3.2 | 6.0 | 0.8 | 0.1 | 2.38 | 1.30 | 18.8 |
| Career | -- | 540 | 534 | 33.1 | 0.487 | 0.314 | 0.716 | 0.5 | 2.6 | 3.1 | 5.5 | 1.0 | 0.0 | 2.49 | 1.90 | 16.0 |
| All-Star | -- | 2 | 0 | 22.0 | 0.467 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 7.0 | 0.5 | 0.0 | 4.50 | 0.50 | 8.0 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | SAS | 77 | 72 | 2,267 | 268-639 | 61-189 | 108-160 | 33 | 164 | 197 | 334 | 89 | 7 | 151 | 166 | 705 |
| 02-03 | SAS | 82 | 82 | 2,774 | 484-1,043 | 82-243 | 219-290 | 33 | 183 | 216 | 432 | 71 | 4 | 198 | 174 | 1,269 |
| 03-04 | SAS | 75 | 75 | 2,577 | 423-946 | 62-199 | 191-272 | 43 | 194 | 237 | 411 | 61 | 7 | 179 | 148 | 1,099 |
| 04-05 | SAS | 80 | 80 | 2,735 | 539-1,118 | 43-156 | 210-323 | 47 | 251 | 298 | 491 | 98 | 4 | 215 | 167 | 1,331 |
| 05-06 | SAS | 80 | 80 | 2,715 | 623-1,136 | 11-36 | 253-358 | 38 | 223 | 261 | 460 | 83 | 4 | 249 | 161 | 1,510 |
| 06-07 | SAS | 77 | 77 | 2,499 | 570-1,096 | 15-38 | 274-350 | 34 | 216 | 250 | 420 | 82 | 6 | 191 | 137 | 1,429 |
| 07-08 | SAS | 69 | 68 | 2,312 | 515-1,043 | 17-66 | 248-347 | 30 | 191 | 221 | 411 | 55 | 8 | 164 | 93 | 1,295 |
| Career | -- | 540 | 534 | 17,879 | 3,422-7,021 | 291-927 | 1,503-2,100 | 258 | 1,422 | 1,680 | 2,959 | 539 | 40 | 1,347 | 1,046 | 8,638 |
| All-Star | -- | 2 | 0 | 44 | 7-15 | 0-1 | 2-2 | 0 | 2 | 2 | 14 | 1 | 0 | 9 | 1 | 16 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | SAS | 10 | 10 | 34.1 | 0.456 | 0.370 | 0.750 | 0.5 | 2.4 | 2.9 | 4.0 | 0.9 | 0.1 | 2.20 | 2.20 | 15.5 |
| 02-03 | SAS | 24 | 24 | 33.9 | 0.403 | 0.268 | 0.713 | 0.3 | 2.4 | 2.8 | 3.5 | 0.9 | 0.1 | 1.96 | 2.10 | 14.7 |
| 03-04 | SAS | 10 | 10 | 38.6 | 0.429 | 0.395 | 0.657 | 0.5 | 1.6 | 2.1 | 7.0 | 1.3 | 0.1 | 3.10 | 1.50 | 18.4 |
| 04-05 | SAS | 23 | 23 | 37.3 | 0.454 | 0.188 | 0.632 | 0.6 | 2.3 | 2.9 | 4.3 | 0.7 | 0.1 | 3.09 | 3.00 | 17.2 |
| 05-06 | SAS | 13 | 13 | 36.5 | 0.460 | 0.222 | 0.810 | 0.6 | 3.0 | 3.6 | 3.8 | 1.0 | 0.1 | 3.08 | 2.40 | 21.1 |
| 06-07 | SAS | 20 | 20 | 37.6 | 0.480 | 0.333 | 0.679 | 0.7 | 2.7 | 3.4 | 5.8 | 1.1 | 0.0 | 3.30 | 1.70 | 20.8 |
| 07-08 | SAS | 17 | 17 | 38.5 | 0.497 | 0.350 | 0.753 | 0.6 | 3.1 | 3.7 | 6.1 | 0.9 | 0.1 | 2.94 | 2.20 | 22.4 |
| Career | -- | 117 | 117 | 36.6 | 0.455 | 0.299 | 0.713 | 0.5 | 2.5 | 3.1 | 4.8 | 1.0 | 0.1 | 2.79 | 2.20 | 18.4 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | SAS | 10 | 10 | 341 | 62-136 | 10-27 | 21-28 | 5 | 24 | 29 | 40 | 9 | 1 | 22 | 22 | 155 |
| 02-03 | SAS | 24 | 24 | 814 | 135-335 | 15-56 | 67-94 | 8 | 58 | 66 | 85 | 22 | 3 | 47 | 51 | 352 |
| 03-04 | SAS | 10 | 10 | 386 | 72-168 | 17-43 | 23-35 | 5 | 16 | 21 | 70 | 13 | 1 | 31 | 15 | 184 |
| 04-05 | SAS | 23 | 23 | 858 | 166-366 | 9-48 | 55-87 | 13 | 53 | 66 | 100 | 17 | 2 | 71 | 69 | 396 |
| 05-06 | SAS | 13 | 13 | 475 | 104-226 | 2-9 | 64-79 | 8 | 39 | 47 | 50 | 13 | 1 | 40 | 31 | 274 |
| 06-07 | SAS | 20 | 20 | 751 | 168-350 | 7-21 | 72-106 | 14 | 53 | 67 | 115 | 22 | 0 | 66 | 34 | 415 |
| 07-08 | SAS | 17 | 17 | 654 | 152-306 | 7-20 | 70-93 | 10 | 53 | 63 | 103 | 16 | 1 | 50 | 37 | 381 |
| Career | -- | 117 | 117 | 4,279 | 859-1,887 | 67-224 | 372-522 | 63 | 296 | 359 | 563 | 112 | 9 | 327 | 259 | 2,157 |
![]() |
Playoffs Ranks |
![]() |
- Ranks #10 in the NBA in Points Per Game(22.4)
- Ranks #10 in the NBA in Assists Per Game(6.1)
- Ranks #13 in the NBA in Field-Goal Percentage(0.497)
- Ranks #49 in the NBA in Free-Throw Percentage(0.753)
- Ranks #39 in the NBA in Steals Per Game(0.94)
- Ranks #26 in the NBA in Minutes Per Game(38.5)
- Ranks #12 in the NBA in Minutes Played(654.0)
- Ranks #4 in the NBA in Field Goals Made(152.0)
- Ranks #5 in the NBA in Field Goal Attempts(306.0)
- Ranks #44 in the NBA in Three-Point Field Goals Made(7.0)
- Ranks #11 in the NBA in Free Throws(70.0)
- Ranks #10 in the NBA in Free Throw Attempts(93.0)
- Ranks #25 in the NBA in Defensive Rebounds(53.0)
- Ranks #34 in the NBA in Total Rebounds(63.0)
- Ranks #6 in the NBA in Assists(103.0)
- Ranks #14 in the NBA in Steals(16.0)
- Ranks #5 in the NBA in Points(381.0)
- Ranks #19 in the NBA in Assists Per Turnover(2.06)
- Ranks #15 in the NBA in Double-doubles(3.0)
- Ranks #4 in the NBA in Field Goals Per 48 Minutes(11.15)
- Ranks #10 in the NBA in Field-Goal Attempts Per 48 Minutes(22.45)
- Ranks #35 in the NBA in Free Throws Per 48 Minutes(5.14)
- Ranks #35 in the NBA in Free Throw Attempts Per 48 Minutes(6.82)
- Ranks #13 in the NBA in Assists Per 48 Minutes(7.6)
- Ranks #10 in the NBA in Points Per 48 Minutes(28.0)
- Ranks #5 in the NBA in Total Turnovers(50.0)
- Ranks #11 in the NBA in Total Efficiency Points(337.0)
- Ranks #15 in the NBA in Efficiency Ranking(19.82)
- Ranks #24 in the NBA in Efficiency Ranking Per 48 Minutes(24.72)
- Ranks #12 in the NBA in Turnovers Per Game(2.94)
- Ranks #16 in the NBA in Turnovers Per 48 Minutes(3.67)
![]() |
Regular Season Ranks |
![]() |
- Ranks #14 in the NBA in Assists Per Game(6.0)
- Ranks #33 in the NBA in Field-Goal Percentage(0.494)
- Ranks #37 in the NBA in Field Goals Made(515.0)
- Ranks #39 in the NBA in Field Goal Attempts(1043.0)
- Ranks #48 in the NBA in Free Throws(248.0)
- Ranks #45 in the NBA in Free Throw Attempts(347.0)
- Ranks #19 in the NBA in Assists(411.0)
- Ranks #46 in the NBA in Points(1295.0)
- Ranks #32 in the NBA in Assists Per Turnover(2.51)
- Ranks #10 in the NBA in Field Goals Per 48 Minutes(10.69)
- Ranks #22 in the NBA in Field-Goal Attempts Per 48 Minutes(21.65)
- Ranks #38 in the NBA in Free Throws Per 48 Minutes(5.15)
- Ranks #26 in the NBA in Free Throw Attempts Per 48 Minutes(7.2)
- Ranks #16 in the NBA in Assists Per 48 Minutes(8.5)
- Ranks #23 in the NBA in Points Per 48 Minutes(26.9)
- Ranks #49 in the NBA in Total Turnovers(164.0)
- Ranks #34 in the NBA in Turnovers Per 48 Minutes(3.4)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 32 2 Times | 38 @ Miami 01/20/06 |
| Field Goals Made | 14 vs. Orlando 11/21/07 | 15 @ Golden State 04/10/05 |
| Field Goals Attempted | 22 3 Times | 31 @ Phoenix 03/09/05 |
| Three Point Field Goals Made | 2 2 Times | 4 6 Times |
| Three Point Field Goals Attempted | 4 vs. Miami 11/07/07 | 8 2 Times |
| Free Throws Made | 12 vs. Memphis 12/30/07 | 14 vs. Boston 03/17/07 |
| Free Throws Attempted | 12 vs. Memphis 12/30/07 | 14 3 Times |
| Offensive Rebounds | 2 6 Times | 3 5 Times |
| Defensive Rebounds | 8 vs. Washington 11/28/07 | 9 2 Times |
| Total Rebounds | 8 2 Times | 10 3 Times |
| Assists | 12 vs. Utah 04/16/08 | 15 vs. L.A. Clippers 12/08/06 |
| Steals | 3 4 Times | 6 vs. Seattle 03/03/04 |
| Blocks | 2 vs. Atlanta 02/25/08 | 2 vs. Atlanta 02/25/08 |
| Minutes Played | 42 @ Golden State 01/07/08 | 53 @ L.A. Clippers 04/09/05 |



NBA Access with Ahmad Rashad
RSS Feeds

