Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Tiago Splitter

  • #22
  • Center
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
6.2
RPG
3.60
APG
1.6
EFF
+ 9.20
Born: Jan 1, 1985
Height: 6-11 / 2.11
Weight: 240 lbs. / 108.9 kg.
Prior to NBA / Country:
Saski Baskonia / Brazil
Years Pro: 2

COMPARE PLAYER STATS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
10-11 SAS 60 6 12.3 0.529 0.000 0.543 1.2 2.1 3.4 0.4 0.5 0.3 0.53 1.52 4.6
11-12 SAS 59 2 19.0 0.618 0.000 0.691 1.6 3.6 5.2 1.1 0.4 0.8 1.47 2.27 9.3
12-13 SAS 81 58 24.7 0.560 0.000 0.730 1.8 4.6 6.4 1.6 0.8 0.8 1.23 1.99 10.3
Career -- 200 66 19.3 0.572 0.000 0.675 1.5 3.6 5.1 1.1 0.6 0.6 1.09 1.93 8.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
10-11 SAS 60 6 738 101-191 0-1 76-140 72 129 201 26 29 17 32 91 278
11-12 SAS 59 2 1,121 212-343 0-0 125-181 93 213 306 65 21 47 87 134 549
12-13 SAS 81 58 1,997 315-563 0-2 208-285 144 371 515 130 63 64 100 161 838
Career -- 200 66 3,856 628-1,097 0-3 409-606 309 713 1,022 221 113 128 219 386 1,665
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
10-11 SAS 3 0 16.7 0.625 0.000 0.000 2.3 2.3 4.7 0.3 1.0 0.3 0.67 1.33 6.7
11-12 SAS 13 0 12.9 0.638 0.000 0.372 0.6 2.2 2.8 0.8 0.4 0.3 0.69 1.85 5.8
12-13 SAS 10 9 22.6 0.548 0.000 0.800 1.2 2.4 3.6 1.6 0.9 0.6 1.40 2.80 6.2
Career -- 26 9 17.0 0.600 0.000 0.485 1.0 2.3 3.3 1.0 0.6 0.4 0.96 2.15 6.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
10-11 SAS 3 0 50 10-16 0-0 0-3 7 7 14 1 3 1 2 4 20
11-12 SAS 13 0 168 30-47 0-0 16-43 8 28 36 10 5 4 9 24 76
12-13 SAS 10 9 226 23-42 0-1 16-20 12 24 36 16 9 6 14 28 62
Career -- 26 9 887 63-105 0-1 32-66 27 59 86 27 17 11 25 56 158
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 25 vs. New Orleans 01/23/13 26 @ Phoenix 04/25/12
  Field Goals Made 10 vs. New Orleans 01/23/13 11 @ Houston 01/21/12
  Field Goals Attempted 13 2 Times 13 4 Times
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted 1 2 Times 1 3 Times
  Free Throws Made 8 vs. Toronto 12/26/12 9 @ Golden State 04/16/12
  Free Throws Attempted 10 vs. Toronto 12/26/12 12 @ Golden State 04/16/12
  Offensive Rebounds 6 2 Times 6 3 Times
  Defensive Rebounds 10 4 Times 10 5 Times
  Total Rebounds 14 vs. L.A. Lakers 01/09/13 14 2 Times
  Assists 7 @ Washington 11/26/12 7 @ Washington 11/26/12
  Steals 3 @ Denver 12/18/12 3 2 Times
  Blocks 4 vs. Utah 03/22/13 4 vs. Utah 03/22/13
  Minutes Played 36 vs. Golden State 01/18/13 36 vs. Golden State 01/18/13