|
|||
2012 Playoffs Statistics
Born:
May 2, 1984
Height:
6-7 / 2.01
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Angelico Biella / Switzerland
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 21 | vs. LAL2 | W 106 - 90 | 16 | 1 - 5 | 0 - 3 | 2 - 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 |
| May 19 | @ LAL2 | W 103 - 100 | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| May 18 | @ LAL2 | L 96 - 99 | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 3 |
| May 16 | vs. LAL2 | W 77 - 75 | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| May 14 | vs. LAL2 | W 119 - 90 | 17 | 3 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 7 |
| First Round | |||||||||||||||
| May 05 | @ DAL1 | W 103 - 97 | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| May 03 | @ DAL1 | W 95 - 79 | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | vs. DAL1 | W 102 - 99 | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Apr 28 | vs. DAL1 | W 99 - 98 | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | vs. DEN | L 101 - 106 | 29 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 0 |
| Apr 24 | vs. SAC | W 118 - 110 | 19 | 4 - 6 | 2 - 3 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
| Apr 22 | @ LAL | L 106 - 114 | 41 | 1 - 4 | 1 - 3 | 3 - 4 | 2 | 8 | 10 | 1 | 3 | 1 | 4 | 4 | 6 |
| Apr 20 | @ SAC | W 103 - 92 | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| Apr 18 | @ PHX | W 109 - 97 | 31 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Apr 16 | @ LAC | L 77 - 92 | 26 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| Apr 14 | @ MIN | W 115 - 110 | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| Apr 13 | vs. SAC | W 115 - 89 | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Apr 11 | vs. LAC | L 98 - 100 | 17 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 6 |
| Apr 09 | @ MIL | W 109 - 89 | 31 | 5 - 8 | 2 - 4 | 2 - 2 | 1 | 4 | 5 | 3 | 7 | 0 | 0 | 4 | 14 |
| Apr 08 | vs. TOR | W 91 - 75 | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 06 | @ IND | L 98 - 103 | 13 | 1 - 1 | 0 - 0 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
| Apr 04 | @ MIA | L 93 - 98 | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 4 |
| Apr 02 | vs. MEM | L 88 - 94 | 24 | 2 - 6 | 2 - 4 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| Apr 01 | vs. CHI | W 92 - 78 | 28 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 29 | @ LAL | W 102 - 93 | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 5 |
| Mar 27 | @ POR | W 109 - 95 | 22 | 3 - 5 | 0 - 1 | 1 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| Mar 25 | vs. MIA | W 103 - 87 | 20 | 0 - 3 | 0 - 0 | 4 - 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| Mar 23 | vs. MIN | W 149 - 140 | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 21 | vs. LAC | W 114 - 91 | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 5 |
| Mar 20 | @ UTA | L 90 - 97 | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mar 18 | vs. POR | W 111 - 95 | 15 | 4 - 5 | 3 - 3 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 11 |
| Mar 16 | vs. SAS | L 105 - 114 | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Mar 15 | @ DEN | W 103 - 90 | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 27 | @ GSW | W 120 - 109 | 11 | 1 - 3 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jan 25 | vs. NOH | W 101 - 91 | 23 | 1 - 6 | 1 - 4 | 2 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Jan 23 | vs. DET | W 99 - 79 | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 2 |
| Jan 21 | @ NJN | W 84 - 74 | 33 | 0 - 2 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 2 |
| Jan 18 | @ WAS | L 102 - 105 | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jan 16 | @ BOS | W 97 - 88 | 34 | 7 - 9 | 2 - 2 | 3 - 3 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 2 | 19 |
| Jan 14 | vs. NYK | W 104 - 92 | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 |
| Jan 11 | @ NOH | W 95 - 85 | 21 | 1 - 2 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jan 10 | @ MEM | W 100 - 95 | 22 | 4 - 4 | 3 - 3 | 1 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 12 |
| Jan 08 | vs. SAS | W 108 - 96 | 23 | 3 - 5 | 2 - 2 | 1 - 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 9 |
| Jan 07 | @ HOU | W 98 - 95 | 17 | 1 - 3 | 0 - 1 | 0 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jan 06 | vs. HOU | W 109 - 94 | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 02 | @ DAL | L 87 - 100 | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. PHX | W 107 - 97 | 22 | 4 - 7 | 2 - 3 | 2 - 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 |
| Dec 29 | vs. DAL | W 104 - 102 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Dec 28 | @ MEM | W 98 - 95 | 24 | 2 - 3 | 1 - 2 | 3 - 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| Dec 26 | @ MIN | W 104 - 100 | 25 | 0 - 2 | 0 - 1 | 4 - 4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 4 |
| Dec 25 | vs. ORL | W 97 - 89 | 21 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dec 20 | vs. DAL PRE | W 87 - 83 | 18 | 4 - 5 | 0 - 1 | 0 - 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 8 |
| Dec 18 | @ DAL PRE | W 106 - 92 | 25 | 1 - 3 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
