Terry Porter | 30
2001-02 Statistics
PPG 5.5
RPG 2.3
APG 2.8
Position:
G
Born:
04/08/63
Height:
6-3 / 1,91
Weight:
205 lbs. / 93,0 kg.
College:
Wis.-Stevens Point '85
Career Highlights
Ranked 6th in the NBA in three-point field-goal percentage with.435 in 1999-2000 Finished fourth in the AT&T Shootout during the 200 All-Star Weekend Led the Heat in three-point percentage (.411, 12th in the NBA) and ranked 2nd on the team in steals (0.96 spg) in 1998-99 Hit his 1,000th career three-pointer, registering 13 points and 3 assists, against the L.A. Clippers on 4/13/98 Played in his 1,000th career game, posting 21 points (6-9 FG, 4-4 3FG, 5-5 FT), 4 assists and 3 rebounds, against the Utah Jazz on 4/11/98 Scored a 1997-98 season-high 22 points (8-10 FG, 3-4 3FG, 2-2 FT) and added 7 assists against the Milwaukee Bucks on 2/1/98 Ranks 2nd in Timberwolves' franchise history in three-pointers made (230) and attempted (659) and ranks 4th in assists (1,018) Is the Portland Trail Blazers' all-time franchise leader in assists (5,319) and three-pointers made (773) and attempted (2,006) and ranks 2nd in points (11,330) and steals (1,182) Named the winner of the 1992-93 J. Walter Kennedy Citizenship Award Reached the NBA Finals in 1990 and 1992 as a member of the Portland Trail Blazers Has appeared in 92 career NBA Playoff games, averaging 17.6 ppg, 6.0 apg, 3.5 rpg and 1.23 spg Appeared in the 1991 and 1993 NBA All-Star Games, scoring a total of 11 points in 34 minutes Competed in the AT&T Shootout during the NBA All-Star Weekend in 1991 and 1993, finishing second both times Scored a career-high 40 points twice, both times against the Golden State Warriors, on 3/18/88 and again on 11/14/92 Has registered 7 career triple-doubles
Up | Down
2001-02 SPLIT AVERAGES
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Home Games 37 0 17.2 .415 .359 .786 .2 1.7 1.9 2.6 .54 .27 4.4
Road Games 35 0 18.8 .430 .462 .836 .2 2.5 2.7 3.1 .71 .17 6.7
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In Games Won 52 0 17.4 .444 .479 .833 .2 2.3 2.4 3.0 .63 .27 5.7
In Games Lost 20 0 19.4 .378 .292 .765 .2 1.7 1.9 2.4 .60 .10 5.1
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
As a Substitute 72 0 18.0 .424 .415 .819 .2 2.1 2.3 2.8 .63 .22 5.5
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Against ATL 2 0 14.0 .800 .667 .750 .0 1.5 1.5 4.5 1.00 .50 6.5
Against BOS 2 0 22.5 .500 .250 .700 .0 4.5 4.5 2.0 1.00 .00 8.0
Against CHA 2 0 23.0 .294 .333 .000 .5 2.5 3.0 2.5 .00 1.50 6.5
Against CHI 2 0 16.0 .556 .333 .500 .0 .5 .5 2.5 1.00 .00 6.0
Against CLE 1 0 17.0 1.000 1.000 .000 .0 2.0 2.0 4.0 .00 .00 6.0
Against DAL 3 0 27.0 .433 .364 1.000 .7 4.0 4.7 3.3 2.00 .33 13.0
Against DEN 3 0 22.0 .600 .625 1.000 .7 4.0 4.7 4.3 .67 .00 8.3
Against DET 2 0 19.0 .400 .200 .000 .0 2.5 2.5 4.5 .00 .00 4.5
Against GS 4 0 19.5 .333 .286 .600 .3 1.5 1.8 3.0 .50 .25 4.3
Against HOU 3 0 15.0 .538 .750 .750 .0 1.7 1.7 1.3 1.00 .00 6.7
Against IND 2 0 18.0 .308 .200 1.000 1.0 3.5 4.5 2.5 2.00 .50 6.5
Against LAC 3 0 19.7 .467 .444 .857 .0 3.3 3.3 3.3 .00 .67 8.0
Against LAL 3 0 17.3 .467 .250 .000 .3 1.0 1.3 4.3 .33 .00 5.0
Against MEM 4 0 14.8 .444 .000 1.000 .0 1.8 1.8 2.0 .75 .25 2.5
Against MIA 2 0 12.5 .000 .000 .000 .0 1.5 1.5 .5 .50 .00 .0
Against MIL 2 0 16.0 .400 .250 .000 .0 2.5 2.5 2.5 1.00 .00 2.5
Against MIN 4 0 16.3 .643 .857 .667 .0 .8 .8 2.0 .75 .00 6.5
Against NJ 2 0 24.0 .455 .400 1.000 .5 1.0 1.5 3.5 .00 .00 7.0
Against NY 2 0 17.5 .111 .200 1.000 .0 2.0 2.0 2.5 .50 .00 3.5
Against ORL 2 0 16.5 .167 .333 .000 .0 3.5 3.5 4.0 .50 .50 1.5
Against PHI 2 0 17.0 .400 .500 .000 .5 2.5 3.0 1.5 .50 .00 3.0
Against PHO 4 0 17.0 .385 .333 1.000 .0 1.0 1.0 2.8 .50 .50 4.5
Against POR 2 0 13.5 .455 .429 1.000 .5 1.0 1.5 2.0 1.00 .00 7.0
Against SAC 4 0 13.0 .500 .000 .800 .0 1.0 1.0 1.8 .00 .00 4.0
Against SEA 2 0 21.5 .500 .500 .667 .0 2.0 2.0 3.5 .00 .00 9.0
Against TOR 2 0 18.5 .500 .500 .000 .0 3.0 3.0 2.0 1.00 .00 5.0
Against UTA 4 0 19.8 .348 .625 .800 .0 2.8 2.8 3.3 .50 .50 6.3
Against WAS 2 0 17.0 .125 .200 1.000 .0 2.5 2.5 5.5 .50 .50 2.5
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In October 1 0 21.0 .429 .400 1.000 .0 2.0 2.0 6.0 .00 1.00 10.0
In November 13 0 18.4 .452 .500 .750 .2 1.9 2.2 3.5 .46 .38 6.7
In December 14 0 18.7 .544 .478 .846 .3 2.5 2.8 2.9 .93 .21 6.0
In January 16 0 21.0 .368 .302 .889 .3 2.3 2.6 3.3 .63 .19 6.7
In February 12 0 16.9 .385 .550 .769 .0 2.4 2.4 1.8 .33 .08 4.3
In March 12 0 14.2 .422 .250 .750 .1 1.5 1.6 2.6 .58 .08 3.9
In April 4 0 15.8 .313 .429 .000 .0 1.5 1.5 2.0 1.25 .50 3.3
2001-02 SPLIT TOTALS
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Home Games 37 0 636 59-142 23-64 22-28 6 64 70 97 20 10 163
Road Games 35 0 658 77-179 36-78 46-55 6 88 94 108 25 6 236
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In Games Won 52 0 906 99-223 45-94 55-66 8 118 126 157 33 14 298
In Games Lost 20 0 388 37-98 14-48 13-17 4 34 38 48 12 2 101
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
As a Substitute 72 0 1,294 136-321 59-142 68-83 12 152 164 205 45 16 399
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Against ATL 2 0 28 4-5 2-3 3-4 0 3 3 9 2 1 13
Against BOS 2 0 45 4-8 1-4 7-10 0 9 9 4 2 0 16
Against CHA 2 0 46 5-17 3-9 0-0 1 5 6 5 0 3 13
Against CHI 2 0 32 5-9 1-3 1-2 0 1 1 5 2 0 12
Against CLE 1 0 17 2-2 2-2 0-0 0 2 2 4 0 0 6
Against DAL 3 0 81 13-30 4-11 9-9 2 12 14 10 6 1 39
Against DEN 3 0 66 9-15 5-8 2-2 2 12 14 13 2 0 25
Against DET 2 0 38 4-10 1-5 0-0 0 5 5 9 0 0 9
Against GS 4 0 78 6-18 2-7 3-5 1 6 7 12 2 1 17
Against HOU 3 0 45 7-13 3-4 3-4 0 5 5 4 3 0 20
Against IND 2 0 36 4-13 1-5 4-4 2 7 9 5 4 1 13
Against LAC 3 0 59 7-15 4-9 6-7 0 10 10 10 0 2 24
Against LAL 3 0 52 7-15 1-4 0-0 1 3 4 13 1 0 15
Against MEM 4 0 59 4-9 0-1 2-2 0 7 7 8 3 1 10
Against MIA 2 0 25 0-5 0-3 0-0 0 3 3 1 1 0 0
Against MIL 2 0 32 2-5 1-4 0-1 0 5 5 5 2 0 5
Against MIN 4 0 65 9-14 6-7 2-3 0 3 3 8 3 0 26
Against NJ 2 0 48 5-11 2-5 2-2 1 2 3 7 0 0 14
Against NY 2 0 35 1-9 1-5 4-4 0 4 4 5 1 0 7
Against ORL 2 0 33 1-6 1-3 0-1 0 7 7 8 1 1 3
Against PHI 2 0 34 2-5 2-4 0-0 1 5 6 3 1 0 6
Against PHO 4 0 68 5-13 1-3 7-7 0 4 4 11 2 2 18
Against POR 2 0 27 5-11 3-7 1-1 1 2 3 4 2 0 14
Against SAC 4 0 52 6-12 0-1 4-5 0 4 4 7 0 0 16
Against SEA 2 0 43 6-12 4-8 2-3 0 4 4 7 0 0 18
Against TOR 2 0 37 4-8 2-4 0-0 0 6 6 4 2 0 10
Against UTA 4 0 79 8-23 5-8 4-5 0 11 11 13 2 2 25
Against WAS 2 0 34 1-8 1-5 2-2 0 5 5 11 1 1 5
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In October 1 0 21 3-7 2-5 2-2 0 2 2 6 0 1 10
In November 13 0 239 28-62 16-32 15-20 3 25 28 46 6 5 87
In December 14 0 262 31-57 11-23 11-13 4 35 39 40 13 3 84
In January 16 0 336 35-95 13-43 24-27 4 37 41 53 10 3 107
In February 12 0 203 15-39 11-20 10-13 0 29 29 21 4 1 51
In March 12 0 170 19-45 3-12 6-8 1 18 19 31 7 1 47
In April 4 0 63 5-16 3-7 0-0 0 6 6 8 5 2 13
Copyright 2002 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com
Privacy Policy and
Terms of Use .
Employment opportunities