|
Buy Shawn Marion Products
|
|
|||
2012-13 Statistics
Born:
May 7, 1978
Height:
6-7 / 2.01
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
UNLV / USA
Years Pro:
13
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | vs. NOH | W 99 - 87 | 31 | 7 - 12 | 0 - 1 | 1 - 1 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 0 | 15 |
| Apr 15 | vs. MEM | L 97 - 103 | 33 | 3 - 8 | 1 - 1 | 2 - 2 | 1 | 7 | 8 | 3 | 4 | 0 | 2 | 2 | 9 |
| Apr 14 | @ NOH | W 107 - 89 | 31 | 10 - 16 | 0 - 1 | 1 - 1 | 2 | 5 | 7 | 6 | 2 | 1 | 0 | 1 | 21 |
| Apr 12 | vs. DEN | W 108 - 105 | 30 | 7 - 14 | 1 - 1 | 0 - 0 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 2 | 15 |
| Apr 10 | vs. PHX | L 91 - 102 | 34 | 9 - 16 | 0 - 2 | 4 - 6 | 2 | 7 | 9 | 1 | 3 | 1 | 1 | 1 | 22 |
| Apr 07 | @ POR | W 96 - 91 | 35 | 10 - 14 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 20 |
| Apr 05 | @ SAC | W 117 - 108 | 33 | 10 - 17 | 1 - 1 | 4 - 4 | 2 | 10 | 12 | 2 | 0 | 1 | 2 | 2 | 25 |
| Apr 04 | @ DEN | L 94 - 95 | 28 | 5 - 11 | 0 - 1 | 0 - 0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 10 |
| Apr 02 | @ LAL | L 81 - 101 | 28 | 4 - 9 | 0 - 0 | 1 - 2 | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. CHI | W 100 - 98 | 33 | 5 - 9 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 2 | 0 | 4 | 1 | 0 | 10 |
| Mar 28 | vs. IND | L 78 - 103 | 24 | 4 - 7 | 0 - 0 | 0 - 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| Mar 26 | vs. LAC | W 109 - 102 | 26 | 2 - 6 | 0 - 1 | 0 - 0 | 2 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 4 |
| Mar 24 | vs. UTA | W 113 - 108 | 30 | 6 - 8 | 1 - 2 | 2 - 3 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 1 | 15 |
| Mar 22 | vs. BOS | W 104 - 94 | 31 | 3 - 7 | 1 - 2 | 4 - 6 | 5 | 8 | 13 | 3 | 0 | 0 | 1 | 2 | 11 |
| Mar 06 | vs. HOU | W 112 - 108 | 36 | 10 - 16 | 0 - 2 | 2 - 5 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 22 |
| Mar 03 | @ HOU | L 103 - 136 | 25 | 6 - 13 | 1 - 3 | 1 - 2 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 3 | 14 |
| Mar 01 | @ BKN | W 98 - 90 | 30 | 3 - 7 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | @ MEM | L 84 - 90 | 29 | 8 - 12 | 0 - 1 | 0 - 0 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 4 | 16 |
| Feb 26 | vs. MIL | L 90 - 95 | 30 | 4 - 9 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 10 |
| Feb 24 | vs. LAL | L 99 - 103 | 25 | 3 - 4 | 0 - 1 | 0 - 0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 6 |
| Feb 22 | @ NOH | W 104 - 100 | 33 | 4 - 11 | 0 - 2 | 2 - 2 | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 10 |
| Feb 20 | vs. ORL | W 111 - 96 | 31 | 7 - 11 | 1 - 2 | 2 - 2 | 2 | 6 | 8 | 2 | 1 | 2 | 3 | 1 | 17 |
| Feb 13 | vs. SAC | W 123 - 100 | 28 | 4 - 9 | 1 - 3 | 0 - 0 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 9 |
| Feb 11 | vs. ATL | L 101 - 105 | 29 | 3 - 10 | 1 - 1 | 3 - 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| Feb 09 | vs. GSW | W 116 - 91 | 30 | 11 - 16 | 2 - 3 | 2 - 2 | 1 | 10 | 11 | 1 | 2 | 1 | 0 | 2 | 26 |
| Feb 06 | vs. POR | W 105 - 99 | 31 | 6 - 13 | 1 - 2 | 0 - 0 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 13 |
| Feb 04 | @ OKC | L 91 - 112 | 26 | 10 - 14 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 23 |
| Feb 01 | @ PHX | W 109 - 99 | 30 | 6 - 14 | 0 - 2 | 2 - 2 | 4 | 7 | 11 | 2 | 0 | 4 | 1 | 1 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ GSW | L 97 - 100 | 35 | 8 - 11 | 0 - 0 | 2 - 4 | 4 | 13 | 17 | 1 | 1 | 0 | 3 | 1 | 18 |
| Jan 29 | @ POR | L 104 - 106 | 35 | 6 - 13 | 0 - 0 | 0 - 0 | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 1 | 12 |
| Jan 27 | vs. PHX | W 110 - 95 | 30 | 9 - 19 | 0 - 2 | 0 - 0 | 5 | 4 | 9 | 5 | 1 | 0 | 2 | 0 | 18 |
| Jan 25 | vs. SAS | L 107 - 113 | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jan 20 | @ ORL | W 111 - 105 | 33 | 10 - 16 | 0 - 0 | 0 - 0 | 3 | 7 | 10 | 4 | 3 | 0 | 1 | 0 | 20 |
| Jan 18 | vs. OKC | L 114 - 117 | 28 | 4 - 5 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 5 | 8 |
| Jan 16 | vs. HOU | W 105 - 100 | 33 | 8 - 13 | 0 - 0 | 2 - 6 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 18 |
| Jan 14 | vs. MIN | W 113 - 98 | 27 | 2 - 8 | 0 - 1 | 1 - 2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 5 |
| Jan 12 | vs. MEM | W 104 - 83 | 26 | 9 - 13 | 2 - 3 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 20 |
| Jan 10 | @ SAC | W 117 - 112 | 28 | 7 - 12 | 1 - 3 | 4 - 4 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 2 | 19 |
| Jan 09 | @ LAC | L 93 - 99 | 27 | 5 - 10 | 1 - 2 | 0 - 0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 11 |
| Jan 07 | @ UTA | L 94 - 100 | 28 | 3 - 8 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jan 05 | vs. NOH | L 96 - 99 | 35 | 4 - 12 | 0 - 2 | 0 - 0 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 4 | 8 |
| Jan 02 | @ MIA | L 109 - 119 | 32 | 2 - 8 | 0 - 0 | 2 - 2 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 6 |
| Jan 01 | @ WAS | W 103 - 94 | 30 | 5 - 7 | 1 - 1 | 0 - 0 | 3 | 11 | 14 | 4 | 1 | 0 | 2 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. SAS | L 86 - 111 | 26 | 0 - 4 | 0 - 0 | 2 - 2 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 3 | 2 |
| Dec 28 | vs. DEN | L 85 - 106 | 28 | 3 - 8 | 0 - 1 | 0 - 0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 6 |
| Dec 27 | @ OKC | L 105 - 111 | 34 | 5 - 12 | 0 - 1 | 4 - 4 | 3 | 6 | 9 | 7 | 0 | 1 | 1 | 3 | 14 |
| Dec 23 | @ SAS | L 91 - 129 | 23 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 4 |
| Dec 21 | @ MEM | L 82 - 92 | 37 | 6 - 11 | 0 - 1 | 2 - 2 | 1 | 10 | 11 | 2 | 0 | 3 | 0 | 0 | 14 |
| Dec 20 | vs. MIA | L 95 - 110 | 29 | 5 - 14 | 0 - 0 | 0 - 0 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 10 |
| Dec 18 | vs. PHI | W 107 - 100 | 34 | 7 - 11 | 0 - 0 | 0 - 0 | 4 | 5 | 9 | 1 | 2 | 1 | 3 | 0 | 14 |
| Dec 15 | @ MIN | L 106 - 114 | 35 | 7 - 14 | 0 - 0 | 0 - 0 | 5 | 5 | 10 | 5 | 1 | 1 | 1 | 1 | 14 |
| Dec 14 | @ TOR | L 74 - 95 | 29 | 4 - 7 | 0 - 1 | 4 - 4 | 1 | 12 | 13 | 3 | 2 | 0 | 1 | 2 | 12 |
| Dec 12 | @ BOS | L 115 - 117 | 45 | 6 - 14 | 0 - 1 | 4 - 5 | 4 | 7 | 11 | 7 | 0 | 2 | 2 | 2 | 16 |
| Dec 06 | @ PHX | W 97 - 94 | 23 | 5 - 9 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| Dec 05 | @ LAC | L 90 - 112 | 29 | 7 - 13 | 0 - 0 | 0 - 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 14 |
| Dec 01 | vs. DET | W 92 - 77 | 31 | 3 - 8 | 0 - 0 | 1 - 2 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 28 | @ CHI | L 78 - 101 | 23 | 7 - 11 | 0 - 1 | 4 - 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 18 |
| Nov 27 | @ PHI | L 98 - 100 | 32 | 6 - 12 | 1 - 3 | 4 - 4 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 17 |
| Nov 24 | vs. LAL | L 89 - 115 | 28 | 4 - 8 | 1 - 2 | 1 - 1 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 1 | 10 |
| Nov 21 | vs. NYK | W 114 - 111 | 34 | 3 - 6 | 1 - 2 | 0 - 0 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 7 |
| Nov 19 | vs. GSW | L 101 - 105 | 34 | 3 - 9 | 1 - 2 | 0 - 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 7 |
| Nov 17 | @ CLE | W 103 - 95 | 33 | 4 - 7 | 0 - 1 | 2 - 2 | 2 | 8 | 10 | 4 | 1 | 0 | 2 | 2 | 10 |
| Nov 16 | @ IND | L 83 - 103 | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 2 |
| Nov 05 | vs. POR | W 114 - 91 | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 1 | 8 |
| Nov 03 | vs. CHA | W 126 - 99 | 22 | 3 - 3 | 0 - 0 | 2 - 3 | 2 | 7 | 9 | 2 | 0 | 2 | 5 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 31 | @ UTA | L 94 - 113 | 29 | 2 - 7 | 1 - 2 | 0 - 0 | 2 | 9 | 11 | 4 | 0 | 0 | 4 | 1 | 5 |
| Oct 30 | @ LAL | W 99 - 91 | 33 | 5 - 11 | 0 - 0 | 1 - 1 | 2 | 7 | 9 | 4 | 1 | 1 | 2 | 4 | 11 |
| Oct 26 | vs. CHA PRE | W 99 - 82 | 34 | 10 - 15 | 0 - 1 | 4 - 4 | 2 | 10 | 12 | 2 | 0 | 3 | 3 | 1 | 24 |
| Oct 22 | vs. NOH PRE | W 87 - 74 | 28 | 4 - 8 | 0 - 1 | 0 - 0 | 4 | 8 | 12 | 2 | 2 | 1 | 1 | 2 | 8 |
| Oct 20 | @ ATL PRE | L 94 - 110 | 23 | 3 - 8 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 6 |
| Oct 17 | vs. PHX PRE | L 94 - 100 | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| Oct 15 | vs. HOU PRE | W 123 - 104 | 22 | 6 - 11 | 0 - 1 | 3 - 4 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 15 |
| Oct 09 | @ FCB PRE | L 85 - 99 | 24 | 4 - 8 | 1 - 1 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| Oct 06 | @ ALB PRE | W 89 - 84 | 34 | 4 - 6 | 0 - 1 | 4 - 4 | 2 | 9 | 11 | 1 | 3 | 1 | 3 | 3 | 12 |

