Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Summer League 2013 NBA Summer League
Main content
  • Serge Ibaka

  • #9
  • Forward-Center
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
12.8
RPG
8.40
APG
0.7
EFF
+ 16.91
Born: Sep 18, 1989
Height: 6-10 / 2.08
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Ricoh Manresa / Congo
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 vs. MEM2 L 84 - 88 37 8 - 17 1 - 2 0 - 1 5 3 8 0 0 3 1 6 17
May 13 @ MEM2 L 97 - 103 37 6 - 13 1 - 1 4 - 4 3 11 14 1 0 3 1 3 17
May 11 @ MEM2 L 81 - 87 38 6 - 17 0 - 0 1 - 2 3 7 10 0 0 4 1 4 13
May 07 vs. MEM2 L 93 - 99 38 5 - 12 1 - 2 0 - 0 3 2 5 0 0 3 0 5 11
May 05 vs. MEM2 W 93 - 91 29 1 - 10 0 - 1 3 - 4 3 2 5 1 0 3 1 4 5
First Round
May 03 @ HOU1 W 103 - 94 26 4 - 13 0 - 0 2 - 2 3 4 7 0 0 1 0 3 10
May 01 vs. HOU1 L 100 - 107 35 7 - 14 0 - 1 0 - 0 5 4 9 1 0 2 0 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ HOU1 L 103 - 105 34 3 - 8 0 - 0 2 - 2 2 3 5 2 0 3 2 2 8
Apr 27 @ HOU1 W 104 - 101 31 7 - 14 0 - 0 3 - 3 7 4 11 0 0 2 1 4 17
Apr 24 vs. HOU1 W 105 - 102 34 5 - 6 0 - 0 2 - 2 3 8 11 2 0 6 0 2 12
Apr 21 vs. HOU1 W 120 - 91 27 7 - 11 1 - 2 2 - 4 2 5 7 1 0 3 0 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. MIL L 89 - 95 8 4 - 6 0 - 0 0 - 0 0 1 1 0 0 1 1 0 8
Apr 15 vs. SAC W 104 - 95 30 7 - 14 0 - 0 0 - 0 0 7 7 0 1 2 1 0 14
Apr 12 @ POR W 106 - 90 25 5 - 9 0 - 1 1 - 2 3 3 6 1 0 1 1 2 11
Apr 11 @ GSW W 116 - 97 28 7 - 11 1 - 2 2 - 2 2 5 7 0 1 3 2 2 17
Apr 09 @ UTA W 90 - 80 32 8 - 14 0 - 0 0 - 0 4 4 8 0 1 5 3 3 16
Apr 07 vs. NYK L 120 - 125 32 6 - 6 1 - 1 0 - 0 1 5 6 0 0 5 1 3 13
Apr 05 @ IND W 97 - 75 28 5 - 9 0 - 0 2 - 2 6 1 7 1 1 1 0 2 12
Apr 04 vs. SAS W 100 - 88 34 5 - 9 1 - 1 0 - 0 3 8 11 1 0 3 0 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ MIL W 109 - 99 31 7 - 8 0 - 1 2 - 3 3 4 7 0 0 8 1 1 16
Mar 29 @ MIN L 93 - 101 36 4 - 10 0 - 1 2 - 4 3 8 11 0 0 5 1 2 10
Mar 27 vs. WAS W 103 - 80 29 2 - 8 0 - 1 3 - 4 2 5 7 1 1 4 1 1 7
Mar 24 vs. POR W 103 - 83 27 7 - 9 0 - 0 2 - 2 1 2 3 1 0 5 2 3 16
Mar 22 @ ORL W 97 - 89 36 5 - 11 0 - 2 4 - 6 6 7 13 0 1 5 1 1 14
Mar 20 @ MEM L 89 - 90 22 2 - 5 0 - 0 0 - 0 3 4 7 0 1 2 3 4 4
Mar 19 vs. DEN L 104 - 114 24 3 - 5 0 - 0 0 - 0 2 0 2 0 1 3 1 1 6
Mar 17 @ DAL W 107 - 101 40 7 - 11 1 - 2 3 - 8 7 9 16 0 0 3 1 2 18
Mar 15 vs. ORL W 117 - 104 28 8 - 10 0 - 0 4 - 7 2 4 6 1 0 3 3 1 20
Mar 13 vs. UTA W 110 - 87 26 4 - 6 0 - 0 2 - 2 2 1 3 0 1 1 2 4 10
Mar 11 @ SAS L 93 - 105 36 4 - 8 0 - 2 5 - 6 4 12 16 0 0 3 2 4 13
Mar 10 vs. BOS W 91 - 79 26 3 - 5 1 - 2 0 - 0 1 6 7 2 0 2 2 5 7
Mar 08 @ CHA W 116 - 94 24 5 - 8 0 - 2 2 - 2 2 5 7 1 0 2 1 4 12
Mar 07 @ NYK W 95 - 94 40 5 - 7 0 - 1 2 - 2 2 7 9 0 0 5 2 5 12
Mar 05 vs. LAL W 122 - 105 28 6 - 8 1 - 1 0 - 0 2 4 6 0 0 2 0 4 13
Mar 03 @ LAC W 108 - 104 30 7 - 9 1 - 1 1 - 2 3 0 3 1 1 2 1 3 16
Mar 01 @ DEN L 103 - 105 38 6 - 13 1 - 2 4 - 6 3 5 8 1 0 3 3 2 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. NOH W 119 - 74 23 9 - 11 0 - 0 0 - 0 4 3 7 1 0 3 1 2 18
Feb 24 vs. CHI W 102 - 72 30 7 - 12 1 - 2 2 - 2 5 5 10 0 1 3 1 2 17
Feb 22 vs. MIN W 127 - 111 27 3 - 4 0 - 0 0 - 0 0 7 7 0 0 3 2 1 6
Feb 20 @ HOU L 119 - 122 31 7 - 11 0 - 0 2 - 2 5 2 7 0 0 5 3 2 16
Feb 14 vs. MIA L 100 - 110 35 3 - 6 0 - 0 0 - 0 2 4 6 0 0 0 2 3 6
Feb 12 @ UTA L 94 - 109 34 5 - 11 0 - 1 0 - 0 2 1 3 0 1 7 1 3 10
Feb 10 @ PHX W 97 - 69 27 5 - 11 0 - 0 2 - 2 0 6 6 1 1 2 1 1 12
Feb 08 vs. PHX W 127 - 96 28 3 - 8 1 - 1 2 - 2 2 3 5 4 0 3 1 2 9
Feb 06 vs. GSW W 119 - 98 32 7 - 10 1 - 1 0 - 0 5 4 9 4 0 6 0 2 15
Feb 04 vs. DAL W 112 - 91 27 4 - 7 1 - 1 3 - 4 1 4 5 1 0 1 2 2 12
Feb 02 @ CLE L 110 - 115 30 7 - 12 0 - 1 4 - 4 6 6 12 0 1 4 3 3 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. MEM W 106 - 89 26 2 - 3 0 - 1 0 - 0 0 1 1 1 0 6 1 4 4
Jan 27 @ LAL L 96 - 105 35 5 - 10 0 - 1 0 - 0 2 4 6 0 1 4 0 3 10
Jan 25 @ SAC W 105 - 95 26 4 - 9 0 - 1 6 - 8 3 5 8 0 2 2 3 3 14
Jan 23 @ GSW L 99 - 104 27 5 - 9 0 - 0 2 - 4 2 3 5 0 1 3 3 0 12
Jan 22 @ LAC W 109 - 97 39 7 - 13 1 - 1 2 - 2 3 6 9 3 0 1 3 6 17
Jan 20 @ DEN L 118 - 121 42 7 - 11 0 - 0 2 - 6 3 3 6 1 0 2 0 4 16
Jan 18 @ DAL W 117 - 114 45 5 - 13 0 - 0 1 - 2 7 7 14 0 0 2 4 4 11
Jan 16 vs. DEN W 117 - 97 27 2 - 5 0 - 0 1 - 1 2 4 6 1 0 5 3 3 5
Jan 11 @ LAL W 116 - 101 24 3 - 8 0 - 1 0 - 0 2 5 7 0 0 1 2 1 6
Jan 09 vs. MIN W 106 - 84 32 3 - 6 0 - 0 0 - 2 1 2 3 1 0 2 0 2 6
Jan 07 @ WAS L 99 - 101 35 12 - 17 1 - 2 1 - 2 4 7 11 1 0 2 2 2 26
Jan 06 @ TOR W 104 - 92 36 8 - 12 0 - 0 3 - 4 5 3 8 2 1 2 5 3 19
Jan 04 vs. PHI W 109 - 85 29 6 - 10 0 - 1 3 - 4 6 4 10 1 3 0 4 2 15
Jan 02 vs. BKN L 93 - 110 37 6 - 13 1 - 1 1 - 1 3 5 8 0 0 5 0 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. PHX W 114 - 96 29 6 - 11 1 - 1 3 - 3 0 7 7 1 0 2 0 2 16
Dec 29 @ HOU W 124 - 94 30 2 - 7 0 - 1 5 - 5 4 6 10 1 1 1 3 2 9
Dec 27 vs. DAL W 111 - 105 42 7 - 10 0 - 0 5 - 8 8 9 17 0 0 5 1 1 19
Dec 25 @ MIA L 97 - 103 37 6 - 10 0 - 1 3 - 4 2 4 6 0 0 1 0 3 15
Dec 20 @ MIN L 93 - 99 40 6 - 13 1 - 1 1 - 2 2 7 9 0 0 5 1 0 14
Dec 19 @ ATL W 100 - 92 34 2 - 9 0 - 0 0 - 0 4 10 14 0 0 3 2 2 4
Dec 17 vs. SAS W 107 - 93 39 10 - 16 0 - 0 5 - 6 5 12 17 1 0 3 3 2 25
Dec 14 vs. SAC W 113 - 103 30 8 - 16 0 - 0 2 - 2 4 7 11 0 0 1 0 4 18
Dec 12 vs. NOH W 92 - 88 23 3 - 7 0 - 0 1 - 3 3 3 6 0 0 3 1 2 7
Dec 09 vs. IND W 104 - 93 33 6 - 9 0 - 1 0 - 0 3 6 9 0 0 2 1 5 12
Dec 07 vs. LAL W 114 - 108 31 7 - 14 0 - 1 0 - 0 3 3 6 0 1 1 0 2 14
Dec 04 @ BKN W 117 - 111 35 8 - 12 0 - 0 2 - 2 1 5 6 1 0 3 0 3 18
Dec 01 @ NOH W 100 - 79 23 2 - 7 0 - 1 1 - 2 1 5 6 0 0 2 2 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. UTA W 106 - 94 25 6 - 8 0 - 0 0 - 0 1 6 7 0 0 7 2 6 12
Nov 28 vs. HOU W 120 - 98 29 11 - 13 1 - 1 0 - 0 5 4 9 0 0 6 0 4 23
Nov 26 vs. CHA W 114 - 69 18 3 - 6 0 - 0 0 - 0 1 6 7 0 0 1 1 2 6
Nov 24 @ PHI W 116 - 109 37 8 - 12 0 - 0 2 - 3 8 1 9 2 0 0 1 3 18
Nov 23 @ BOS L 100 - 108 34 7 - 11 0 - 1 3 - 4 4 9 13 1 0 2 2 2 17
Nov 21 vs. LAC W 117 - 111 36 5 - 9 1 - 1 4 - 4 3 9 12 1 1 3 3 6 15
Nov 18 vs. GSW W 119 - 109 32 7 - 14 0 - 0 2 - 2 3 5 8 0 0 2 2 3 16
Nov 16 @ NOH W 110 - 95 26 7 - 9 0 - 0 1 - 1 0 4 4 0 0 3 0 2 15
Nov 14 vs. MEM L 97 - 107 39 7 - 10 0 - 1 3 - 4 2 6 8 0 1 4 2 2 17
Nov 12 @ DET W 92 - 90 38 4 - 9 0 - 0 3 - 3 3 4 7 0 0 6 3 4 11
Nov 11 vs. CLE W 106 - 91 34 5 - 11 0 - 2 4 - 4 0 7 7 0 0 7 2 3 14
Nov 09 vs. DET W 105 - 94 35 9 - 13 0 - 2 7 - 8 2 5 7 0 0 3 2 5 25
Nov 08 @ CHI W 97 - 91 37 8 - 15 1 - 1 4 - 4 4 5 9 0 1 4 3 3 21
Nov 06 vs. TOR W 108 - 88 23 8 - 9 0 - 0 1 - 1 0 4 4 2 1 2 2 1 17
Nov 04 vs. ATL L 95 - 104 37 6 - 9 0 - 1 2 - 2 2 3 5 0 0 3 1 3 14
Nov 02 vs. POR W 106 - 92 27 3 - 11 0 - 0 1 - 2 1 4 5 0 0 2 1 4 7
Nov 01 @ SAS L 84 - 86 31 2 - 7 0 - 1 0 - 0 1 8 9 0 0 2 1 5 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. DAL PRE W 88 - 76 22 6 - 11 0 - 0 3 - 4 5 2 7 1 0 2 2 0 15
Oct 23 @ CHI PRE L 89 - 94 29 10 - 17 1 - 2 3 - 3 2 6 8 0 1 2 0 4 24
Oct 21 vs. DEN PRE W 108 - 101 22 7 - 9 2 - 2 0 - 0 1 3 4 0 1 3 1 2 16
Oct 19 vs. PHX PRE W 107 - 97 28 6 - 11 1 - 2 0 - 0 5 3 8 2 0 0 1 2 13
Oct 16 vs. CHA PRE W 120 - 98 28 7 - 11 0 - 0 2 - 3 3 7 10 1 0 2 5 5 16
Oct 12 @ UTA PRE L 81 - 97 18 5 - 11 0 - 1 2 - 4 2 5 7 0 0 0 0 2 12