Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Ronald Murray

  • #6
  • Guard
E-mail photo | Buy photos

2011-12 Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
--
Born: Jul 29, 1979
Height: 6-4 / 1.93
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Shaw / USA
Years Pro: 8

COMPARE PLAYER STATS




WATCH VIDEO

Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 MIL 6 0 14.0 0.355 0.400 0.769 0.5 1.0 1.5 1.2 0.8 0.7 1.50 2.50 5.7
03-04 SEA 6 0 13.5 0.295 0.429 1.000 0.5 1.5 2.0 1.5 0.7 0.2 1.67 0.67 5.5
05-06 SEA 9 0 14.6 0.340 0.231 0.875 0.0 1.1 1.1 2.4 0.7 0.1 1.00 0.78 5.9
06-07 DET 8 1 30.5 0.400 0.235 0.714 0.6 1.9 2.5 4.0 1.1 0.1 1.75 1.62 12.6
07-08 DET 7 3 23.9 0.406 0.125 0.720 0.4 1.9 2.3 4.1 0.7 0.6 1.71 1.71 10.1
08-09 ATL 8 0 27.5 0.506 0.375 0.767 0.4 3.4 3.8 3.0 0.8 0.2 2.25 2.50 14.0
09-10 CHA 3 0 13.7 0.286 0.250 0.600 0.0 1.0 1.0 0.3 0.7 0.3 1.33 0.67 5.3
12-13 MEM 4 0 11.8 0.350 0.000 0.600 0.3 0.8 1.0 1.8 1.0 0.0 0.75 1.00 4.3
Career -- 57 4 19.2 0.381 0.308 0.748 0.4 1.7 2.0 2.5 0.8 0.3 1.56 1.42 8.2
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 MIL 6 0 84 11-31 2-5 10-13 3 6 9 7 5 4 9 15 34
03-04 SEA 6 0 81 13-44 6-14 1-1 3 9 12 9 4 1 10 4 33
05-06 SEA 9 0 131 18-53 3-13 14-16 0 10 10 22 6 1 9 7 53
06-07 DET 8 1 244 36-90 4-17 25-35 5 15 20 32 9 1 14 13 101
07-08 DET 7 3 167 26-64 1-8 18-25 3 13 16 29 5 4 12 12 71
08-09 ATL 8 0 220 40-79 9-24 23-30 3 27 30 24 6 2 18 20 112
09-10 CHA 3 0 41 6-21 1-4 3-5 0 3 3 1 2 1 4 2 16
12-13 MEM 4 0 47 7-20 0-5 3-5 1 3 4 7 4 0 3 4 17
Career -- 57 4 1,015 170-446 32-104 98-131 21 95 116 140 45 15 89 81 470
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 MIL 12 0 3.5 0.346 0.000 0.625 0.0 0.1 0.1 0.3 0.3 0.0 0.33 0.00 1.9
02-03 SEA 2 0 10.0 0.400 0.000 0.000 0.0 1.5 1.5 1.0 0.0 0.0 2.00 0.00 2.0
02-03 -- 14 0 4.4 0.355 0.000 0.625 0.0 0.3 0.3 0.4 0.3 0.0 0.57 0.00 1.9
03-04 SEA 82 18 24.6 0.425 0.293 0.715 0.5 1.9 2.5 2.5 1.0 0.3 1.82 1.93 12.4
04-05 SEA 49 6 18.0 0.361 0.253 0.738 0.3 1.7 2.0 1.3 0.6 0.2 1.16 1.20 7.0
05-06 SEA 48 2 22.6 0.397 0.224 0.717 0.4 1.4 1.8 2.5 0.6 0.1 1.65 1.44 9.9
05-06 CLE 28 25 36.7 0.448 0.308 0.702 0.5 1.9 2.4 2.8 1.4 0.2 2.00 2.29 13.5
05-06 -- 76 27 27.8 0.418 0.262 0.711 0.4 1.6 2.0 2.6 0.9 0.1 1.78 1.75 11.2
06-07 DET 69 18 21.4 0.404 0.289 0.725 0.4 1.3 1.6 2.7 0.7 0.2 1.30 1.39 6.7
07-08 DET 19 2 18.3 0.410 0.222 0.595 0.7 1.2 1.9 3.4 0.7 0.0 1.63 1.00 7.5
07-08 IND 23 17 22.9 0.425 0.389 0.754 0.4 1.6 2.0 3.5 1.1 0.1 2.30 1.35 11.0
07-08 -- 42 19 20.8 0.420 0.317 0.694 0.5 1.4 2.0 3.4 0.9 0.1 2.00 1.19 9.4
08-09 ATL 80 2 24.7 0.447 0.360 0.760 0.3 1.8 2.1 2.0 1.1 0.2 1.60 2.16 12.2
09-10 CHA 46 1 21.6 0.389 0.313 0.710 0.3 1.8 2.1 1.8 0.6 0.3 1.41 1.67 9.9
09-10 CHI 29 1 23.4 0.397 0.311 0.762 0.4 2.5 2.9 1.8 0.6 0.1 0.90 1.69 10.1
09-10 -- 75 2 22.3 0.392 0.312 0.727 0.4 2.1 2.4 1.8 0.6 0.2 1.21 1.68 9.9
Career -- 487 92 22.7 0.414 0.304 0.725 0.4 1.7 2.1 2.3 0.8 0.2 1.52 1.63 9.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 MIL 12 0 42 9-26 0-4 5-8 0 1 1 3 4 0 4 0 23
02-03 SEA 2 0 20 2-5 0-1 0-0 0 3 3 2 0 0 4 0 4
02-03 -- 14 0 62 11-31 0-5 5-8 0 4 4 5 4 0 8 0 27
03-04 SEA 82 18 2,021 389-915 67-229 168-235 45 159 204 205 81 28 149 158 1,013
04-05 SEA 49 6 883 131-363 24-95 59-80 15 83 98 65 30 11 57 59 345
05-06 SEA 48 2 1,085 179-451 17-76 99-138 18 68 86 120 30 4 79 69 474
05-06 CLE 28 25 1,027 142-317 20-65 73-104 15 52 67 77 38 7 56 64 377
05-06 -- 76 27 2,112 321-768 37-141 172-242 33 120 153 197 68 11 135 133 851
06-07 DET 69 18 1,477 177-438 24-83 87-120 26 87 113 187 49 13 90 96 465
07-08 DET 19 2 347 57-139 6-27 22-37 13 23 36 64 13 1 31 19 142
07-08 IND 23 17 527 97-228 14-36 46-61 10 37 47 80 25 3 53 31 254
07-08 -- 42 19 873 154-367 20-63 68-98 23 60 83 144 38 4 84 50 396
08-09 ATL 80 2 1,975 355-795 87-242 177-233 22 146 168 158 88 17 128 173 974
09-10 CHA 46 1 993 160-411 41-131 93-131 15 83 98 84 28 12 65 77 454
09-10 CHI 29 1 680 108-272 28-90 48-63 13 72 85 51 18 4 26 49 292
09-10 -- 75 2 1,673 268-683 69-221 141-194 28 155 183 135 46 16 91 126 746
Career -- 487 92 11,076 1,806-4,360 328-1,079 877-1,210 192 814 1,006 1,096 404 100 742 795 4,817
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SEA 4 0 15.8 0.211 0.000 0.571 0.5 1.0 1.5 1.3 0.0 0.5 0.50 2.00 3.0
05-06 CLE 13 5 30.7 0.330 0.208 0.813 0.8 2.4 3.2 1.6 0.7 0.2 0.69 2.08 8.1
06-07 DET 12 0 11.3 0.355 0.000 0.727 0.2 0.6 0.8 1.2 0.3 0.1 0.67 1.00 2.5
08-09 ATL 11 0 31.0 0.341 0.280 0.865 0.5 2.2 2.7 2.5 1.1 0.3 1.27 1.55 11.8
09-10 CHI 5 0 19.4 0.405 0.333 1.000 0.8 1.8 2.6 2.0 0.4 0.0 0.20 0.60 8.4
Career -- 45 5 23.0 0.339 0.256 0.821 0.6 1.7 2.2 1.7 0.6 0.2 0.76 1.49 7.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SEA 4 0 63 4-19 0-2 4-7 2 4 6 5 0 2 2 8 12
05-06 CLE 13 5 399 37-112 5-24 26-32 11 31 42 21 9 2 9 27 105
06-07 DET 12 0 136 11-31 0-2 8-11 2 7 9 14 4 1 8 12 30
08-09 ATL 11 0 341 42-123 14-50 32-37 6 24 30 28 12 3 14 17 130
09-10 CHI 5 0 97 15-37 4-12 8-8 4 9 13 10 2 0 1 3 42
Career -- 45 5 2,071 109-322 23-90 78-95 25 75 100 78 27 8 34 67 319
Season Highs/Career Highs
  Points 31 2 Times
  Field Goals Made 13 @ Orlando 11/16/09
  Field Goals Attempted 26 vs. San Antonio 12/19/03
  Three Point Field Goals Made 5 2 Times
  Three Point Field Goals Attempted 11 @ Memphis 03/16/10
  Free Throws Made 12 @ Memphis 04/15/09
  Free Throws Attempted 13 2 Times
  Offensive Rebounds 4 3 Times
  Defensive Rebounds 8 2 Times
  Total Rebounds 9 vs. Phoenix 03/30/10
  Assists 12 2 Times
  Steals 6 @ Phoenix 03/16/07
  Blocks 3 2 Times
  Minutes Played 47 vs. Charlotte 03/22/06