Robert Traylor | 32
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG5.5
 RPG4.50
 APG0.8
 EFF+ 7.62
Position:  F-C
Born: Feb 1, 1977
Height: 6-8 /  2,03
Weight: 284  lbs. / 128,8  kg.
College : Michigan
Career Highlights
  • Scored a career-high 20 points along with 10 rebounds and three blocked shots at Atlanta on 11/03/03
  • One of 10 NBA players named participate in the NBA Nike World Tour in September 2001. NBA players were teamed with local players in China and Chinese Taipei for two exhibition games held in Shanghai and Taipei
  • Named First-Team All-Big Ten and Honorable Mention All-America by the AP after his junior season at Michigan in 1997-98
  • Led Michigan to the 1997 NIT championship and was named Tournament MVP
    Up | Down

  • Head-to-Head Comparisons


     2004-05 SPLIT AVERAGES
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Home Games 38 2 17.3 .447 .000 .543 1.9 2.5 4.4 .9 .7 .82 5.3
     Road Games 36 4 18.6 .441 .000 .536 1.8 2.8 4.6 .8 .8 .53 5.8
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     In Games Won 39 2 17.6 .452 .000 .538 1.8 2.7 4.5 .8 .7 .64 5.5
     In Games Lost 35 4 18.3 .435 .000 .540 1.8 2.6 4.4 .8 .8 .71 5.5
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     As A Starter 6 6 29.2 .429 .000 .529 2.8 2.8 5.7 1.2 1.7 .83 8.5
     As A Substitute 68 0 16.9 .446 .000 .541 1.8 2.6 4.4 .8 .6 .66 5.3
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Against ATL 4 0 18.8 .417 .000 1.000 1.5 3.8 5.3 1.0 .5 .25 5.5
     Against BOS 2 0 13.5 .563 .000 .667 2.5 2.5 5.0 1.0 1.0 1.00 11.0
     Against CHA 4 0 17.5 .292 .000 .750 1.0 4.3 5.3 1.0 1.0 .25 4.3
     Against CHI 3 0 17.3 .667 .000 .375 2.3 3.7 6.0 1.0 1.3 1.00 7.7
     Against DAL 2 0 6.5 .250 .000 .000 .5 1.5 2.0 .0 .5 1.00 1.0
     Against DEN 2 0 22.0 .409 .000 1.000 2.0 4.0 6.0 1.0 1.5 1.00 9.5
     Against DET 3 0 19.0 .417 .000 .500 1.0 3.0 4.0 .7 .7 .67 4.0
     Against GS 2 0 16.5 .375 .000 .000 .5 1.5 2.0 .5 .5 1.00 3.0
     Against HOU 2 0 13.5 .182 .000 .000 2.0 3.5 5.5 1.0 1.0 .50 2.0
     Against IND 4 1 23.5 .444 .000 .875 2.8 2.5 5.3 .5 1.2 1.75 7.8
     Against LAC 2 0 9.5 .333 .000 .000 .0 1.5 1.5 .5 .5 .00 1.0
     Against LAL 2 0 20.0 .500 .000 .000 2.0 2.0 4.0 1.0 .5 .00 6.0
     Against MEM 1 0 11.0 .000 .000 1.000 1.0 1.0 2.0 .0 1.0 1.00 4.0
     Against MIA 3 1 21.7 .357 .000 .500 .7 2.3 3.0 2.3 .7 .33 4.0
     Against MIL 4 1 22.8 .250 .000 .000 2.0 2.5 4.5 .8 1.2 .75 2.0
     Against MIN 1 0 13.0 .333 .000 .000 2.0 1.0 3.0 .0 .0 .00 2.0
     Against NJ 3 0 20.7 .438 .000 .400 2.0 4.0 6.0 .7 1.0 1.00 5.3
     Against NO 2 0 18.5 .571 .000 .500 2.0 1.0 3.0 1.0 1.0 1.00 9.0
     Against NY 4 0 18.5 .517 .000 .600 2.8 2.8 5.5 .5 .8 .75 9.0
     Against ORL 4 1 25.0 .514 .000 .500 3.5 3.3 6.8 1.3 1.0 1.25 10.0
     Against PHI 3 2 25.3 .455 .000 .375 2.3 3.3 5.7 1.3 1.3 .33 7.7
     Against PHO 2 0 15.0 .250 .000 .000 1.0 2.5 3.5 .5 .0 1.00 2.0
     Against POR 1 0 10.0 .667 .000 .000 1.0 .0 1.0 .0 .0 .00 4.0
     Against SA 1 0 9.0 .500 .000 .000 .0 1.0 1.0 1.0 .0 .00 4.0
     Against SAC 2 0 12.5 .600 .000 .000 2.0 .5 2.5 .5 .5 1.00 6.0
     Against SEA 2 0 13.0 .222 .000 .000 1.5 1.5 3.0 .0 .5 .50 2.0
     Against TOR 4 0 16.3 .563 .000 .286 2.5 2.8 5.3 1.3 .0 .25 5.0
     Against UTA 2 0 13.5 .500 .000 .000 .0 4.0 4.0 .0 .0 .50 1.0
     Against WAS 3 0 18.3 .526 .000 .615 3.7 1.7 5.3 1.0 .0 .33 9.3
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     In November 14 0 17.1 .424 .000 .524 1.1 2.6 3.7 1.2 .6 .71 4.8
     In December 7 0 16.4 .356 .000 .500 1.6 3.1 4.7 .7 .4 .86 4.7
     In January 14 0 15.4 .444 .000 .750 1.7 2.6 4.3 .6 .9 .64 4.9
     In February 12 0 22.1 .500 .000 .500 2.8 3.8 6.6 1.2 .8 .67 7.2
     In March 15 2 14.5 .418 .000 .313 1.1 1.7 2.9 .7 .7 .60 3.4
     In April 12 4 22.8 .467 .000 .581 3.0 2.4 5.4 .5 .8 .67 8.7
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     By Div 14 2 21.0 .443 .000 .600 2.1 2.9 4.9 .7 1.1 1.07 5.3
     By Conf 48 6 20.1 .460 .000 .552 2.2 3.0 5.2 1.0 .8 .71 6.5
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     0 Days Rest 17 2 17.3 .380 .000 .522 2.2 2.0 4.2 .7 .7 .53 4.8
     1 Day Rest 40 4 17.7 .439 .000 .526 1.6 2.8 4.4 .8 .8 .65 5.4
     2 Days Rest 12 0 19.1 .486 .000 .467 2.0 3.4 5.4 1.3 .7 .50 6.3
     3+ Days Rest 5 0 19.0 .600 .000 .857 2.0 2.0 4.0 .6 .6 1.80 7.2
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Last 5 Games 5 0 23.0 .500 .000 .600 4.2 3.8 8.0 .2 .4 .60 11.2
     Last 10 Games 10 4 25.4 .459 .000 .581 3.5 2.6 6.1 .5 .9 .70 9.6
     2004-05 SPLIT TOTALS
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Home Games 38 2 656 88-197 0-1 25-46 72 96 168 33 25 31 201
     Road Games 36 4 671 89-202 0-7 30-56 64 100 164 28 29 19 208
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     In Games Won 39 2 687 94-208 0-4 28-52 72 105 177 33 26 25 216
     In Games Lost 35 4 640 83-191 0-4 27-50 64 91 155 28 28 25 193
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     As A Starter 6 6 175 21-49 0-2 9-17 17 17 34 7 10 5 51
     As A Substitute 68 0 1,152 156-350 0-6 46-85 119 179 298 54 44 45 358
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Against ATL 4 0 75 10-24 0-1 2-2 6 15 21 4 2 1 22
     Against BOS 2 0 27 9-16 0-0 4-6 5 5 10 2 2 2 22
     Against CHA 4 0 70 7-24 0-1 3-4 4 17 21 4 4 1 17
     Against CHI 3 0 52 10-15 0-0 3-8 7 11 18 3 4 3 23
     Against DAL 2 0 13 1-4 0-0 0-0 1 3 4 0 1 2 2
     Against DEN 2 0 44 9-22 0-1 1-1 4 8 12 2 3 2 19
     Against DET 3 0 57 5-12 0-0 2-4 3 9 12 2 2 2 12
     Against GS 2 0 33 3-8 0-0 0-2 1 3 4 1 1 2 6
     Against HOU 2 0 27 2-11 0-0 0-0 4 7 11 2 2 1 4
     Against IND 4 1 94 12-27 0-1 7-8 11 10 21 2 5 7 31
     Against LAC 2 0 19 1-3 0-0 0-2 0 3 3 1 1 0 2
     Against LAL 2 0 40 6-12 0-0 0-0 4 4 8 2 1 0 12
     Against MEM 1 0 11 0-1 0-0 4-4 1 1 2 0 1 1 4
     Against MIA 3 1 65 5-14 0-1 2-4 2 7 9 7 2 1 12
     Against MIL 4 1 91 4-16 0-1 0-0 8 10 18 3 5 3 8
     Against MIN 1 0 13 1-3 0-0 0-0 2 1 3 0 0 0 2
     Against NJ 3 0 62 7-16 0-0 2-5 6 12 18 2 3 3 16
     Against NO 2 0 37 8-14 0-0 2-4 4 2 6 2 2 2 18
     Against NY 4 0 74 15-29 0-0 6-10 11 11 22 2 3 3 36
     Against ORL 4 1 100 18-35 0-0 4-8 14 13 27 5 4 5 40
     Against PHI 3 2 76 10-22 0-1 3-8 7 10 17 4 4 1 23
     Against PHO 2 0 30 2-8 0-0 0-0 2 5 7 1 0 2 4
     Against POR 1 0 10 2-3 0-0 0-0 1 0 1 0 0 0 4
     Against SA 1 0 9 2-4 0-0 0-0 0 1 1 1 0 0 4
     Against SAC 2 0 25 6-10 0-0 0-0 4 1 5 1 1 2 12
     Against SEA 2 0 26 2-9 0-0 0-2 3 3 6 0 1 1 4
     Against TOR 4 0 65 9-16 0-0 2-7 10 11 21 5 0 1 20
     Against UTA 2 0 27 1-2 0-0 0-0 0 8 8 0 0 1 2
     Against WAS 3 0 55 10-19 0-1 8-13 11 5 16 3 0 1 28
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     In November 14 0 240 28-66 0-1 11-21 15 37 52 17 9 10 67
     In December 7 0 115 16-45 0-1 1-2 11 22 33 5 3 6 33
     In January 14 0 215 28-63 0-1 12-16 24 36 60 8 12 9 68
     In February 12 0 265 39-78 0-2 8-16 33 46 79 14 10 8 86
     In March 15 2 218 23-55 0-0 5-16 17 26 43 11 10 9 51
     In April 12 4 274 43-92 0-3 18-31 36 29 65 6 10 8 104
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     By Div 14 2 294 31-70 0-2 12-20 29 40 69 10 16 15 74
     By Conf 48 6 963 131-285 0-7 48-87 105 146 251 48 40 34 310
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     0 Days Rest 17 2 294 35-92 0-3 12-23 38 34 72 12 12 9 82
     1 Day Rest 40 4 709 93-212 0-3 30-57 64 111 175 31 31 26 216
     2 Days Rest 12 0 229 34-70 0-1 7-15 24 41 65 15 8 6 75
     3+ Days Rest 5 0 95 15-25 0-1 6-7 10 10 20 3 3 9 36
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Last 5 Games 5 0 115 22-44 0-1 12-20 21 19 40 1 2 3 56
     Last 10 Games 10 4 254 39-85 0-3 18-31 35 26 61 5 9 7 96

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help