|
|||
2012-13 Statistics
Born:
Oct 21, 1990
Height:
6-4 / 1.93
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro:
1
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | @ SAS | W 108 - 95 | 26 | 4 - 10 | 3 - 5 | 1 - 2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 12 |
| Apr 15 | vs. UTA | L 80 - 96 | 29 | 2 - 9 | 0 - 2 | 2 - 2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 6 |
| Apr 13 | vs. PHX | W 105 - 93 | 36 | 8 - 18 | 1 - 3 | 7 - 7 | 1 | 4 | 5 | 10 | 5 | 0 | 4 | 2 | 24 |
| Apr 12 | @ UTA | L 100 - 107 | 25 | 4 - 7 | 2 - 3 | 3 - 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 13 |
| Apr 10 | @ LAC | L 95 - 111 | 23 | 2 - 8 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 3 | 6 |
| Apr 09 | @ GSW | L 89 - 105 | 22 | 0 - 10 | 0 - 3 | 5 - 6 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 2 | 5 |
| Apr 06 | vs. DET | W 107 - 101 | 32 | 1 - 13 | 0 - 2 | 8 - 9 | 1 | 4 | 5 | 6 | 5 | 0 | 3 | 2 | 10 |
| Apr 05 | vs. TOR | L 93 - 95 | 37 | 3 - 10 | 1 - 3 | 6 - 8 | 0 | 5 | 5 | 12 | 1 | 0 | 4 | 3 | 13 |
| Apr 03 | @ MIL | W 107 - 98 | 34 | 7 - 12 | 5 - 6 | 0 - 0 | 0 | 4 | 4 | 12 | 8 | 0 | 8 | 3 | 19 |
| Apr 01 | vs. BOS | W 110 - 100 | 35 | 2 - 11 | 0 - 2 | 5 - 6 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 4 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. MEM | L 86 - 99 | 40 | 6 - 12 | 1 - 2 | 10 - 12 | 3 | 7 | 10 | 9 | 1 | 0 | 5 | 5 | 23 |
| Mar 29 | vs. OKC | W 101 - 93 | 30 | 4 - 11 | 1 - 1 | 8 - 8 | 0 | 2 | 2 | 7 | 4 | 0 | 2 | 3 | 17 |
| Mar 27 | vs. LAL | L 117 - 120 | 29 | 5 - 13 | 0 - 1 | 3 - 4 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 4 | 13 |
| Mar 26 | @ DET | W 105 - 82 | 27 | 6 - 9 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 9 | 2 | 0 | 3 | 1 | 14 |
| Mar 24 | vs. CHI | L 97 - 104 | 32 | 4 - 8 | 0 - 0 | 7 - 10 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 15 |
| Mar 22 | @ PHX | W 117 - 86 | 29 | 3 - 7 | 0 - 0 | 6 - 7 | 2 | 4 | 6 | 8 | 5 | 0 | 4 | 3 | 12 |
| Mar 21 | @ SAC | L 98 - 101 | 32 | 4 - 13 | 0 - 3 | 4 - 4 | 0 | 7 | 7 | 9 | 3 | 0 | 1 | 4 | 12 |
| Mar 18 | @ MEM | L 77 - 92 | 21 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Mar 17 | vs. NOH | W 97 - 95 | 35 | 7 - 11 | 1 - 1 | 1 - 1 | 0 | 2 | 2 | 6 | 2 | 2 | 3 | 4 | 16 |
| Mar 15 | @ HOU | L 100 - 108 | 39 | 4 - 13 | 0 - 3 | 6 - 8 | 1 | 6 | 7 | 7 | 2 | 1 | 3 | 3 | 14 |
| Mar 13 | @ IND | L 91 - 107 | 37 | 6 - 14 | 2 - 3 | 7 - 8 | 2 | 4 | 6 | 10 | 3 | 0 | 4 | 1 | 21 |
| Mar 12 | vs. SAS | W 107 - 83 | 35 | 9 - 17 | 1 - 5 | 2 - 3 | 1 | 12 | 13 | 12 | 0 | 1 | 4 | 4 | 21 |
| Mar 10 | vs. DAL | L 77 - 100 | 31 | 3 - 12 | 1 - 4 | 0 - 0 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 2 | 7 |
| Mar 09 | @ DEN | L 88 - 111 | 29 | 4 - 9 | 0 - 1 | 3 - 4 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 3 | 11 |
| Mar 06 | vs. WAS | W 87 - 82 | 38 | 4 - 15 | 0 - 2 | 7 - 10 | 0 | 7 | 7 | 11 | 6 | 0 | 3 | 3 | 15 |
| Mar 04 | vs. MIA | L 81 - 97 | 39 | 6 - 11 | 2 - 4 | 0 - 3 | 2 | 3 | 5 | 8 | 6 | 0 | 6 | 2 | 14 |
| Mar 02 | @ POR | L 94 - 109 | 38 | 3 - 10 | 0 - 1 | 6 - 6 | 2 | 7 | 9 | 9 | 3 | 0 | 5 | 4 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ LAL | L 94 - 116 | 33 | 5 - 11 | 1 - 3 | 2 - 2 | 3 | 5 | 8 | 13 | 1 | 0 | 4 | 2 | 13 |
| Feb 26 | @ PHX | L 83 - 84 | 39 | 2 - 12 | 0 - 0 | 1 - 2 | 0 | 5 | 5 | 10 | 4 | 0 | 6 | 4 | 5 |
| Feb 24 | vs. GSW | L 99 - 100 | 39 | 3 - 10 | 0 - 2 | 10 - 11 | 1 | 7 | 8 | 11 | 6 | 0 | 6 | 1 | 16 |
| Feb 22 | @ OKC | L 111 - 127 | 33 | 5 - 12 | 0 - 0 | 3 - 4 | 2 | 3 | 5 | 9 | 5 | 0 | 1 | 4 | 13 |
| Feb 20 | vs. PHI | W 94 - 87 | 29 | 1 - 4 | 0 - 0 | 9 - 12 | 1 | 5 | 6 | 6 | 3 | 0 | 6 | 5 | 11 |
| Feb 13 | vs. UTA | L 93 - 97 | 40 | 3 - 13 | 0 - 3 | 12 - 13 | 2 | 7 | 9 | 10 | 4 | 1 | 2 | 1 | 18 |
| Feb 11 | @ CLE | W 100 - 92 | 33 | 5 - 9 | 1 - 1 | 2 - 2 | 0 | 3 | 3 | 10 | 5 | 0 | 7 | 5 | 13 |
| Feb 10 | @ MEM | L 88 - 105 | 28 | 6 - 11 | 0 - 1 | 5 - 8 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 17 |
| Feb 08 | vs. NYK | L 94 - 100 | 39 | 6 - 14 | 1 - 1 | 5 - 9 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 18 |
| Feb 06 | vs. SAS | L 94 - 104 | 37 | 3 - 13 | 0 - 1 | 3 - 4 | 0 | 4 | 4 | 11 | 3 | 0 | 3 | 4 | 9 |
| Feb 04 | vs. POR | L 98 - 100 | 33 | 4 - 9 | 0 - 0 | 7 - 8 | 0 | 2 | 2 | 14 | 1 | 0 | 4 | 3 | 15 |
| Feb 02 | vs. NOH | W 115 - 86 | 23 | 3 - 5 | 0 - 0 | 3 - 4 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 9 |
| Feb 01 | vs. LAL | L 100 - 111 | 29 | 4 - 9 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 3 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. LAC | L 90 - 96 | 27 | 4 - 9 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 9 |
| Jan 26 | @ CHA | L 101 - 102 | 29 | 4 - 9 | 1 - 2 | 5 - 6 | 1 | 0 | 1 | 8 | 5 | 0 | 2 | 4 | 14 |
| Jan 25 | @ WAS | L 101 - 114 | 31 | 1 - 8 | 0 - 2 | 2 - 2 | 3 | 2 | 5 | 6 | 1 | 0 | 5 | 1 | 4 |
| Jan 23 | vs. BKN | L 83 - 91 | 24 | 2 - 5 | 0 - 1 | 1 - 2 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 1 | 5 |
| Jan 21 | @ ATL | L 96 - 104 | 25 | 1 - 4 | 0 - 0 | 3 - 4 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 5 |
| Jan 19 | vs. HOU | W 92 - 79 | 30 | 1 - 3 | 0 - 1 | 5 - 6 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 7 |
| Jan 17 | vs. LAC | L 77 - 90 | 27 | 2 - 9 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 4 |
| Jan 14 | @ DAL | L 98 - 113 | 26 | 2 - 3 | 0 - 0 | 2 - 2 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 6 |
| Jan 13 | @ SAS | L 88 - 106 | 22 | 0 - 6 | 0 - 1 | 4 - 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 4 |
| Jan 11 | @ NOH | L 92 - 104 | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 |
| Jan 09 | @ OKC | L 84 - 106 | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 0 |
| Jan 08 | vs. ATL | W 108 - 103 | 19 | 0 - 0 | 0 - 0 | 4 - 6 | 0 | 1 | 1 | 8 | 4 | 0 | 2 | 4 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 26 | vs. HOU | L 84 - 87 | 21 | 2 - 5 | 0 - 1 | 4 - 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 |
| Dec 23 | @ NYK | L 91 - 94 | 18 | 2 - 6 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 5 |
| Dec 20 | vs. OKC | W 99 - 93 | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Dec 17 | @ ORL | L 93 - 102 | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 0 |
| Dec 15 | vs. DAL | W 114 - 106 | 18 | 1 - 4 | 0 - 3 | 6 - 8 | 1 | 3 | 4 | 9 | 3 | 0 | 2 | 2 | 8 |

