• Rasheed Wallace
  • #30
  • Center - Forward
E-mail photo|Buy photos |Gallery

2009 Playoffs Statistics

PPG
6.5
RPG
6.30
APG
0.8
EFF
+ 8.75
Born: Sep 17, 1974
Height: 6-11 /  2,11
Weight: 230  lbs. / 104,3  kg.
College: North Carolina
Years Pro: 14

FANTASY IMPACT

Starter  |  Fantasy Depth Charts

COMPARE PLAYERS


  


WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 WAS 65 51 27.5 0.487 0.329 0.650 1.4 3.2 4.7 1.3 0.6 0.8 1.58 3.20 10.1
96-97 POR 62 56 30.5 0.558 0.273 0.638 2.0 4.8 6.8 1.2 0.8 0.9 1.84 3.20 15.1
97-98 POR 77 77 37.6 0.533 0.205 0.662 1.7 4.5 6.2 2.5 1.0 1.1 2.17 3.50 14.6
98-99 POR 49 18 28.9 0.508 0.419 0.732 1.2 3.8 4.9 1.2 1.0 1.1 1.63 3.60 12.8
99-00 POR 81 77 35.1 0.519 0.160 0.704 1.6 5.4 7.0 1.8 1.1 1.3 1.94 2.70 16.4
00-01 POR 77 75 38.2 0.501 0.321 0.766 1.9 5.9 7.8 2.8 1.2 1.8 2.05 2.70 19.2
01-02 POR 79 79 37.5 0.469 0.360 0.734 1.7 6.4 8.2 1.9 1.3 1.3 1.66 2.70 19.3
02-03 POR 74 74 36.3 0.471 0.358 0.735 1.5 5.9 7.4 2.1 0.9 1.0 1.89 3.00 18.1
03-04 POR 45 44 37.2 0.442 0.341 0.742 1.5 5.1 6.6 2.5 0.8 1.6 1.93 2.90 17.0
03-04 ATL 1 1 42.0 0.333 0.167 1.000 1.0 5.0 6.0 2.0 1.0 5.0 3.00 0.00 20.0
03-04 DET 22 21 30.6 0.431 0.319 0.704 1.5 5.6 7.0 1.8 1.1 2.0 1.32 2.70 13.7
04-05 DET 79 79 34.0 0.440 0.318 0.697 2.2 5.9 8.2 1.8 0.8 1.5 1.61 3.00 14.5
05-06 DET 80 80 34.8 0.430 0.357 0.743 1.1 5.7 6.8 2.3 1.0 1.6 1.06 2.90 15.1
06-07 DET 75 72 32.3 0.423 0.351 0.788 1.2 6.0 7.2 1.7 1.0 1.6 1.25 3.00 12.3
07-08 DET 77 76 30.5 0.432 0.356 0.767 1.1 5.5 6.6 1.8 1.2 1.7 1.12 2.80 12.7
08-09 DET 66 63 32.2 0.419 0.354 0.772 0.8 6.6 7.4 1.4 0.9 1.3 0.89 3.00 12.0
Career -- 1009 943 33.9 0.471 0.342 0.719 1.5 5.4 6.9 1.9 1.0 1.3 1.61 3.00 15.0
All-Star -- 4 0 19.3 0.250 0.100 0.750 1.3 2.5 3.8 0.5 1.0 0.8 0.75 0.80 4.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 WAS 65 51 1,788 275-565 27-82 78-120 93 210 303 85 42 54 103 206 655
96-97 POR 62 56 1,892 380-681 9-33 169-265 122 297 419 74 48 59 114 198 938
97-98 POR 77 77 2,896 466-875 8-39 184-278 132 346 478 195 75 88 167 268 1,124
98-99 POR 49 18 1,414 242-476 13-31 131-179 57 184 241 60 48 54 80 175 628
99-00 POR 81 77 2,845 542-1,045 8-50 233-331 129 437 566 142 87 107 157 216 1,325
00-01 POR 77 75 2,940 590-1,178 52-162 245-320 147 455 602 212 90 135 158 206 1,477
01-02 POR 79 79 2,963 603-1,287 114-317 201-274 136 509 645 152 101 101 131 212 1,521
02-03 POR 74 74 2,684 515-1,094 110-307 200-272 113 435 548 153 70 77 140 223 1,340
03-04 POR 45 44 1,675 296-669 59-173 115-155 69 229 298 114 36 72 87 131 766
03-04 ATL 1 1 42 8-24 1-6 3-3 1 5 6 2 1 5 3 0 20
03-04 DET 22 21 673 121-281 22-69 38-54 32 123 155 40 24 45 29 59 302
04-05 DET 79 79 2,687 467-1,062 75-236 136-195 174 470 644 142 65 115 127 236 1,145
05-06 DET 80 80 2,780 459-1,067 155-434 136-183 90 457 547 182 82 130 85 232 1,209
06-07 DET 75 72 2,419 357-843 104-296 108-137 90 453 543 127 75 118 94 225 926
07-08 DET 77 76 2,346 376-870 112-315 115-150 84 427 511 137 91 129 86 213 979
08-09 DET 66 63 2,123 302-720 113-319 78-101 56 434 490 91 62 86 59 197 795
Career -- 1009 943 34,166 5,999-12,737 982-2,869 2,170-3,017 1,525 5,471 6,996 1,908 997 1,375 1,620 2,997 15,150
All-Star -- 4 0 77 6-24 1-10 3-4 5 10 15 2 4 3 3 3 16
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 4 4 37.0 0.589 0.400 0.550 2.0 4.0 6.0 1.5 0.5 0.5 1.50 4.30 19.8
97-98 POR 4 4 39.3 0.489 0.800 0.500 1.8 3.0 4.8 2.8 0.5 0.5 1.25 4.00 14.5
98-99 POR 13 13 36.0 0.514 0.111 0.724 1.3 3.5 4.8 1.5 1.5 0.9 1.23 3.80 14.8
99-00 POR 16 16 37.8 0.489 0.615 0.773 1.9 4.5 6.4 1.8 0.9 1.2 1.44 3.30 17.9
00-01 POR 3 3 42.7 0.373 0.364 0.571 1.7 6.3 8.0 2.3 0.3 1.0 1.33 3.00 16.7
01-02 POR 3 3 41.7 0.406 0.412 0.813 3.3 9.0 12.3 1.7 0.7 0.7 0.67 4.00 25.3
02-03 POR 7 7 37.1 0.454 0.400 0.714 1.4 3.7 5.1 2.6 0.6 0.7 0.86 3.70 17.4
03-04 DET 23 23 35.0 0.413 0.243 0.767 2.0 5.7 7.8 1.6 0.6 2.0 1.87 3.40 13.0
03-04 DET 23 23 34.9 0.413 0.243 0.767 2.0 5.7 7.8 1.6 0.6 2.0 1.87 3.40 13.0
04-05 DET 25 25 33.0 0.439 0.337 0.741 1.6 5.4 6.9 1.3 1.0 1.8 1.52 3.80 13.6
05-06 DET 18 18 34.9 0.430 0.405 0.527 0.9 5.4 6.3 1.8 0.6 0.8 1.39 3.60 14.1
06-07 DET 16 16 35.8 0.437 0.347 0.842 1.2 6.5 7.7 1.8 1.2 1.8 1.19 4.00 14.3
07-08 DET 17 17 34.4 0.424 0.320 0.744 1.1 5.2 6.4 1.6 1.1 1.9 1.71 3.90 13.2
08-09 DET 4 4 30.5 0.367 0.500 0.000 0.5 5.8 6.3 0.8 0.5 0.2 0.75 3.00 6.5
Career -- 153 153 35.5 0.446 0.353 0.710 1.5 5.2 6.7 1.7 0.9 1.4 1.43 3.70 14.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 POR 4 4 148 33-56 2-5 11-20 8 16 24 6 2 2 6 17 79
97-98 POR 4 4 157 23-47 4-5 8-16 7 12 19 11 2 2 5 16 58
98-99 POR 13 13 468 75-146 1-9 42-58 17 46 63 20 20 11 16 50 193
99-00 POR 16 16 605 110-225 8-13 58-75 31 72 103 28 15 20 23 52 286
00-01 POR 3 3 128 19-51 4-11 8-14 5 19 24 7 1 3 4 9 50
01-02 POR 3 3 125 28-69 7-17 13-16 10 27 37 5 2 2 2 12 76
02-03 POR 7 7 260 44-97 14-35 20-28 10 26 36 18 4 5 6 26 122
03-04 DET 23 23 804 118-286 17-70 46-60 47 132 179 37 13 45 43 78 299
03-04 DET 23 23 803 118-286 17-70 46-60 47 132 179 37 13 45 43 78 299
04-05 DET 25 25 826 136-310 29-86 40-54 39 134 173 32 26 44 38 95 341
05-06 DET 18 18 628 96-223 32-79 29-55 17 97 114 32 10 15 25 65 253
06-07 DET 16 16 573 86-197 25-72 32-38 19 104 123 28 19 28 19 64 229
07-08 DET 17 17 585 86-203 24-75 29-39 19 89 108 28 19 33 29 67 225
08-09 DET 4 4 122 11-30 4-8 0-0 2 23 25 3 2 1 3 12 26
Career -- 153 153 5,428 865-1,940 171-485 336-473 231 797 1,028 255 135 211 219 563 2,237
Playoffs Ranks

Regular Season Ranks

Season Highs/Career Highs
 Points27 @ Milwaukee 02/07/0942 vs. Denver 02/20/01
 Field Goals Made10 @ Milwaukee 02/07/0917 2 Times
 Field Goals Attempted19 @ Indiana 01/14/0928 vs. Washington 11/25/05
 Three Point Field Goals Made7 @ Milwaukee 02/07/097 @ Milwaukee 02/07/09
 Three Point Field Goals Attempted11 @ Indiana 01/14/0913 3 Times
 Free Throws Made5 2 Times12 2 Times
 Free Throws Attempted6 4 Times17 @ Atlanta 11/14/00
 Offensive Rebounds4 @ Orlando 02/27/097 5 Times
 Defensive Rebounds14 2 Times16 vs. Charlotte 01/01/01
 Total Rebounds15 2 Times18 vs. Charlotte 01/01/01
 Assists6 vs. Charlotte 04/05/098 vs. Phoenix 12/18/03
 Steals5 @ Minnesota 01/28/096 @ Milwaukee 01/10/98
 Blocks6 vs. Washington 11/01/086 2 Times
 Minutes Played47 @ Milwaukee 02/07/0956 vs. Washington 11/25/05

Other Features
NBA
Events
NBA 101
All-Access
24/7