• Paul Pierce
  • #34
  • Forward
E-mail photo|Buy photos |Gallery

2009 Playoffs Statistics

PPG
21.0
RPG
5.80
APG
3.1
EFF
+ 18.79
Born: Oct 13, 1977
Height: 6-7 /  2,01
Weight: 235  lbs. / 106,6  kg.
College: Kansas
Years Pro: 11

FANTASY IMPACT

Starter  |  Fantasy Depth Charts

COMPARE PLAYERS


  


WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 BOS 48 47 34.0 0.439 0.412 0.713 2.4 4.0 6.4 2.4 1.7 1.0 2.35 2.90 16.5
99-00 BOS 73 72 35.4 0.442 0.343 0.798 1.1 4.3 5.4 3.0 2.1 0.9 2.44 3.20 19.5
00-01 BOS 82 82 38.0 0.454 0.383 0.745 1.1 5.2 6.4 3.1 1.7 0.8 3.20 3.10 25.3
01-02 BOS 82 82 40.3 0.442 0.404 0.809 1.0 5.9 6.9 3.2 1.9 1.0 2.94 2.90 26.1
02-03 BOS 79 79 39.2 0.416 0.302 0.802 1.3 6.0 7.3 4.4 1.8 0.8 3.65 2.90 25.9
03-04 BOS 80 80 38.7 0.402 0.299 0.819 0.9 5.7 6.5 5.1 1.6 0.6 3.79 2.90 23.0
04-05 BOS 82 82 36.1 0.455 0.370 0.822 1.0 5.6 6.6 4.2 1.6 0.5 2.80 3.10 21.6
05-06 BOS 79 79 39.0 0.471 0.354 0.772 1.0 5.7 6.7 4.7 1.4 0.4 3.46 2.80 26.8
06-07 BOS 47 46 37.0 0.439 0.389 0.796 0.8 5.1 5.9 4.1 1.0 0.3 3.23 2.60 25.0
07-08 BOS 80 80 35.9 0.464 0.392 0.843 0.7 4.5 5.1 4.5 1.3 0.4 2.76 2.50 19.6
08-09 BOS 81 81 37.5 0.457 0.391 0.830 0.7 5.0 5.6 3.6 1.0 0.3 2.81 2.70 20.5
Career -- 813 810 37.5 0.443 0.366 0.798 1.0 5.2 6.3 3.9 1.6 0.6 3.06 2.90 22.9
All-Star -- 7 0 16.4 0.500 0.091 0.778 0.6 2.7 3.3 2.3 1.6 0.0 0.86 1.30 11.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 BOS 48 47 1,632 284-647 84-204 139-195 117 192 309 115 82 50 113 139 791
99-00 BOS 73 72 2,583 486-1,099 96-280 359-450 83 313 396 221 152 62 178 237 1,427
00-01 BOS 82 82 3,120 687-1,513 147-384 550-738 94 428 522 253 138 69 262 251 2,071
01-02 BOS 82 82 3,302 707-1,598 210-520 520-643 81 485 566 261 154 86 241 237 2,144
02-03 BOS 79 79 3,096 663-1,592 118-391 604-753 106 472 578 349 139 62 288 227 2,048
03-04 BOS 80 80 3,099 602-1,497 115-384 517-631 69 453 522 410 131 52 303 234 1,836
04-05 BOS 82 82 2,960 556-1,223 108-292 549-668 78 461 539 348 133 39 230 255 1,769
05-06 BOS 79 79 3,084 689-1,462 111-314 627-812 77 453 530 375 107 34 273 223 2,116
06-07 BOS 47 46 1,740 373-850 107-275 320-402 39 238 277 194 48 13 152 122 1,173
07-08 BOS 80 80 2,874 509-1,098 143-365 409-485 53 358 411 363 101 36 221 200 1,570
08-09 BOS 81 81 3,035 540-1,181 119-304 459-553 56 401 457 294 80 27 228 215 1,658
Career -- 813 810 30,526 6,096-13,760 1,358-3,713 5,053-6,330 853 4,254 5,107 3,183 1,265 530 2,489 2,340 18,603
All-Star -- 7 0 115 35-70 2-22 7-9 4 19 23 16 11 0 6 9 79
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 BOS 16 16 42.0 0.403 0.288 0.764 1.7 6.9 8.6 4.1 1.7 1.2 3.81 3.30 24.6
02-03 BOS 10 10 44.5 0.399 0.356 0.863 1.1 7.9 9.0 6.7 2.1 0.8 4.40 3.80 27.1
03-04 BOS 4 4 40.5 0.342 0.294 0.839 1.5 7.3 8.8 2.5 1.2 1.0 6.25 3.00 20.8
04-05 BOS 7 7 39.6 0.505 0.259 0.868 1.0 6.7 7.7 4.6 1.9 1.4 2.71 2.60 22.9
07-08 BOS 26 26 38.1 0.441 0.361 0.802 0.8 4.2 5.0 4.6 1.1 0.3 3.15 3.50 19.7
08-09 BOS 14 14 39.7 0.430 0.333 0.842 0.3 5.5 5.8 3.1 1.1 0.4 2.36 3.10 21.0
Career -- 77 77 40.3 0.422 0.325 0.819 1.0 5.8 6.8 4.4 1.4 0.7 3.43 3.30 22.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 BOS 16 16 672 122-303 30-104 120-157 27 110 137 66 27 20 61 52 394
02-03 BOS 10 10 445 77-193 16-45 101-117 11 79 90 67 21 8 44 38 271
03-04 BOS 4 4 162 26-76 5-17 26-31 6 29 35 10 5 4 25 12 83
04-05 BOS 7 7 277 47-93 7-27 59-68 7 47 54 32 13 10 19 18 160
07-08 BOS 26 26 990 163-370 43-119 142-177 21 108 129 119 28 8 82 90 511
08-09 BOS 14 14 556 95-221 19-57 85-101 4 77 81 43 15 5 33 44 294
Career -- 77 77 3,102 530-1,256 120-369 533-651 76 450 526 337 109 55 264 254 1,713
Playoffs Ranks

Regular Season Ranks

Season Highs/Career Highs
 Points39 vs. Toronto 01/12/0950 vs. Cleveland 02/15/06
 Field Goals Made14 vs. Miami 03/18/0917 vs. Cleveland 02/15/06
 Field Goals Attempted26 vs. Toronto 01/12/0936 vs. Cleveland 02/15/06
 Three Point Field Goals Made7 @ Philadelphia 04/14/098 vs. Seattle 11/09/01
 Three Point Field Goals Attempted9 @ Philadelphia 04/14/0914 2 Times
 Free Throws Made15 vs. Atlanta 11/12/0820 @ New York 11/02/02
 Free Throws Attempted16 vs. Atlanta 11/12/0824 2 Times
 Offensive Rebounds4 vs. Minnesota 02/01/099 vs. Philadelphia 04/09/99
 Defensive Rebounds11 2 Times18 vs. NO/Okla. City 11/01/06
 Total Rebounds12 @ San Antonio 03/20/0919 vs. NO/Okla. City 11/01/06
 Assists8 5 Times13 2 Times
 Steals3 4 Times9 vs. Miami 12/03/99
 Blocks2 2 Times5 vs. Cleveland 12/19/01
 Minutes Played49 vs. Toronto 01/12/0954 vs. Cleveland 02/15/06

Other Features
NBA
Events
NBA 101
All-Access
24/7