Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Patty Mills

  • #8
  • Guard
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
0.8
RPG
0.30
APG
0.2
EFF
+ 0.83
Born: Aug 11, 1988
Height: 6-0 / 1.83
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
St. Mary's (CA) / Australia
Years Pro: 3

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 16 @ GSW2 W 94 - 82 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 14 vs. GSW2 W 109 - 91 3 1 - 2 1 - 2 0 - 0 1 0 1 0 0 0 0 1 3
May 10 @ GSW2 W 102 - 92 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 08 vs. GSW2 L 91 - 100 1 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
First Round
Apr 28 @ LAL1 W 103 - 82 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Apr 26 @ LAL1 W 120 - 89 4 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. MIN L 95 - 108 9 3 - 5 3 - 3 0 - 0 0 1 1 0 0 0 0 1 9
Apr 15 @ GSW L 106 - 116 22 9 - 16 5 - 8 0 - 1 0 1 1 2 2 0 2 3 23
Apr 10 @ DEN L 86 - 96 20 1 - 7 0 - 5 0 - 1 0 1 1 4 1 1 0 3 2
Apr 03 vs. ORL W 98 - 84 25 3 - 11 1 - 6 0 - 0 0 2 2 4 1 0 2 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 12 @ MIN L 83 - 107 24 2 - 7 2 - 5 2 - 2 0 1 1 6 1 0 1 2 8
Mar 11 vs. OKC W 105 - 93 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Mar 08 vs. POR L 106 - 136 18 3 - 3 0 - 0 0 - 0 0 0 0 2 0 0 1 1 6
Mar 06 vs. CHI W 101 - 83 22 5 - 6 3 - 3 0 - 0 0 2 2 0 1 0 0 2 13
Mar 03 vs. DET W 114 - 75 16 3 - 4 0 - 1 0 - 0 0 0 0 4 1 0 1 0 6
Mar 01 vs. SAC W 130 - 102 14 5 - 7 2 - 3 0 - 0 0 3 3 1 0 0 1 0 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. PHX L 101 - 105 7 1 - 2 0 - 0 0 - 0 1 0 1 1 0 0 1 0 2
Feb 24 @ PHX W 97 - 87 23 5 - 11 1 - 4 5 - 5 0 2 2 1 0 0 1 3 16
Feb 22 @ GSW L 101 - 107 10 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 1 0
Feb 21 @ LAC W 116 - 90 10 1 - 2 0 - 1 1 - 1 0 0 0 0 1 0 1 0 3
Feb 19 @ SAC W 108 - 102 4 1 - 2 1 - 2 0 - 0 0 0 0 0 0 0 0 1 3
Feb 11 @ CHI W 103 - 89 6 1 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 0 2
Feb 10 @ BKN W 111 - 86 3 0 - 2 0 - 2 0 - 0 0 0 0 1 0 0 0 0 0
Feb 08 @ DET L 109 - 119 7 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 2 0 0
Feb 06 @ MIN W 104 - 94 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Feb 02 vs. WAS W 96 - 86 7 0 - 2 0 - 1 4 - 4 0 0 0 2 0 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHA W 102 - 78 2 1 - 1 1 - 1 0 - 0 0 0 0 1 1 0 0 0 3
Jan 26 vs. PHX W 108 - 99 4 1 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 2
Jan 18 vs. GSW W 95 - 88 6 0 - 2 0 - 1 0 - 0 0 0 0 1 0 0 1 0 0
Jan 16 vs. MEM W 103 - 82 13 1 - 2 1 - 2 0 - 0 0 0 0 3 0 0 0 2 3
Jan 13 vs. MIN W 106 - 88 19 2 - 8 1 - 5 0 - 0 1 3 4 4 1 1 2 3 5
Jan 11 @ MEM L 98 - 101 5 0 - 1 0 - 1 0 - 0 0 1 1 0 1 0 0 1 0
Jan 07 @ NOH L 88 - 95 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 05 vs. PHI W 109 - 86 5 1 - 3 0 - 2 0 - 0 0 0 0 1 0 0 0 2 2
Jan 03 @ NYK L 83 - 100 15 2 - 3 1 - 2 0 - 0 1 3 4 0 0 0 1 0 5
Jan 02 @ MIL W 117 - 110 1 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. BKN W 104 - 73 12 2 - 5 0 - 2 0 - 0 0 2 2 2 0 0 0 1 4
Dec 30 @ DAL W 111 - 86 15 2 - 6 1 - 4 0 - 0 0 1 1 0 1 0 0 2 5
Dec 28 vs. HOU W 122 - 116 11 1 - 3 1 - 2 0 - 0 0 0 0 0 2 0 0 1 3
Dec 26 vs. TOR W 100 - 80 5 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
Dec 23 vs. DAL W 129 - 91 12 3 - 4 1 - 1 0 - 0 0 0 0 1 0 0 0 3 7
Dec 18 @ DEN L 106 - 112 17 5 - 8 5 - 8 0 - 0 0 0 0 0 2 0 0 1 15
Dec 17 @ OKC L 93 - 107 12 1 - 3 1 - 2 0 - 0 0 0 0 0 0 0 1 0 3
Dec 15 vs. BOS W 103 - 88 12 1 - 3 1 - 3 0 - 0 1 0 1 0 0 0 1 1 3
Dec 13 @ POR L 90 - 98 12 3 - 6 1 - 3 0 - 0 0 1 1 0 0 0 0 1 7
Dec 12 @ UTA L 96 - 99 6 3 - 3 2 - 2 0 - 0 1 0 1 0 0 0 0 0 8
Dec 10 @ HOU W 134 - 126 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 08 @ CHA W 132 - 102 16 5 - 10 3 - 5 0 - 0 0 1 1 1 0 0 0 2 13
Dec 07 vs. HOU W 114 - 92 19 5 - 8 2 - 4 0 - 0 0 3 3 0 1 0 2 0 12
Dec 01 vs. MEM W 99 - 95 9 3 - 3 1 - 1 0 - 0 0 0 0 1 1 0 0 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 @ MIA L 100 - 105 24 3 - 11 1 - 7 0 - 0 0 1 1 2 2 0 4 2 7
Nov 26 @ WAS W 118 - 92 21 3 - 6 2 - 5 0 - 0 1 4 5 2 0 0 0 2 8
Nov 25 @ TOR W 111 - 106 5 1 - 2 1 - 2 0 - 0 0 3 3 1 1 1 1 1 3
Nov 23 @ IND W 104 - 97 5 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 1 0 0
Nov 19 vs. LAC L 87 - 92 10 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
Nov 17 vs. DEN W 126 - 100 20 4 - 10 2 - 3 0 - 0 0 1 1 2 0 0 1 3 10
Nov 15 vs. NYK L 100 - 104 16 2 - 6 1 - 4 0 - 0 1 0 1 0 0 0 2 1 5
Nov 13 @ LAL W 84 - 82 6 1 - 3 0 - 0 0 - 0 0 0 0 0 1 0 0 0 2
Nov 10 @ POR W 112 - 109 23 3 - 9 1 - 2 0 - 0 1 1 2 4 1 0 2 0 7
Nov 09 @ SAC W 97 - 86 21 8 - 9 2 - 3 0 - 0 1 1 2 3 0 0 3 1 18
Nov 07 @ LAC L 84 - 106 9 2 - 4 0 - 2 1 - 1 0 0 0 1 0 0 1 1 5
Nov 05 vs. IND W 101 - 79 4 0 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 1 0
Nov 01 vs. OKC W 86 - 84 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ NOH W 99 - 95 6 0 - 0 0 - 0 1 - 2 0 1 1 1 0 1 2 0 1
Oct 26 vs. WAS PRE W 100 - 85 11 4 - 4 1 - 1 1 - 2 0 1 1 3 0 0 2 3 10
Oct 21 @ ORL PRE L 100 - 104 17 3 - 9 0 - 4 0 - 0 0 0 0 1 1 0 0 2 6
Oct 06 vs. MPS PRE W 106 - 77 18 1 - 5 0 - 2 2 - 2 0 1 1 1 0 0 2 2 4