Michael Bradley | 5
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2005-06
Statistics
 PPG1.5
 RPG2.30
 APG0.4
 EFF+ 2.96
Position:  F
Born: Apr 18, 1979
Height: 6-10 /  2,08
Weight: 245  lbs. / 111,1  kg.
College : Villanova
Career Highlights
  • Made first start as a Sixer, the 13th start of his career, versus Chicago (2/2506).
  • Averaged 14.0 rebounds per 48 minutes in 2005-06
  • In association with the Michael Bradley Foundation and the Villanova University Alumni Association, sponsored Holiday Hoopla, a holiday party for children and families served by the Northlight Community Center and the Northern Home for Children and Family Services located in Manayunk (Philadelphia).
  • He and his wife Ellen welcomed their first child, Taylor Rose into the world on Dec. 22, 2005.
  • played for five different teams during his five year career: Toronto, Atlanta, Orlando, Sacramento and Philadelphia.
  • Began college career at the University of Kentucky (1997-99) and was a member of the 1997-98 national championship team. Transferred to Villanova and played one season for the Wildcats (2000-01).
  • Finished colligate career with the second-best field goal percentage in NCAA Division I history, shooting 67.7 percent overall (441-651 FG), just behind Steve Johnson (Oregon St., 1977-81, .678).
  • Made only Playoff appearance with Toronto during the 2001-02 season.
    Up | Down

  • Head-to-Head Comparisons


     Game Log
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Apr 19 at Bobcats 86-96 L 10   2-4  0-1  0-1 
     Apr 18 vs. Nets 91-88 W 16   1-3  0-0  0-0 
     Apr 12 at Nets 116-96 W  0-1  0-0  0-0 
     Apr 10 vs. Wizards 105-97 W  0-2  0-0  0-0 
     Apr 08 at Bulls 89-75 W  1-1  0-0  0-0 
     Apr 04 at Cavaliers 91-124 L  0-2  0-1  0-0 
     Apr 02 vs. Knicks 114-95 W  0-1  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Mar 31 at Knicks 117-112 W  0-1  0-0  0-0 
     Mar 29 vs. Pistons 91-101 L 11   0-0  0-0  0-0 
     Mar 22 vs. Hawks 115-106 W  0-0  0-0  0-0 
     Mar 17 at Clippers 89-99 L  1-2  1-1  0-0 
     Mar 16 at SuperSonics 98-102 L  0-0  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Feb 25 vs. Bulls 108-102 W 22   2-5  0-0  0-0 
     Feb 24 at Bucks 116-111 W  0-0  0-0  0-0 
     Feb 16 at Bulls 84-117 L 12   1-3  0-0  0-0 
     Feb 15 vs. Spurs 103-100 W 14   0-2  0-0  0-0 
     Feb 12 at Wizards 97-107 L  0-1  0-0  0-0 
     Feb 08 at Bobcats 92-100 L 10   2-3  0-0  0-0 
     Feb 06 vs. Rockets 81-87 L 12   1-4  0-1  0-0 
     Feb 04 at Cavaliers 100-95 W 14   2-3  0-0  0-0 
     Feb 03 vs. Pistons 80-87 L  0-1  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Jan 31 vs. Suns 99-123 L  1-3  0-0  0-0 
     Jan 29 at Magic 89-81 W  1-3  0-1  0-0 
     Jan 28 vs. Knicks 91-76 W  0-3  0-0  0-0 
     Jan 26 vs. Magic 115-119 L  0-0  0-0  0-0 
     Jan 24 vs. Kings 109-103 W  2-3  0-0  0-0 
     Jan 22 at Timberwolves 86-84 W  0-1  0-0  0-0 
     Jan 20 vs. Grizzlies 89-86 W 13   1-2  0-0  0-0 
     Jan 18 vs. Nets 90-101 L 17   2-2  0-0  0-0  10 
     Jan 16 at Wizards 76-104 L 18   0-3  0-0  0-0 
     Jan 13 vs. Celtics 125-124 W 14   2-4  0-0  0-0 
     Jan 06 at Lakers 93-119 L  1-3  0-0  0-0 
     Jan 04 at Suns 85-105 L  1-1  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Dec 21 vs. Warriors 111-100 W  0-0  0-0  0-0 
     Dec 10 at Nets 107-95 W 17   3-3  0-0  0-0 
     Dec 09 vs. Bobcats 119-115 W 14   0-2  0-0  0-0 
     Dec 07 vs. Bucks 85-88 L  0-0  0-0  0-0 
     Dec 02 at Hornets 86-88 L  0-0  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Nov 30 at Celtics 103-110 L  0-0  0-0  0-0 
     Nov 29 vs. Trail Blazers 107-83 W  2-3  0-0  2-2 
     Nov 26 at Knicks 102-105 L  1-1  0-0  0-0 
     Nov 19 vs. Cavaliers 120-123 L  0-0  0-0  0-0 
     Nov 18 at Heat 96-106 L  0-1  0-0  0-0 
     Nov 16 at Raptors 121-115 W  0-0  0-0  0-0 
     Nov 15 vs. Raptors 104-92 W  2-2  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Oct 12 vs. Spurs PRE 100-88 W  0-0  0-0  0-0 
     Oct 11 vs. Rockets PRE 91-105 L 27   3-5  0-0  1-2 

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help