|
|||
2011-12 Statistics
Born:
Dec 19, 1982
Height:
6-1 / 1.85
Weight:
195 lbs. / 88.5 kg.
College:
Alabama
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 11 | @ CHA | W 111 - 86 | 23 | 4 - 10 | 0 - 1 | 1 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 9 |
| Feb 10 | @ PHI | W 78 - 77 | 33 | 6 - 15 | 2 - 7 | 0 - 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
| Feb 08 | @ CLE | L 92 - 99 | 34 | 2 - 10 | 0 - 3 | 1 - 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 5 |
| Feb 06 | @ ORL | W 107 - 102 | 32 | 3 - 12 | 1 - 5 | 2 - 2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 9 |
| Feb 04 | @ WAS | W 107 - 81 | 24 | 6 - 9 | 3 - 4 | 2 - 2 | 0 | 1 | 1 | 8 | 1 | 0 | 4 | 2 | 17 |
| Feb 02 | vs. DEN | L 91 - 112 | 24 | 6 - 13 | 1 - 5 | 0 - 0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 13 |
| Feb 01 | @ UTA | W 107 - 105 | 34 | 6 - 18 | 2 - 8 | 5 - 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. OKC | W 112 - 100 | 30 | 4 - 11 | 4 - 7 | 0 - 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 12 |
| Jan 29 | @ DEN | W 109 - 105 | 27 | 4 - 6 | 2 - 3 | 2 - 4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 12 |
| Jan 26 | vs. MEM | W 98 - 91 | 30 | 8 - 15 | 2 - 5 | 0 - 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 18 |
| Jan 25 | @ LAL | L 91 - 96 | 23 | 6 - 16 | 3 - 6 | 1 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
| Jan 22 | vs. TOR | W 103 - 91 | 27 | 8 - 15 | 3 - 6 | 7 - 7 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 5 | 26 |
| Jan 20 | vs. MIN | L 98 - 101 | 31 | 10 - 15 | 3 - 5 | 2 - 2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 25 |
| Jan 18 | vs. DAL | W 91 - 89 | 35 | 11 - 15 | 2 - 2 | 2 - 2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 26 |
| Jan 11 | vs. MIA | W 95 - 89 | 21 | 3 - 8 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Jan 10 | @ POR | L 97 - 105 | 26 | 6 - 10 | 1 - 3 | 1 - 1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 14 |
| Jan 07 | vs. MIL | W 92 - 86 | 22 | 4 - 7 | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 10 |
| Jan 04 | vs. HOU | W 117 - 89 | 22 | 3 - 5 | 0 - 1 | 1 - 1 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 7 |
| Jan 01 | vs. POR | W 93 - 88 | 33 | 5 - 13 | 1 - 5 | 2 - 3 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. CHI | L 101 - 114 | 33 | 5 - 10 | 2 - 2 | 1 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 13 |
| Dec 28 | @ SAS | L 90 - 115 | 28 | 4 - 11 | 1 - 2 | 3 - 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 12 |
| Dec 25 | @ GSW | W 105 - 86 | 22 | 4 - 8 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 8 |
| Dec 21 | vs. LAL PRE | W 108 - 103 | 20 | 6 - 11 | 1 - 3 | 3 - 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
| Dec 19 | @ LAL PRE | W 114 - 95 | 22 | 3 - 9 | 0 - 3 | 3 - 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 9 |
